| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1z…4y3j (operator) 20% pokt1v…t83x (owner) | 4,620,614 | 16,100.31 | 948,793 · 1d ago |
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 1,362,694 | 2,359.19 | 949,113 · 19h ago |
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) |
| 57,154 |
| 47.21 |
| 950,013 · 4h ago |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 1,206,245 | 181.73 | 949,413 · 14h ago |
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 615,806 | 435.28 | 949,033 · 20h ago |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 678,555 | 287.28 | 949,893 · 6h ago |
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 780,641 | 214.90 | 950,253 · 25m ago |
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 982,053 | 302.02 | 950,073 · 3h ago |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 1,294,490 | 592.90 | 948,073 · 1d ago |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 622,817 | 509.23 | 949,713 · 9h ago |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 543,585 | 395.15 | 950,233 · 45m ago |
| solana | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 83,814 | 113.12 | 949,853 · 7h ago |
| bera | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 251,006 | 56.49 | 949,453 · 13h ago |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 879,936 | 124.20 | 947,553 · 1d ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 1,505,154 | 1,069.23 | 948,953 · 22h ago |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1z…4y3j (operator) 20% pokt1v…t83x (owner) | 572,613 | 464.87 | 947,733 · 1d ago |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 369,730 | 253.32 | 950,233 · 45m ago |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1z…4y3j (operator) 20% pokt1v…t83x (owner) | 913,823 | 177.22 | 950,113 · 2h ago |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 572,627 | 162.55 | 949,733 · 9h ago |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1z…4y3j (operator) 20% pokt1v…t83x (owner) | 328,199 | 127.31 | 949,753 · 8h ago |
| base-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1z…4y3j (operator) 20% pokt1v…t83x (owner) | 23,292 | 2.35 | 947,313 · 2d ago |
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 423,118 | 323.84 | 947,013 · 2d ago |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 2,564,482 | 914.89 | 948,293 · 1d ago |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 447,219 | 315.23 | 949,973 · 5h ago |
| hyperliquid | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 64,680 | 44.37 | 948,893 · 23h ago |
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 2,215,272 | 1,401.96 | 949,313 · 16h ago |
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 80% pokt1z…4y3j (operator) 20% pokt1v…t83x (owner) | 80,138 | 18.95 | 949,733 · 9h ago |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 512,134 | 94.31 | 950,193 · 1h ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 312,120 | 59.71 | 948,873 · 23h ago |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 407,775 | 70.81 | 949,913 · 6h ago |
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1z…4y3j (operator) 20% pokt1v…t83x (owner) | 688,037 | 107.11 | 948,693 · 1d ago |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 2,175,450 | 690.31 | 950,113 · 2h ago |
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 681,733 | 216.87 | 948,873 · 23h ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 1,300,149 | 1,139.92 | 947,453 · 1d ago |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 458,222 | 335.38 | 948,973 · 21h ago |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 550,355 | 362.00 | 948,033 · 1d ago |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 923,008 | 280.57 | 950,093 · 3h ago |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 755,217 | 551.72 | 949,533 · 12h ago |
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1z…4y3j (operator) 20% pokt1v…t83x (owner) | 936,773 | 563.97 | 945,493 · 3d ago |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 1,208,927 | 194.92 | 949,253 · 17h ago |
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 4,022,100 | 6,158.37 | 950,233 · 45m ago |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 80% pokt1z…4y3j (operator) 20% pokt1v…t83x (owner) | 509,206 | 274.20 | 948,833 · 1d ago |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1z…4y3j (operator) 20% pokt1v…t83x (owner) | 6,458,136 | 7,887.54 | 948,893 · 23h ago |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | — | — | idle |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 756,439 | 430.31 | 950,113 · 2h ago |
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 1,299,302 | 377.50 | 950,253 · 25m ago |
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 342,374 | 245.32 | 945,293 · 3d ago |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 473,046 | 373.27 | 949,873 · 6h ago |
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 1,956,944 | 2,133.29 | 950,113 · 2h ago |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1z…4y3j (operator) | 694,495 | 477.63 | 949,593 · 11h ago |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1z…4y3j (operator) 20% pokt1v…t83x (owner) | 1,373,090 | 1,403.66 | 949,053 · 20h ago |
| Block | Stake after | Transaction |
|---|---|---|
| 929,183 | 60,000.00 | A1A74D…61AB |
| 927,015 | 60,000.00 | BF509F…1F0B |
| 875,939 | 60,000.00 | B7E25A…BC43 |
| 860,413 | 60,000.00 | 448E23…BF72 |
| 859,321 | 60,000.00 | 7A2E22…DA6F |
| 853,680 | 60,000.00 | E95283…EF73 |
| 845,688 | 60,000.00 | 6CADF1…621E |
| 844,876 | 60,000.00 | 4E0A35…6429 |
| 841,926 | 60,000.00 | C802E8…A405 |
| 840,806 | 60,000.00 | D77BB5…E87C |
| 746,769 | 60,000.00 | BFE6EE…B9C0 |
| 736,789 | 60,000.00 | 619DE9…A4A0 |
| 736,687 | 60,000.00 | 79237A…EBB3 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 866,733 | arb-one | 0.000001 | 60,000.00 | 59,999.99 |
| 844,373 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 844,313 | fuse | 0.000001 | 59,999.99 | 59,999.99 |
| 844,193 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,173 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 844,173 | scroll | 0.000001 | 59,999.99 | 59,999.99 |
| 844,113 | xrplevm-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,013 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,933 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,833 | scroll | 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 843,693 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,573 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,393 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,313 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 843,073 | xrplevm | 0.000001 | 59,999.99 | 59,999.99 |
| 843,013 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 842,933 | tron | 0.000001 | 60,000.00 | 59,999.99 |
| 807,753 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 807,633 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 807,513 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 806,553 | ink | 0.000001 | 59,999.99 | 59,999.99 |
| 806,373 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 806,313 | persistence | 0.000001 | 59,999.99 | 59,999.99 |
| 805,593 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 805,413 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| Service | Status | Relays | Last settled | Routed via |
|---|---|---|---|---|
| poly | Active | 6,458,136 | 948,893 · 23h ago | |
| bsc | Active | 4,620,614 | 948,793 · 1d ago | |
| robinhood | Active | 4,022,100 | 950,233 · 45m ago | |
| gnosis | Active | 2,564,482 | 948,293 · 1d ago | |
| base | Active | 2,215,272 | 949,313 · 16h ago | |
| tron | Active | 2,175,450 | 950,113 · 2h ago | |
| kaia | Active | 1,956,944 | 950,113 · 2h ago | |
| giwa-sepolia-testnet | Active | 1,505,154 | 948,953 · 22h ago | |
| arb-one | Active | 1,373,090 | 949,053 · 20h ago | |
| opbnb | Active | 1,362,694 | 949,113 · 19h ago | |
| eth | Active | 1,300,149 | 947,453 · 1d ago | |
| xrplevm | Active | 1,299,302 | 950,253 · 25m ago | |
| blast | Active | 1,294,490 | 948,073 · 1d ago | |
| eth-sepolia-testnet | Active | 1,208,927 | 949,253 · 17h ago | |
| fuse | Active | 1,206,245 | 949,413 · 14h ago | |
| zklink-nova | Active | 982,053 | 950,073 · 3h ago | |
| zksync-era | Active | 936,773 | 945,493 · 3d ago | |
| scroll | Active | 923,008 | 950,093 · 3h ago | |
| ink | Active | 913,823 | 950,113 · 2h ago | |
| Active | 879,936 | 947,553 · 1d ago | ||
| arb-sepolia-testnet | Active | 780,641 | 950,253 · 25m ago | |
| op | Active | 756,439 | 950,113 · 2h ago | |
| near | Active | 755,217 | 949,533 · 12h ago | |
| jackal | Active | 694,495 | 949,593 · 11h ago | |
| sonic | Active | 688,037 | 948,693 · 1d ago | |
| mantle | Active | 681,733 | 948,873 · 23h ago | |
| fantom | Active | 678,555 | 949,893 · 6h ago | |
| osmosis | Active | 622,817 | 949,713 · 9h ago | |
| seda | Active | 615,806 | 949,033 · 20h ago | |
| fraxtal | Active | 572,627 | 949,733 · 9h ago | |
| akash | Active | 572,613 | 947,733 · 1d ago | |
| avax | Active | 550,355 | 948,033 · 1d ago | |
| fetch | Active | 543,585 | 950,233 · 45m ago | |
| oasys | Active | 512,134 | 950,193 · 1h ago | |
| kava | Active | 509,206 | 948,833 · 1d ago | |
| persistence | Active | 473,046 | 949,873 · 6h ago | |
| juno | Active | 458,222 | 948,973 · 21h ago | |
| chihuahua | Active | 447,219 | 949,973 · 5h ago | |
| shentu | Active | 423,118 | 947,013 · 2d ago | |
| xrplevm-testnet | Active | 407,775 | 949,913 · 6h ago | |
| atomone | Active | 369,730 | 950,233 · 45m ago | |
| cheqd | Active | 342,374 | 945,293 · 3d ago | |
| taiko | Active | 328,199 | 949,753 · 8h ago | |
| metis | Active | 312,120 | 948,873 · 23h ago | |
| bera | Active | 251,006 | 949,453 · 13h ago | |
| solana | Active | 83,814 | 949,853 · 7h ago | |
| eth-beacon | Active | 80,138 | 949,733 · 9h ago | |
| hyperliquid | Active | 64,680 | 948,893 · 23h ago | |
| provenance | Active | 57,154 | 950,013 · 4h ago | |
| base-sepolia-testnet | Active | 23,292 | 947,313 · 2d ago | |
| pocket-beta | Idle | — | — | — |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Recipient | Current config | Received | Share | Transfers |
|---|---|---|---|---|
| pokt1z…4y3j (operator) | 80% | 31,780.37 | 73.48% | 15,986 |
| pokt1v…t83x (owner) | 20% | 7,945.09 | 18.37% | 17,370 |
| pokt1d…yq2l | not on current config | 2,262.93 | 5.23% | 40,266 |
| pokt1l…sl9s | not on current config | 1,205.89 | 2.78% | 12,709 |
| pokt1m…48vz | not on current config | 51.23 | 0.11% | 1,361 |