Base Sepolia TestnetService
base-sepolia-testnet
Active Suppliers
2,800
of 3,433 ever configured
Service Info
Service ID
base-sepolia-testnet
Compute Units / Relay
896
Owner
Active Applications
2
Relay Mining EMA
35,137 relays
| Supplier | Stake | Endpoint |
|---|---|---|
| pokt1d…zetn | 60,004.99 POKT | https://rm-eu-a.easy2stake.com |
| pokt17…580t | 60,000.99 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt17…8fhl | 60,004.99 POKT | https://rm-eu-a.easy2stake.com |
| pokt1a…kvv0 | 60,004.99 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1r…nfnf | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1c…7lcv | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt12…8dtf | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1q…k9sc | 60,000.00 POKT | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net |
| pokt14…6ejr | 60,000.99 POKT | https://non-custodial.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1x…em70 | 60,000.99 POKT | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1e…q49f | 60,001.00 POKT | https://non-custodial.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1v…j0pa | 60,000.99 POKT | https://non-custodial.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1t…ca2u | 60,001.00 POKT | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1h…7jma | 60,010.00 POKT | https://nr.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1f…z9a5 | 60,001.00 POKT | https://non-custodial.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt14…7npj | 60,001.00 POKT | https://non-custodial.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt15…ep6y | 60,005.00 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1t…9rlw | 60,001.00 POKT | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1w…m0dl | 60,010.00 POKT | https://nr.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1s…n7n2 | 60,004.99 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1j…nct6 | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1w…vn43 | 60,001.00 POKT | https://dopokt1.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1q…wft8 | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt19…nkfx | 60,001.00 POKT | https://non-custodial.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1d…ae05 | 60,000.99 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
25 per page
| Application | Stake |
|---|---|
| pokt1h…68xl | 6,236.85 POKT |
| pokt17…wx2j | 1,951.01 POKT |
| Block | Relays EMA | Target Hash |
|---|---|---|
| 923,973 | 35,137 | ffffffffff…ffffffff |
| 923,953 | 34,561 | ffffffffff…ffffffff |
| 923,933 | 34,455 | ffffffffff…ffffffff |
| 923,913 | 33,779 | ffffffffff…ffffffff |
| 923,893 | 34,210 | ffffffffff…ffffffff |
| 923,873 | 33,764 | ffffffffff…ffffffff |
| 923,853 | 34,005 | ffffffffff…ffffffff |
| 923,833 | 33,420 | ffffffffff…ffffffff |
| 923,813 | 32,994 | ffffffffff…ffffffff |
| 923,793 | 33,699 | ffffffffff…ffffffff |
| 923,773 | 32,999 | ffffffffff…ffffffff |
| 923,753 | 31,536 | ffffffffff…ffffffff |
| 923,733 | 32,419 | ffffffffff…ffffffff |
| 923,713 | 33,195 | ffffffffff…ffffffff |
| 923,693 | 33,616 | ffffffffff…ffffffff |
| 923,673 | 34,282 | ffffffffff…ffffffff |
| 923,653 | 35,238 | ffffffffff…ffffffff |
| 923,633 | 36,340 | ffffffffff…ffffffff |
| 923,613 | 37,084 | ffffffffff…ffffffff |
| 923,593 | 38,317 | ffffffffff…ffffffff |
| 923,573 | 39,750 | ffffffffff…ffffffff |
| 923,553 | 39,315 | ffffffffff…ffffffff |
| 923,533 | 38,981 | ffffffffff…ffffffff |
| 923,513 | 38,527 | ffffffffff…ffffffff |
| 923,493 | 38,351 | ffffffffff…ffffffff |
25 per page
Raw Servicesource: GraphQL indexer
{6 items
"id":"base-sepolia-testnet"
"name":"Base Sepolia Testnet"
"computeUnitsPerRelay":"896"
"ownerId":"pokt1lf0kekv9zcv9v3wy4v6jx2wh7v4665s8e0sl9s"
"owner":{1 item
"id":"pokt1lf0kekv9zcv9v3wy4v6jx2wh7v4665s8e0sl9s"
}
"latestDiff":{1 item
"nodes":[1 item
0:{3 items
"newNumRelaysEma":"35137"
"newTargetHashHexEncoded":"ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff"
"blockId":"923973"
}
]
}
}