Pocket Network Beta TestNetService
pocket-beta
Active Suppliers
309
of 309 ever configured
Service Info
Service ID
pocket-beta
Compute Units / Relay
1
Owner
Active Applications
0
Relay Mining EMA
—
| Supplier | Stake | Endpoint domains |
|---|---|---|
| pokt10…w7j4 | 60,042.00 POKT | kalorius.tech |
| pokt12…2wjd | 60,042.00 POKT | kalorius.tech |
| pokt12…g8hg | 60,042.00 POKT | kalorius.tech |
| pokt13…2r0p | 60,042.00 POKT | kalorius.tech |
| pokt14…q0u7 | 60,042.00 POKT | kalorius.tech |
| pokt17…qmak | 60,042.00 POKT | kalorius.tech |
| pokt17…4vey | 60,042.00 POKT | kalorius.tech |
| pokt17…v0np | 60,042.00 POKT | kalorius.tech |
| pokt1c…4rkr | 60,042.00 POKT | kalorius.tech |
| pokt1d…j54y | 60,042.00 POKT | kalorius.tech |
| pokt1d…u2d0 | 60,042.00 POKT | kalorius.tech |
| pokt1e…kxtm | 60,042.00 POKT | kalorius.tech |
| pokt1e…0q47 | 60,042.00 POKT | kalorius.tech |
| pokt1f…xtwl | 60,042.00 POKT | kalorius.tech |
| pokt1g…9h2l | 60,042.00 POKT | kalorius.tech |
| pokt1g…6tn7 | 60,042.00 POKT | kalorius.tech |
| pokt1h…2u92 | 60,042.00 POKT | kalorius.tech |
| pokt1h…adrf | 60,042.00 POKT | kalorius.tech |
| pokt1h…4hw4 | 60,042.00 POKT | kalorius.tech |
| pokt1l…z86v | 60,042.00 POKT | kalorius.tech |
| pokt1l…0y0s | 60,042.00 POKT | kalorius.tech |
| pokt1l…yz5p | 60,042.00 POKT | kalorius.tech |
| pokt1l…4dgu | 60,042.00 POKT | kalorius.tech |
| pokt1n…39ke | 60,042.00 POKT | kalorius.tech |
| pokt1n…ucvj | 60,042.00 POKT | kalorius.tech |
25 per page
| Application | Stake |
|---|
No active applications for this service.
| Block | Relays EMA | Target Hash |
|---|
No relay-mining difficulty updates recorded.
Raw Servicesource: GraphQL indexer
{5 items
"id":"pocket-beta"
"name":"Pocket Network Beta TestNet"
"computeUnitsPerRelay":"1"
"ownerId":"pokt18808wvw0h4t450t06uvauny8lvscsxjfyua7vh"
"latestDiff":{1 item
"nodes":[]0 items
}
}