BerachainService
bera
Berachain mainnet JSON-RPC (chain id 80094). EVM-identical execution layer under BeaconKit consensus; eth_subscribe over websocket.
Active Suppliers
1,390
of 1,390 ever configured
Service Info
Service ID
bera
Compute Units / Relay
1,000
Owner
Active Applications
2
Relay Mining EMA
67,443 relays
Service Metadata Cardsource: on-chain metadata (LCD)
{10 items
"schema":"pocket-service-card/v1"
"description":"Berachain mainnet JSON-RPC (chain id 80094). EVM-identical execution layer under BeaconKit consensus; eth_subscribe over websocket."
"rpc_types":[2 items
0:{3 items
"type":"JSON_RPC"
"intent":"expected"
"backend_hint":"execution client HTTP RPC, default :8545"
}
1:{4 items
"type":"WEBSOCKET"
"intent":"expected"
"backend_hint":"execution client WS RPC, default :8546"
"notes":"eth_subscribe (newHeads, logs)"
}
]
"apis":[2 items
0:"ethereum-json-rpc"
1:"eth-subscribe"
]
"specs":[1 item
0:{3 items
"kind":"openrpc"
"api":"ethereum-json-rpc"
"url":"https://raw.githubusercontent.com/ethereum/execution-apis/assembled-spec/openrpc.json"
}
]
"access":"public"
"results":"deterministic"
"serving":{7 items
"backend":"Any stock Ethereum execution client (reth or geth) driven by a beacon-kit consensus node."
"implementations":[2 items
0:"beacon-kit >= 1.1 + reth >= 1.0"
1:"beacon-kit >= 1.1 + geth >= 1.14"
]
"docs":"https://docs.berachain.com/nodes/quickstart"
"sync":"archive"
"min_disk_gb":1000
"healthcheck":[4 items
0:{3 items
"rpc_type":"JSON_RPC"
"request":{4 items
"jsonrpc":"2.0"
"id":1
"method":"eth_chainId"
"params":[]0 items
}
"expect":{2 items
"json_path":"$.result"
"matches":"^0x138de$"
}
}
1:{3 items
"rpc_type":"JSON_RPC"
"request":{4 items
"jsonrpc":"2.0"
"id":2
"method":"eth_syncing"
"params":[]0 items
}
"expect":{2 items
"json_path":"$.result"
"matches":"^false$"
}
}
2:{4 items
"rpc_type":"JSON_RPC"
"request":{4 items
"jsonrpc":"2.0"
"id":3
"method":"eth_getBalance"
"params":[2 items
0:"0x6969696969696969696969696969696969696969"
1:"0x1e8480"
]
}
"expect":{2 items
"json_path":"$.result"
"matches":"^0x1006008cb3f7fd70df2ab5$"
}
"notes":"Archival probe: historical balance at block 2000000. A pruned node returns a missing-trie-node error."
}
3:{4 items
"rpc_type":"WEBSOCKET"
"request":{4 items
"jsonrpc":"2.0"
"id":4
"method":"eth_blockNumber"
"params":[]0 items
}
"expect":{2 items
"json_path":"$.result"
"matches":"^0x[0-9a-f]+$"
}
"notes":"Sends a request over the socket rather than only opening it: a handshake alone proves nothing."
}
]
"notes":"Archive state expected (gateway probes block 2,000,000). Execution client is unmodified; all chain-specific config lives in beacon-kit."
}
"docs":"https://docs.berachain.com/"
"updated":"2026-09-03"
}
| Supplier | Stake | Endpoint |
|---|---|---|
| pokt1v…u2kq | 60,004.99 POKT | https://rm-eu-a.easy2stake.com:443 |
| pokt1j…q4t0 | 60,000.00 POKT | https://rel045.lexiscan.ai |
| pokt10…5z0z | 60,000.00 POKT | https://rm02.kalorius.tech |
| pokt1j…smxw | 60,005.00 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1g…23vp | 60,005.00 POKT | https://relayminer.portal.qspider.com |
| pokt16…wdq7 | 60,100.00 POKT | https://relayminer.portal.qspider.com |
| pokt1q…c6sa | 60,000.00 POKT | https://rm02.kalorius.tech |
| pokt1z…mnj4 | 60,000.00 POKT | https://r093.rpcgate.xyz |
| pokt1g…66rw | 60,005.00 POKT | https://rm02.kalorius.tech |
| pokt1e…ytya | 60,005.00 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1t…p8ln | 60,000.00 POKT | https://s094.rpcgate.xyz |
| pokt18…el03 | 60,005.00 POKT | https://rm-eu-a.easy2stake.com:443 |
| pokt1n…ufvd | 60,005.00 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1m…ucs8 | 60,000.00 POKT | https://rm02.kalorius.tech |
| pokt16…jfxz | 60,004.99 POKT | https://rm-eu-a.easy2stake.com:443 |
| pokt16…d8qd | 60,000.00 POKT | https://r040.rpcgate.xyz |
| pokt10…76az | 60,004.99 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1d…vexr | 60,005.00 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1e…aqfj | 60,000.00 POKT | https://rel036.lexiscan.ai |
| pokt1w…47pc | 60,004.99 POKT | https://rm-eu-a.easy2stake.com:443 |
| pokt14…t7c7 | 60,004.99 POKT | https://rm-eu-a.easy2stake.com:443 |
| pokt1n…azv8 | 60,000.00 POKT | https://s063.rpcgate.xyz |
| pokt1t…xazp | 60,004.99 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1x…0jzn | 60,005.00 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1y…cg32 | 60,005.00 POKT | https://rm-eu-a.easy2stake.com:443 |
25 per page
| Application | Stake |
|---|---|
| pokt1p…za7l | 5,817.40 POKT |
| pokt1a…gjhn | 4,602.33 POKT |
| Block | Relays EMA | Target Hash |
|---|---|---|
| 965,213 | 67,443 | ffffffffff…ffffffff |
| 965,193 | 67,690 | ffffffffff…ffffffff |
| 965,173 | 67,033 | ffffffffff…ffffffff |
| 965,153 | 65,744 | ffffffffff…ffffffff |
| 965,133 | 65,536 | ffffffffff…ffffffff |
| 965,113 | 65,383 | ffffffffff…ffffffff |
| 965,093 | 66,006 | ffffffffff…ffffffff |
| 965,073 | 65,765 | ffffffffff…ffffffff |
| 965,053 | 67,309 | ffffffffff…ffffffff |
| 965,033 | 67,400 | ffffffffff…ffffffff |
| 965,013 | 67,680 | ffffffffff…ffffffff |
| 964,993 | 67,385 | ffffffffff…ffffffff |
| 964,973 | 67,034 | ffffffffff…ffffffff |
| 964,953 | 66,289 | ffffffffff…ffffffff |
| 964,933 | 65,823 | ffffffffff…ffffffff |
| 964,913 | 65,127 | ffffffffff…ffffffff |
| 964,893 | 64,075 | ffffffffff…ffffffff |
| 964,873 | 63,406 | ffffffffff…ffffffff |
| 964,853 | 62,944 | ffffffffff…ffffffff |
| 964,833 | 62,421 | ffffffffff…ffffffff |
| 964,813 | 66,660 | ffffffffff…ffffffff |
| 964,793 | 71,724 | ffffffffff…ffffffff |
| 964,773 | 68,111 | ffffffffff…ffffffff |
| 964,753 | 68,803 | ffffffffff…ffffffff |
| 964,733 | 69,174 | ffffffffff…ffffffff |
25 per page
Raw Servicesource: GraphQL indexer
{6 items
"id":"bera"
"name":"Berachain"
"computeUnitsPerRelay":"1000"
"ownerId":"pokt1lf0kekv9zcv9v3wy4v6jx2wh7v4665s8e0sl9s"
"owner":{1 item
"id":"pokt1lf0kekv9zcv9v3wy4v6jx2wh7v4665s8e0sl9s"
}
"latestDiff":{1 item
"nodes":[1 item
0:{3 items
"newNumRelaysEma":"67443"
"newTargetHashHexEncoded":"ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff"
"blockId":"965213"
}
]
}
}