XRPLEVM TestnetService
xrplevm-testnet
XRPL EVM Sidechain testnet JSON-RPC (chain id 1449000). Cosmos SDK + evmOS chain; EVM JSON-RPC on :8545.
Active Suppliers
963
of 963 ever configured
Service Info
Service ID
xrplevm-testnet
Compute Units / Relay
1,691
Owner
Active Applications
1
Relay Mining EMA
77 relays
Service Metadata Cardsource: on-chain metadata (LCD)
{10 items
"schema":"pocket-service-card/v1"
"description":"XRPL EVM Sidechain testnet JSON-RPC (chain id 1449000). Cosmos SDK + evmOS chain; EVM JSON-RPC on :8545."
"rpc_types":[3 items
0:{3 items
"type":"JSON_RPC"
"intent":"expected"
"backend_hint":"execution client HTTP RPC, default :8545"
}
1:{4 items
"type":"WEBSOCKET"
"intent":"expected"
"backend_hint":"execution client WS RPC, default :8546"
"notes":"eth_subscribe (newHeads, logs)"
}
2:{3 items
"type":"REST"
"intent":"optional"
"backend_hint":"cosmos REST (gRPC-gateway), default :1317"
}
]
"apis":[2 items
0:"ethereum-json-rpc"
1:"eth-subscribe"
]
"specs":[1 item
0:{3 items
"kind":"openrpc"
"api":"ethereum-json-rpc"
"url":"https://raw.githubusercontent.com/ethereum/execution-apis/assembled-spec/openrpc.json"
}
]
"access":"public"
"results":"deterministic"
"serving":{7 items
"backend":"exrpd full node on the testnet with the JSON-RPC server enabled."
"implementations":[1 item
0:"exrpd (xrplevm node) >= 8.0"
]
"docs":"https://docs.xrplevm.org/pages/operators"
"sync":"full"
"min_disk_gb":300
"healthcheck":[3 items
0:{3 items
"rpc_type":"JSON_RPC"
"request":{4 items
"jsonrpc":"2.0"
"id":1
"method":"eth_chainId"
"params":[]0 items
}
"expect":{2 items
"json_path":"$.result"
"matches":"^0x161c28$"
}
}
1:{3 items
"rpc_type":"JSON_RPC"
"request":{4 items
"jsonrpc":"2.0"
"id":2
"method":"eth_syncing"
"params":[]0 items
}
"expect":{2 items
"json_path":"$.result"
"matches":"^false$"
}
}
2:{4 items
"rpc_type":"WEBSOCKET"
"request":{4 items
"jsonrpc":"2.0"
"id":4
"method":"eth_blockNumber"
"params":[]0 items
}
"expect":{2 items
"json_path":"$.result"
"matches":"^0x[0-9a-f]+$"
}
"notes":"Sends a request over the socket rather than only opening it: a handshake alone proves nothing."
}
]
"notes":"Testnet."
}
"docs":"https://docs.xrplevm.org/"
"updated":"2026-09-03"
}
| Supplier | Stake | Endpoint |
|---|---|---|
| pokt1x…z0z8 | 60,005.00 POKT | https://rm-eu-a.easy2stake.com:443 |
| pokt16…g0qj | 60,005.00 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1m…m97a | 60,005.00 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1f…ggef | 60,010.00 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1a…jcs6 | 60,000.00 POKT | https://rm02.kalorius.tech |
| pokt1s…uhuf | 60,005.00 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1p…7htr | 60,005.00 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1g…68qq | 60,005.00 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt17…gat3 | 60,005.00 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1q…25x4 | 60,004.99 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1c…9urj | 60,005.00 POKT | https://rm-eu-a.easy2stake.com:443 |
| pokt16…9sjw | 60,004.99 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1q…wxy3 | 60,000.00 POKT | https://rm02.kalorius.tech |
| pokt1x…83wa | 60,005.00 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1f…37a6 | 60,004.99 POKT | https://rm-eu-a.easy2stake.com:443 |
| pokt1s…3wd2 | 60,005.00 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt14…wn44 | 60,005.00 POKT | https://rm02.kalorius.tech |
| pokt1r…ywev | 60,000.00 POKT | https://rm02.kalorius.tech |
| pokt1m…cwwu | 60,010.00 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1l…4nnk | 60,005.00 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1p…g5va | 60,005.00 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1u…dc53 | 60,005.00 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1p…jepn | 60,005.00 POKT | https://rm-eu-a.easy2stake.com:443 |
| pokt1d…m6vh | 60,005.00 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt1r…ah4j | 60,005.00 POKT | https://rm-eu-b.easy2stake.com:443 |
25 per page
| Application | Stake |
|---|---|
| pokt1a…dzff | 5,265.71 POKT |
| Block | Relays EMA | Target Hash |
|---|---|---|
| 965,213 | 77 | ffffffffff…ffffffff |
| 965,193 | 76 | ffffffffff…ffffffff |
| 965,173 | 75 | ffffffffff…ffffffff |
| 965,153 | 74 | ffffffffff…ffffffff |
| 965,133 | 73 | ffffffffff…ffffffff |
| 965,113 | 72 | ffffffffff…ffffffff |
| 965,093 | 71 | ffffffffff…ffffffff |
| 965,073 | 71 | ffffffffff…ffffffff |
| 965,053 | 71 | ffffffffff…ffffffff |
| 965,033 | 68 | ffffffffff…ffffffff |
| 965,013 | 67 | ffffffffff…ffffffff |
| 964,993 | 67 | ffffffffff…ffffffff |
| 964,973 | 67 | ffffffffff…ffffffff |
| 964,953 | 67 | ffffffffff…ffffffff |
| 964,933 | 65 | ffffffffff…ffffffff |
| 964,913 | 65 | ffffffffff…ffffffff |
| 964,893 | 64 | ffffffffff…ffffffff |
| 964,873 | 64 | ffffffffff…ffffffff |
| 964,853 | 63 | ffffffffff…ffffffff |
| 964,833 | 64 | ffffffffff…ffffffff |
| 964,813 | 69 | ffffffffff…ffffffff |
| 964,793 | 74 | ffffffffff…ffffffff |
| 964,773 | 70 | ffffffffff…ffffffff |
| 964,753 | 70 | ffffffffff…ffffffff |
| 964,733 | 71 | ffffffffff…ffffffff |
25 per page
Raw Servicesource: GraphQL indexer
{6 items
"id":"xrplevm-testnet"
"name":"XRPLEVM Testnet"
"computeUnitsPerRelay":"1691"
"ownerId":"pokt1lf0kekv9zcv9v3wy4v6jx2wh7v4665s8e0sl9s"
"owner":{1 item
"id":"pokt1lf0kekv9zcv9v3wy4v6jx2wh7v4665s8e0sl9s"
}
"latestDiff":{1 item
"nodes":[1 item
0:{3 items
"newNumRelaysEma":"77"
"newTargetHashHexEncoded":"ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff"
"blockId":"965213"
}
]
}
}