OasysService
oasys
Active Suppliers
3,327
of 5,036 ever configured
Service Info
Service ID
oasys
Compute Units / Relay
1,457
Owner
Active Applications
1
Relay Mining EMA
62,418 relays
| Supplier | Stake | Endpoint |
|---|---|---|
| pokt19…4jla | 60,001.00 POKT | https://dopokt.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt17…r530 | 60,001.00 POKT | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1g…vrw4 | 60,004.99 POKT | https://rm-eu-a.easy2stake.com:443 |
| pokt1z…zm6w | 60,001.00 POKT | https://dopokt.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1s…4rea | 60,001.00 POKT | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1y…5re2 | 60,001.00 POKT | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1q…urtc | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1q…9new | 60,001.00 POKT | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1l…kphl | 60,004.99 POKT | https://rm-eu-a.easy2stake.com:443 |
| pokt1g…jwcl | 60,004.99 POKT | https://rm-eu-b.easy2stake.com |
| pokt1r…nh0a | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1w…k32j | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1n…6pxh | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt17…3304 | 60,001.00 POKT | https://dopokt.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt14…t6vt | 60,001.00 POKT | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1p…8t90 | 60,001.00 POKT | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net |
| pokt1n…6dv6 | 60,004.99 POKT | https://rm-eu-a.easy2stake.com |
| pokt17…fvzu | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1d…jqy5 | 60,004.99 POKT | https://rm-eu-a.easy2stake.com:443 |
| pokt1h…j2pf | 60,004.99 POKT | https://rm-eu-b.easy2stake.com:443 |
| pokt13…rn4s | 60,010.00 POKT | https://nr.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt13…qcug | 60,001.00 POKT | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt19…r883 | 60,001.00 POKT | https://dopokt.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1u…5fga | 60,001.00 POKT | https://non-custodial.relayminer.shannon-mainnet.eu.nodefleet.net/ |
| pokt1u…53hx | 60,001.00 POKT | https://pkp-og-2.relayminer.shannon-mainnet.eu.nodefleet.net/ |
25 per page
| Application | Stake |
|---|---|
| pokt1k…c4ga | 5,217.49 POKT |
| Block | Relays EMA | Target Hash |
|---|---|---|
| 904,413 | 62,418 | ffffffffff…ffffffff |
| 904,393 | 66,329 | ffffffffff…ffffffff |
| 904,373 | 71,157 | ffffffffff…ffffffff |
| 904,353 | 75,896 | ffffffffff…ffffffff |
| 904,333 | 82,053 | ffffffffff…ffffffff |
| 904,313 | 88,779 | ffffffffff…ffffffff |
| 904,293 | 96,222 | ffffffffff…ffffffff |
| 904,273 | 104,520 | f4ede00fac…2b027303 |
| 904,253 | 110,988 | e6a7d3328c…0acdccd3 |
| 904,233 | 28,172 | ffffffffff…ffffffff |
| 904,213 | 28,821 | ffffffffff…ffffffff |
| 904,193 | 29,325 | ffffffffff…ffffffff |
| 904,173 | 30,088 | ffffffffff…ffffffff |
| 904,153 | 31,036 | ffffffffff…ffffffff |
| 904,133 | 31,762 | ffffffffff…ffffffff |
| 904,113 | 32,226 | ffffffffff…ffffffff |
| 904,093 | 32,868 | ffffffffff…ffffffff |
| 904,073 | 33,642 | ffffffffff…ffffffff |
| 904,053 | 34,294 | ffffffffff…ffffffff |
| 904,033 | 34,299 | ffffffffff…ffffffff |
| 904,013 | 35,039 | ffffffffff…ffffffff |
| 903,993 | 35,625 | ffffffffff…ffffffff |
| 903,973 | 35,652 | ffffffffff…ffffffff |
| 903,953 | 36,164 | ffffffffff…ffffffff |
| 903,933 | 36,362 | ffffffffff…ffffffff |
25 per page
Raw Servicesource: GraphQL indexer
{6 items
"id":"oasys"
"name":"Oasys"
"computeUnitsPerRelay":"1457"
"ownerId":"pokt1lf0kekv9zcv9v3wy4v6jx2wh7v4665s8e0sl9s"
"owner":{1 item
"id":"pokt1lf0kekv9zcv9v3wy4v6jx2wh7v4665s8e0sl9s"
}
"latestDiff":{1 item
"nodes":[1 item
0:{3 items
"newNumRelaysEma":"62418"
"newTargetHashHexEncoded":"ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff"
"blockId":"904413"
}
]
}
}