RobinhoodService
robinhood
Robinhood Chain mainnet JSON-RPC (chain id 4663). Arbitrum Orbit L2; EVM-compatible; eth_subscribe over websocket.
Active Suppliers
4,795
of 4,795 ever configured
Service Info
Service ID
robinhood
Compute Units / Relay
2,733
Owner
Active Applications
1
Relay Mining EMA
489,769 relays
Service Metadata Cardsource: on-chain metadata (LCD)
{10 items
"schema":"pocket-service-card/v1"
"description":"Robinhood Chain mainnet JSON-RPC (chain id 4663). Arbitrum Orbit L2; EVM-compatible; eth_subscribe over websocket."
"rpc_types":[2 items
0:{3 items
"type":"JSON_RPC"
"intent":"expected"
"backend_hint":"execution client HTTP RPC, default :8545"
}
1:{4 items
"type":"WEBSOCKET"
"intent":"expected"
"backend_hint":"execution client WS RPC, default :8546"
"notes":"eth_subscribe (newHeads, logs)"
}
]
"apis":[2 items
0:"ethereum-json-rpc"
1:"eth-subscribe"
]
"specs":[1 item
0:{3 items
"kind":"openrpc"
"api":"ethereum-json-rpc"
"url":"https://raw.githubusercontent.com/ethereum/execution-apis/assembled-spec/openrpc.json"
}
]
"access":"public"
"results":"deterministic"
"serving":{7 items
"backend":"Arbitrum Nitro node configured for the Robinhood Chain parent-chain and chain-config, with a parent-chain RPC endpoint."
"implementations":[1 item
0:"nitro >= 3.0 (Arbitrum Orbit)"
]
"docs":"https://docs.robinhood.com/chain"
"sync":"full"
"min_disk_gb":1000
"healthcheck":[3 items
0:{3 items
"rpc_type":"JSON_RPC"
"request":{4 items
"jsonrpc":"2.0"
"id":1
"method":"eth_chainId"
"params":[]0 items
}
"expect":{2 items
"json_path":"$.result"
"matches":"^0x1237$"
}
}
1:{3 items
"rpc_type":"JSON_RPC"
"request":{4 items
"jsonrpc":"2.0"
"id":2
"method":"eth_syncing"
"params":[]0 items
}
"expect":{2 items
"json_path":"$.result"
"matches":"^false$"
}
}
2:{4 items
"rpc_type":"WEBSOCKET"
"request":{4 items
"jsonrpc":"2.0"
"id":4
"method":"eth_blockNumber"
"params":[]0 items
}
"expect":{2 items
"json_path":"$.result"
"matches":"^0x[0-9a-f]+$"
}
"notes":"Sends a request over the socket rather than only opening it: a handshake alone proves nothing."
}
]
"notes":"Orbit chain: nitro needs --parent-chain.connection.url and the chain's chain-info JSON. Sub-second blocks (~7.5 blk/s); keep the node at tip. arb_/arbtrace_ nam..."
}
"docs":"https://docs.robinhood.com/chain"
"updated":"2026-09-03"
}
| Supplier | Stake | Endpoint domains |
|---|---|---|
| pokt1k…asss | 60,499.99 POKT | nodeflare.app |
| pokt17…duu5 | 60,100.00 POKT | qspider.com |
| pokt1e…aegz | 60,100.00 POKT | qspider.com |
| pokt1j…l3ka | 60,100.00 POKT | qspider.com |
| pokt1l…uy5k | 60,100.00 POKT | qspider.com |
| pokt1p…l88r | 60,100.00 POKT | qspider.com |
| pokt1r…jqxw | 60,100.00 POKT | qspider.com |
| pokt1u…d9ux | 60,100.00 POKT | qspider.com |
| pokt10…ggc7 | 60,100.00 POKT | qspider.com |
| pokt14…jfw4 | 60,100.00 POKT | qspider.com |
| pokt15…7fl3 | 60,100.00 POKT | qspider.com |
| pokt16…ypz5 | 60,100.00 POKT | qspider.com |
| pokt16…k0dh | 60,100.00 POKT | qspider.com |
| pokt16…vkqw | 60,100.00 POKT | qspider.com |
| pokt18…56ze | 60,100.00 POKT | qspider.com |
| pokt19…jeyg | 60,100.00 POKT | qspider.com |
| pokt1m…up44 | 60,100.00 POKT | qspider.com |
| pokt1t…g6xx | 60,100.00 POKT | qspider.com |
| pokt1y…3zyr | 60,100.00 POKT | qspider.com |
| pokt12…0s5x | 60,100.00 POKT | qspider.com |
| pokt12…s2n2 | 60,100.00 POKT | qspider.com |
| pokt12…6n7r | 60,100.00 POKT | qspider.com |
| pokt13…cy5q | 60,100.00 POKT | qspider.com |
| pokt13…d4v8 | 60,100.00 POKT | qspider.com |
| pokt14…ll0r | 60,100.00 POKT | qspider.com |
25 per page
| Application | Stake |
|---|---|
| pokt12…y74u | 24,951.85 POKT |
| Block | Relays EMA | Target Hash |
|---|---|---|
| 988,493 | 489,769 | 3445008748…c9f18060 |
| 988,473 | 485,964 | 34adc5c9ae…549a269b |
| 988,453 | 486,710 | 34991a385a…fde00286 |
| 988,433 | 491,990 | 3408988ffc…9e593cd2 |
| 988,413 | 494,527 | 33c4425cdd…43883c1a |
| 988,393 | 493,979 | 33d2f5f323…f08f3de0 |
| 988,373 | 490,660 | 342cb405f8…bb4938cb |
| 988,353 | 489,034 | 34591cfba9…f01f2ca1 |
| 988,333 | 490,525 | 343061124e…7c466726 |
| 988,313 | 492,742 | 33f444448c…afec0870 |
| 988,293 | 493,418 | 33e20b7a85…2f355524 |
| 988,273 | 494,737 | 33bea2526d…422a7892 |
| 988,253 | 496,743 | 338923de8e…41014c99 |
| 988,233 | 497,451 | 33765ce726…4de6b11c |
| 988,213 | 499,356 | 33441a95a2…b9e83343 |
| 988,193 | 503,925 | 32cd1c2194…a7d8e210 |
| 988,173 | 510,657 | 3221a9ce0e…085d8dab |
| 988,153 | 515,008 | 31b53d3d7e…4b5d7faa |
| 988,133 | 519,899 | 313d867a51…18ad82d8 |
| 988,113 | 523,784 | 30e00721c1…af6128e8 |
| 988,093 | 528,954 | 3065bc36ef…aeaa4e7c |
| 988,073 | 530,487 | 3041ee6f6a…83dd7cf6 |
| 988,053 | 526,371 | 30a288b039…43890f78 |
| 988,033 | 527,236 | 308e1b717f…30773c5d |
| 988,013 | 528,700 | 306bb00252…d1c21e4f |
25 per page
Raw Servicesource: GraphQL indexer
{5 items
"id":"robinhood"
"name":"Robinhood"
"computeUnitsPerRelay":"2733"
"ownerId":"pokt1lf0kekv9zcv9v3wy4v6jx2wh7v4665s8e0sl9s"
"latestDiff":{1 item
"nodes":[1 item
0:{3 items
"blockId":"988493"
"newNumRelaysEma":"489769"
"newTargetHashHexEncoded":"34450087482c9f18060ad805cee59e79756f3b2c7fa6034450087482c9f18060"
}
]
}
}