| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 96,690 | 80.22 | 964,833 · 6h ago |
| base-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1v…590t (operator) 20% pokt1c…8392 (owner) | 33,821 | 3.43 | 965,153 · 1h ago |
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) |
| 4,149,624 |
| 7,228.54 |
| 965,213 · 18m ago |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 485,225 | 191.36 | 964,193 · 17h ago |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | — | — | idle |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 1,601,753 | 491.40 | 964,953 · 4h ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 951,505 | 755.01 | 964,653 · 9h ago |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 122,758 | 104.67 | 965,213 · 18m ago |
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 1,203,584 | 1,823.21 | 963,053 · 1d ago |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 117,295 | 84.33 | 963,693 · 1d ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 956,279 | 779.53 | 960,933 · 2d ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1v…590t (operator) 20% pokt1c…8392 (owner) | 197,671 | 41.43 | 963,273 · 1d ago |
| hyperliquid | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 112,097 | 79.44 | 964,893 · 5h ago |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 66,754 | 56.85 | 964,813 · 6h ago |
| poly-amoy-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1v…590t (operator) 20% pokt1c…8392 (owner) | 93,702 | 13.42 | 964,733 · 8h ago |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 221,692 | 183.83 | 963,733 · 1d ago |
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 80% pokt1v…590t (operator) 20% pokt1c…8392 (owner) | 196,227 | 44.07 | 964,873 · 5h ago |
| linea | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 20,943 | 2.82 | 965,173 · 58m ago |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 222,930 | 114.20 | 964,113 · 18h ago |
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1v…590t (operator) 20% pokt1c…8392 (owner) | 4,201,466 | 14,540.70 | 962,873 · 1d ago |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 133,189 | 30.79 | 964,413 · 13h ago |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 952,681 | 1,003.76 | 964,733 · 8h ago |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1v…590t (operator) 20% pokt1c…8392 (owner) | 92,841 | 77.52 | 964,593 · 10h ago |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 820,420 | 279.52 | 964,993 · 3h ago |
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 404,230 | 104.51 | 964,653 · 9h ago |
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 85,138 | 71.14 | 959,373 · 4d ago |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 104,816 | 41.04 | 965,113 · 1h ago |
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 120,074 | 103.27 | 964,633 · 9h ago |
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 185,411 | 160.79 | 965,073 · 2h ago |
| bera | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 279,553 | 53.59 | 965,013 · 3h ago |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 435,577 | 149.69 | 965,153 · 1h ago |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1v…590t (operator) 20% pokt1c…8392 (owner) | 515,025 | 143.45 | 964,973 · 4h ago |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 75,346 | 64.88 | 964,753 · 7h ago |
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1v…590t (operator) 20% pokt1c…8392 (owner) | 722,015 | 250.75 | 964,873 · 5h ago |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1v…590t (operator) 20% pokt1c…8392 (owner) | 795,024 | 107.68 | 964,553 · 11h ago |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 3,020,662 | 1,043.30 | 964,773 · 7h ago |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 637,390 | 116.23 | 961,853 · 2d ago |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 188,683 | 36.37 | 965,033 · 3h ago |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 433,737 | 290.36 | 961,693 · 2d ago |
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 1,024,918 | 961.12 | 963,953 · 21h ago |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1v…590t (operator) 20% pokt1c…8392 (owner) | 955,653 | 446.52 | 965,013 · 3h ago |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 2,803,222 | 3,510.19 | 964,013 · 20h ago |
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1v…590t (operator) 20% pokt1c…8392 (owner) | 254,585 | 71.16 | 965,193 · 38m ago |
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 2,653,937 | 1,814.38 | 964,353 · 14h ago |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 140,868 | 19.25 | 964,793 · 7h ago |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 313,329 | 258.35 | 963,873 · 22h ago |
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 557,718 | 81.44 | 964,833 · 6h ago |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 112,532 | 96.03 | 962,753 · 1d ago |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 966,994 | 154.21 | 964,893 · 5h ago |
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 482,090 | 280.61 | 965,153 · 1h ago |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 97,168 | 80.58 | 964,993 · 3h ago |
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1c…8392 (owner) 80% pokt1v…590t (operator) | 208,675 | 56.66 | 965,153 · 1h ago |
| Block | Stake after | Transaction |
|---|---|---|
| 954,684 | 60,000.00 | F4AF96…3915 |
| 954,357 | 60,000.00 | 2E5F14…7A63 |
| 929,183 | 60,000.00 | EF5FEC…A3BC |
| 927,017 | 60,000.00 | 41307F…1656 |
| 875,940 | 60,000.00 | 87C6D5…337B |
| 860,415 | 60,000.00 | 3375D9…D06B |
| 859,322 | 60,000.00 | ECE20C…3778 |
| 853,681 | 60,000.00 | 0EBED5…BE9F |
| 845,688 | 60,000.00 | 87862E…AE1D |
| 844,878 | 60,000.00 | 4125D6…E45A |
| 841,928 | 60,000.00 | FF297B…ACF4 |
| 840,808 | 60,000.00 | E9A9AF…2A40 |
| 821,271 | 60,000.00 | 50C8DE…8875 |
| 821,219 | 60,000.00 | 852655…872C |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 947,053 | opbnb | 0.000001 | 60,000.00 | 59,999.99 |
| 880,353 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 879,793 | eth | 0.000001 | 60,000.00 | 59,999.99 |
| 848,813 | kaia | 0.000001 | 59,999.99 | 59,999.99 |
| 848,113 | poly | 0.000001 | 60,000.00 | 59,999.99 |
| 844,553 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 844,493 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 844,413 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 844,393 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 844,233 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 844,213 |
| zklink-nova |
| 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 844,213 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,173 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,893 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,893 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 843,833 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,773 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,733 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,453 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,433 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 843,173 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,173 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 843,113 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 843,093 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,093 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.