| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 53,198 | 44.85 | 964,933 · 8h ago |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 1,123,623 | 1,139.40 | 965,253 · 2h ago |
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) |
| 4,690,765 |
| 9,028.58 |
| 964,173 · 20h ago |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 106,653 | 76.32 | 965,173 · 4h ago |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 182,874 | 25.17 | 963,033 · 1d ago |
| linea | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 14,762 | 1.97 | 965,253 · 2h ago |
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 365,625 | 233.78 | 961,233 · 2d ago |
| base-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 17,258 | 1.77 | 963,333 · 1d ago |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 53,831 | 45.49 | 965,293 · 2h ago |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 50,282 | 42.89 | 962,273 · 2d ago |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 663,241 | 220.47 | 964,993 · 7h ago |
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 597,468 | 90.76 | 965,173 · 4h ago |
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1t…6k87 (operator) 20% pokt1j…thhf (owner) | 88,949 | 76.34 | 965,373 · 48m ago |
| poly-amoy-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 64,779 | 9.43 | 965,293 · 2h ago |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 736,160 | 127.64 | 964,773 · 10h ago |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 897,869 | 118.99 | 965,393 · 28m ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 968,078 | 765.76 | 960,933 · 3d ago |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1t…6k87 (operator) 20% pokt1j…thhf (owner) | 522,453 | 321.76 | 964,453 · 16h ago |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 112,381 | 99.34 | 964,233 · 19h ago |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 4,942,136 | 4,586.55 | 964,153 · 21h ago |
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 318,161 | 91.98 | 965,373 · 48m ago |
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 582,148 | 179.71 | 964,913 · 8h ago |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 156,483 | 129.00 | 965,413 · 8m ago |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | — | — | idle |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 223,235 | 41.12 | 965,393 · 28m ago |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 95,864 | 37.65 | 965,293 · 2h ago |
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 121,918 | 100.38 | 965,413 · 8m ago |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 468,547 | 174.77 | 961,453 · 2d ago |
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 157,098 | 134.98 | 964,453 · 16h ago |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 1,560,405 | 467.27 | 963,693 · 1d ago |
| hyperliquid | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 133,234 | 99.25 | 965,333 · 1h ago |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 119,969 | 28.47 | 965,393 · 28m ago |
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1t…6k87 (operator) 20% pokt1j…thhf (owner) | 3,688,893 | 14,124.34 | 965,233 · 3h ago |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 963,696 | 153.65 | 965,413 · 8m ago |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 2,236,121 | 768.69 | 963,053 · 1d ago |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 457,278 | 125.26 | 963,793 · 1d ago |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1t…6k87 (operator) 20% pokt1j…thhf (owner) | 674,149 | 171.50 | 965,013 · 6h ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 1,252,906 | 953.84 | 965,173 · 4h ago |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 46,005 | 39.16 | 965,293 · 2h ago |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 78,616 | 64.68 | 964,293 · 18h ago |
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 2,199,232 | 1,455.47 | 965,193 · 3h ago |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 263,684 | 141.21 | 965,253 · 2h ago |
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1t…6k87 (operator) 20% pokt1j…thhf (owner) | 1,312,308 | 1,872.93 | 964,533 · 14h ago |
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 429,336 | 107.58 | 964,733 · 11h ago |
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 199,716 | 42.93 | 965,313 · 1h ago |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 94,922 | 83.07 | 962,633 · 1d ago |
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 172,887 | 50.15 | 965,293 · 2h ago |
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 979,861 | 890.79 | 962,133 · 2d ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 111,491 | 23.20 | 965,173 · 4h ago |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 918,712 | 427.54 | 965,273 · 2h ago |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 349,039 | 285.70 | 965,313 · 1h ago |
| bera | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1j…thhf (owner) 80% pokt1t…6k87 (operator) | 311,838 | 64.30 | 964,453 · 16h ago |
| Block | Stake after | Transaction |
|---|---|---|
| 954,684 | 60,000.00 | 4397FC…11B0 |
| 954,357 | 60,000.00 | 4D328E…2F7C |
| 929,183 | 60,000.00 | 27A938…87E8 |
| 927,017 | 60,000.00 | F8D3A1…9E97 |
| 875,941 | 60,000.00 | 22BCBD…AC4D |
| 860,415 | 60,000.00 | 237C72…24C4 |
| 859,325 | 60,000.00 | 07856D…848B |
| 853,682 | 60,000.00 | 344A6C…0691 |
| 845,688 | 60,000.00 | 49D5CA…393C |
| 844,878 | 60,000.00 | 7A9B7B…07E2 |
| 841,928 | 60,000.00 | C792F7…E8A1 |
| 840,808 | 60,000.00 | FE18B6…286C |
| 826,509 | 60,000.00 | BBEB39…7606 |
| 826,365 | 60,000.00 | 867994…AAD7 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 890,213 | gnosis | 0.000001 | 59,999.99 | 59,999.99 |
| 878,193 | opbnb | 0.000001 | 60,000.00 | 59,999.99 |
| 867,413 | opbnb | 0.000001 | 60,000.00 | 59,999.99 |
| 844,413 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 844,393 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 844,253 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 844,153 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 844,053 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,993 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,973 | oasys | 0.000001 | 59,999.99 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| 59,999.99 |
| 843,893 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 843,873 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,873 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,753 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 843,733 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,613 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 843,493 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,433 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,393 | fuse | 0.000001 | 59,999.99 | 59,999.99 |
| 843,353 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,253 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,173 | scroll | 0.000001 | 59,999.99 | 59,999.99 |
| 843,133 | fuse | 0.000001 | 59,999.99 | 59,999.99 |
| 843,133 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 843,113 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |