| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 100% pokt1p…qvq2 (operator) | 40,972 | 8.45 | 988,413 · 7h ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 2,373,182 | 1,491.80 | 987,473 · 22h ago |
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 643,523 | 178.37 | 988,793 · 58m ago |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket |
| 2,558,859 |
| 838.89 |
| 985,613 · 2d ago |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 1,678,200 | 412.72 | 988,753 · 1h ago |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 714,306 | 216.07 | 988,413 · 7h ago |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 100% pokt1p…qvq2 (operator) | 631,753 | 329.10 | 988,753 · 1h ago |
| solana | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 179,223 | 270.49 | 987,273 · 1d ago |
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt1p…qvq2 (operator) | 62,926 | 50.36 | 988,633 · 3h ago |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt1p…qvq2 (operator) | 869,357 | 523.62 | 988,453 · 6h ago |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 1,206,404 | 295.06 | 987,973 · 14h ago |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 449,516 | 84.95 | 985,753 · 2d ago |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt1p…qvq2 (operator) | — | — | idle |
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 2,038,174 | 282.54 | 987,113 · 1d ago |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt1p…qvq2 (operator) | 829,744 | 498.77 | 988,753 · 1h ago |
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt1p…qvq2 (operator) | 855,428 | 525.85 | 985,553 · 2d ago |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 1,699,036 | 245.45 | 987,913 · 15h ago |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 8,399,150 | 8,095.31 | 987,893 · 15h ago |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt1p…qvq2 (operator) | 1,480,116 | 915.65 | 988,673 · 2h ago |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 100% pokt1p…qvq2 (operator) | 3,030,334 | 821.16 | 988,513 · 5h ago |
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 692,064 | 398.99 | 988,713 · 2h ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 2,352,049 | 1,451.99 | 987,233 · 1d ago |
| linea | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 124,620 | 17.20 | 988,433 · 6h ago |
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 2,030,108 | 2,814.38 | 986,873 · 1d ago |
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 3,966,854 | 6,864.63 | 988,353 · 8h ago |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 1,619,604 | 1,309.24 | 986,413 · 1d ago |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 613,629 | 123.85 | 987,853 · 16h ago |
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 2,735,322 | 642.76 | 988,133 · 11h ago |
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 7,388,614 | 18,870.40 | 987,653 · 19h ago |
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt1p…qvq2 (operator) | 1,178,171 | 716.57 | 986,813 · 1d ago |
| poly-amoy-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 148,508 | 22.94 | 987,693 · 19h ago |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt1p…qvq2 (operator) | 1,211,236 | 133.69 | 988,193 · 10h ago |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 916,567 | 296.87 | 980,853 · 5d ago |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt1p…qvq2 (operator) | 773,259 | 614.28 | 988,533 · 5h ago |
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 823,675 | 201.45 | 988,533 · 5h ago |
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 100% pokt1p…qvq2 (operator) | 1,653,800 | 436.15 | 988,653 · 3h ago |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 2,222,312 | 2,064.24 | 987,193 · 1d ago |
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 4,775,800 | 2,304.77 | 984,573 · 2d ago |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt1p…qvq2 (operator) | 1,591,919 | 895.29 | 987,313 · 1d ago |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 100% pokt1p…qvq2 (operator) | 1,941,899 | 1,160.52 | 986,953 · 1d ago |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt1p…qvq2 (operator) | 1,091,565 | 674.14 | 985,233 · 2d ago |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 756,280 | 306.34 | 986,173 · 1d ago |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt1p…qvq2 (operator) | 806,492 | 480.25 | 986,813 · 1d ago |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 1,522,133 | 228.81 | 987,853 · 16h ago |
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt1p…qvq2 (operator) | 1,154,957 | 689.94 | 987,453 · 23h ago |
| hyperliquid | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 208,245 | 146.32 | 984,673 · 2d ago |
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 5,367,721 | 3,292.52 | 988,513 · 5h ago |
| base-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 46,208 | 4.94 | 985,413 · 2d ago |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 1,389,926 | 187.58 | 988,593 · 4h ago |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 2,133,321 | 677.01 | 988,613 · 3h ago |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt1p…qvq2 (operator) | 526,156 | 352.03 | 988,293 · 9h ago |
| bera | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 448,329 | 82.46 | 988,233 · 10h ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt1p…qvq2 (operator) | 793,062 | 119.37 | 988,313 · 8h ago |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 978,887 | 60,005.00 | C7994E…B8E1 |
| 954,678 | 60,005.00 | 2F8020…5418 |
| 954,354 | 60,005.00 | 1101DF…A0A5 |
| 929,183 | 60,005.00 | 1DF5B1…DA0B |
| 927,013 | 60,005.00 | 6C2382…2BB9 |
| 875,939 | 60,005.00 | EF6E21…EA84 |
| 860,413 | 60,005.00 | C1ED57…B2E8 |
| 859,320 | 60,005.00 | 553CF3…46B0 |
| 853,679 | 60,005.00 | E18BFD…11D7 |
| 845,685 | 60,005.00 | C94144…4F04 |
| 844,875 | 60,005.00 | 49DA01…E643 |
| 841,926 | 60,005.00 | 19ED30…31DF |
| 840,805 | 60,005.00 | 31A1B6…B4EC |
| 746,764 | 60,005.00 | 7606B3…A274 |
| 733,277 | 60,005.00 | 8A9808…89AC |
| 707,542 | 60,005.00 | FC42D5…A6A6 |
| 691,260 | 60,005.00 | 11C0A1…0D3A |
| 676,769 | 60,005.00 | 6C12D5…4DDD |
| 676,170 | 60,005.00 | 4275AF…6868 |
| 671,634 | 60,005.00 | 043CAA…534F |
| 669,936 | 60,005.00 | 4E317B…D1CA |
| 655,950 | 60,005.00 | 0CAEEA…B723 |
| 653,700 | 60,005.00 | DF9088…A0D1 |
| 648,982 | 60,005.00 | D652C1…76A6 |
| 635,269 | 60,005.00 | 2230C4…9CBA |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 844,473 | arb-sepolia-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 844,473 | fraxtal | 0.000001 | 60,004.99 | 60,004.99 |
| 844,233 | tron | 0.000001 | 60,004.99 | 60,004.99 |
| 844,213 | fuse | 0.000001 | 60,004.99 | 60,004.99 |
| 844,053 | giwa-sepolia-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 843,893 | sonic | 0.000001 | 60,004.99 | 60,004.99 |
| 843,893 | zklink-nova | 0.000001 | 60,004.99 | 60,004.99 |
| 843,633 | giwa-sepolia-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 843,613 | arb-sepolia-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 843,613 | scroll | 0.000001 | 60,004.99 | 60,004.99 |
| 843,533 | eth-beacon | 0.000001 | 60,004.99 | 60,004.99 |
| 843,493 | tron | 0.000001 | 60,004.99 | 60,004.99 |
| 843,493 | opbnb | 0.000001 | 60,004.99 | 60,004.99 |
| 843,473 | eth-beacon | 0.000001 | 60,004.99 | 60,004.99 |
| 843,433 | eth-beacon | 0.000001 | 60,004.99 | 60,004.99 |
| 843,393 | tron | 0.000001 | 60,004.99 | 60,004.99 |
| 843,153 | xrplevm | 0.000001 | 60,004.99 | 60,004.99 |
| 843,113 | op | 0.000001 | 60,004.99 | 60,004.99 |
| 843,113 | xrplevm-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 843,073 | tron | 0.000001 | 60,004.99 | 60,004.99 |
| 843,053 | scroll | 0.000001 | 60,004.99 | 60,004.99 |
| 843,033 | xrplevm-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 843,033 | eth-beacon | 0.000001 | 60,004.99 | 60,004.99 |
| 842,953 | zklink-nova | 0.000001 | 60,004.99 | 60,004.99 |
| 842,933 | eth-beacon | 0.000001 | 60,005.00 | 60,004.99 |