| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 1,606,677 | 1,056.55 | 900,173 · 2d ago |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1p…hmvw (operator) 20% pokt1v…t83x (owner) | 579,668 | 192.46 | 902,593 · 13h ago |
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) |
| 1,658,516 |
| 2,190.41 |
| 902,473 · 15h ago |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 426,389 | 330.37 | 903,273 · 2h ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 1,138,548 | 879.28 | 897,813 · 3d ago |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1p…hmvw (operator) 20% pokt1v…t83x (owner) | 419,407 | 94.08 | 903,353 · 57m ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 1,488,996 | 942.52 | 903,233 · 2h ago |
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 593,815 | 156.42 | 902,893 · 8h ago |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 1,360,153 | 389.01 | 903,133 · 4h ago |
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 1,145,519 | 1,662.01 | 902,353 · 17h ago |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1p…hmvw (operator) 20% pokt1v…t83x (owner) | 1,857,123 | 753.39 | 903,333 · 1h ago |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 382,548 | 284.03 | 901,873 · 1d ago |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 9,304,936 | 8,388.07 | 902,713 · 11h ago |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 568,467 | 376.69 | 902,413 · 16h ago |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 530,874 | 353.86 | 902,773 · 10h ago |
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 638,896 | 409.54 | 894,993 · 5d ago |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 1,159,705 | 881.61 | 903,313 · 1h ago |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 654,011 | 119.15 | 901,673 · 1d ago |
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 2,524,117 | 7,029.90 | 901,693 · 1d ago |
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 968,982 | 625.63 | 902,793 · 10h ago |
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 109,727 | 23.07 | 903,253 · 2h ago |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 871,511 | 124.58 | 902,833 · 9h ago |
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1p…hmvw (operator) 20% pokt1v…t83x (owner) | 908,963 | 145.43 | 901,293 · 1d ago |
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 1,359,530 | 1,312.90 | 902,173 · 20h ago |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 672,219 | 181.04 | 902,873 · 8h ago |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1p…hmvw (operator) 20% pokt1v…t83x (owner) | 583,405 | 405.07 | 901,793 · 1d ago |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1p…hmvw (operator) 20% pokt1v…t83x (owner) | 1,136,078 | 446.45 | 902,493 · 15h ago |
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 497,762 | 321.79 | 901,793 · 1d ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 396,777 | 63.78 | 901,033 · 1d ago |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 429,473 | 159.03 | 896,213 · 4d ago |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 435,579 | 235.34 | 902,813 · 9h ago |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 861,672 | 139.80 | 902,453 · 15h ago |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | — | — | idle |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 705,762 | 532.68 | 902,553 · 14h ago |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 927,732 | 581.18 | 901,993 · 23h ago |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 956,536 | 290.97 | 903,253 · 2h ago |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 525,733 | 345.50 | 903,193 · 3h ago |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 1,017,880 | 1,048.42 | 902,993 · 6h ago |
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 368,918 | 126.13 | 902,973 · 7h ago |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 421,999 | 164.26 | 902,693 · 11h ago |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 696,671 | 102.34 | 901,173 · 1d ago |
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1p…hmvw (operator) 20% pokt1v…t83x (owner) | 64,396 | 53.89 | 902,933 · 7h ago |
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 1,211,980 | 341.87 | 903,253 · 2h ago |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 344,428 | 63.64 | 903,153 · 4h ago |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 525,584 | 363.86 | 903,053 · 5h ago |
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 608,639 | 418.38 | 901,953 · 1d ago |
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1p…hmvw (operator) | 1,483,057 | 427.45 | 903,353 · 57m ago |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 875,939 | 60,000.00 | E9DCCE…7FDB |
| 860,413 | 60,000.00 | 80BFED…1814 |
| 859,321 | 60,000.00 | 711F42…F431 |
| 853,680 | 60,000.00 | D37715…498A |
| 845,688 | 60,000.00 | 150AAD…1411 |
| 844,876 | 60,000.00 | 96EC8D…2056 |
| 841,926 | 60,000.00 | 5D0CD2…3807 |
| 840,806 | 60,000.00 | 82A998…AFC7 |
| 746,769 | 60,000.00 | 39B239…05D4 |
| 733,279 | 60,000.00 | 4C966B…6EE9 |
| 707,555 | 60,000.00 | 669F56…6B8C |
| 706,308 | 60,000.00 | B70636…F224 |
| 702,764 | 60,000.00 | 0AE758…2273 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 844,233 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 844,213 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 844,133 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 844,053 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,013 | xrplevm-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,973 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 843,933 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,893 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 843,893 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,593 | eth-beacon | 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 843,493 | xrplevm | 0.000001 | 59,999.99 | 59,999.99 |
| 843,413 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,413 | scroll | 0.000001 | 59,999.99 | 59,999.99 |
| 843,273 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,073 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 843,013 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 842,973 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 842,813 | kaia | 0.000001 | 60,000.00 | 59,999.99 |
| 840,733 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 836,573 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 819,033 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 814,833 | ink | 0.000001 | 59,999.99 | 59,999.99 |
| 814,833 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 807,753 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 806,673 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| Service | Status | Relays | Last settled | Routed via |
|---|---|---|---|---|
| poly | Active | 9,304,936 | 902,713 · 11h ago | |
| bsc | Active | 2,524,117 | 901,693 · 1d ago | |
| gnosis | Active | 1,857,123 | 903,333 · 1h ago | |
| robinhood | Active | 1,658,516 | 902,473 · 15h ago | |
| base | Active | 1,606,677 | 900,173 · 2d ago | |
| giwa-sepolia-testnet | Active | 1,488,996 | 903,233 · 2h ago | |
| zklink-nova | Active | 1,483,057 | 903,353 · 57m ago | |
| tron | Active | 1,360,153 | 903,133 · 4h ago | |
| kaia | Active | 1,359,530 | 902,173 · 20h ago | |
| xrplevm | Active | 1,211,980 | 903,253 · 2h ago | |
| near | Active | 1,159,705 | 903,313 · 1h ago | |
| opbnb | Active | 1,145,519 | 902,353 · 17h ago | |
| eth | Active | 1,138,548 | 897,813 · 3d ago | |
| blast | Active | 1,136,078 | 902,493 · 15h ago | |
| arb-one | Active | 1,017,880 | 902,993 · 6h ago | |
| seda | Active | 968,982 | 902,793 · 10h ago | |
| scroll | Active | 956,536 | 903,253 · 2h ago | |
| jackal | Active | 927,732 | 901,993 · 23h ago | |
| sonic | Active | 908,963 | 901,293 · 1d ago | |
| fuse | Active | 871,511 | 902,833 · 9h ago | |
| eth-sepolia-testnet | Active | 861,672 | 902,453 · 15h ago | |
| osmosis | Active | 705,762 | 902,553 · 14h ago | |
| Active | 696,671 | 901,173 · 1d ago | ||
| fraxtal | Active | 672,219 | 902,873 · 8h ago | |
| ink | Active | 654,011 | 901,673 · 1d ago | |
| zksync-era | Active | 638,896 | 894,993 · 5d ago | |
| shentu | Active | 608,639 | 901,953 · 1d ago | |
| arb-sepolia-testnet | Active | 593,815 | 902,893 · 8h ago | |
| persistence | Active | 583,405 | 901,793 · 1d ago | |
| op | Active | 579,668 | 902,593 · 13h ago | |
| fetch | Active | 568,467 | 902,413 · 16h ago | |
| chihuahua | Active | 530,874 | 902,773 · 10h ago | |
| atomone | Active | 525,733 | 903,193 · 3h ago | |
| juno | Active | 525,584 | 903,053 · 5h ago | |
| cheqd | Active | 497,762 | 901,793 · 1d ago | |
| kava | Active | 435,579 | 902,813 · 9h ago | |
| taiko | Active | 429,473 | 896,213 · 4d ago | |
| akash | Active | 426,389 | 903,273 · 2h ago | |
| fantom | Active | 421,999 | 902,693 · 11h ago | |
| xrplevm-testnet | Active | 419,407 | 903,353 · 57m ago | |
| metis | Active | 396,777 | 901,033 · 1d ago | |
| avax | Active | 382,548 | 901,873 · 1d ago | |
| mantle | Active | 368,918 | 902,973 · 7h ago | |
| oasys | Active | 344,428 | 903,153 · 4h ago | |
| eth-beacon | Active | 109,727 | 903,253 · 2h ago | |
| provenance | Active | 64,396 | 902,933 · 7h ago | |
| pocket-beta | Idle | — | — | — |
| Recipient | Current config | Received | Share | Transfers |
|---|---|---|---|---|
| pokt1p…hmvw (operator) | 80% | 22,033.67 | 73.48% | 14,509 |
| pokt1v…t83x (owner) | 20% | 5,508.42 | 18.37% | 15,536 |
| pokt1d…yq2l | not on current config | 1,568.92 | 5.23% | 36,330 |
| pokt1l…sl9s | not on current config | 799.44 | 2.66% | 10,303 |
| pokt1m…48vz | not on current config | 72.13 | 0.24% | 2,290 |