| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 467,387 | 125.21 | 886,013 · 11m ago |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 717,774 | 200.15 | 885,673 · 5h ago |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% |
| 2,003,589 |
| 1,056.81 |
| 881,913 · 2d ago |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 1,244,691 | 373.52 | 885,913 · 1h ago |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 408,682 | 99.42 | 885,073 · 15h ago |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 521,349 | 82.33 | 885,993 · 31m ago |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 1,018,013 | 456.52 | 885,853 · 2h ago |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 846,742 | 533.59 | 885,233 · 13h ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 374,754 | 64.63 | 885,573 · 7h ago |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 257,451 | 47.75 | 882,513 · 2d ago |
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 1,283,098 | 391.13 | 885,873 · 2h ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 80% pokt1p…mzhj (operator) 20% pokt1v…t83x (owner) | 1,243,945 | 726.09 | 885,873 · 2h ago |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 580,510 | 140.82 | 885,953 · 1h ago |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 431,329 | 159.50 | 884,873 · 19h ago |
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 1,872,280 | 1,950.45 | 885,813 · 3h ago |
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1p…mzhj (operator) 20% pokt1v…t83x (owner) | 2,321,299 | 5,943.58 | 885,193 · 13h ago |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 456,089 | 322.58 | 884,833 · 19h ago |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 526,126 | 360.88 | 885,613 · 6h ago |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 1,085,750 | 819.09 | 885,733 · 4h ago |
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 578,930 | 382.81 | 885,933 · 1h ago |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 806,720 | 254.29 | 885,973 · 51m ago |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 80% pokt1p…mzhj (operator) 20% pokt1v…t83x (owner) | 413,267 | 227.37 | 885,853 · 2h ago |
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 80% pokt1p…mzhj (operator) 20% pokt1v…t83x (owner) | 127,969 | 28.51 | 885,593 · 7h ago |
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 1,210,795 | 2,282.08 | 885,953 · 1h ago |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 811,725 | 911.17 | 885,373 · 10h ago |
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 734,439 | 115.15 | 883,453 · 1d ago |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 641,196 | 495.37 | 885,453 · 9h ago |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 662,323 | 125.41 | 885,693 · 5h ago |
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 266,343 | 103.73 | 885,033 · 16h ago |
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1p…mzhj (operator) 20% pokt1v…t83x (owner) | 520,539 | 352.74 | 884,613 · 23h ago |
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 832,681 | 526.33 | 884,273 · 1d ago |
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1p…mzhj (operator) 20% pokt1v…t83x (owner) | 1,533,468 | 419.54 | 885,573 · 7h ago |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1p…mzhj (operator) 20% pokt1v…t83x (owner) | — | — | idle |
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 576,500 | 402.09 | 885,493 · 8h ago |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 10,602,666 | 7,076.42 | 884,133 · 1d ago |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 607,851 | 408.88 | 885,793 · 3h ago |
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 1,633,480 | 1,038.85 | 885,993 · 31m ago |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 592,411 | 80.83 | 885,973 · 51m ago |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 465,886 | 313.69 | 884,133 · 1d ago |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 528,907 | 348.38 | 885,233 · 13h ago |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 844,979 | 133.97 | 885,713 · 5h ago |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 383,949 | 161.43 | 881,353 · 3d ago |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1p…mzhj (operator) 20% pokt1v…t83x (owner) | 349,705 | 252.24 | 885,773 · 4h ago |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 441,421 | 353.96 | 885,373 · 10h ago |
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 72,648 | 60.77 | 884,533 · 1d ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1p…mzhj (operator) 20% pokt1v…t83x (owner) | 1,003,028 | 840.29 | 885,373 · 10h ago |
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1v…t83x (owner) 80% pokt1p…mzhj (operator) | 559,445 | 570.88 | 885,653 · 6h ago |
| Block | Stake after | Transaction |
|---|---|---|
| 875,939 | 60,000.00 | 9C8589…2C97 |
| 860,413 | 60,000.00 | 96F72E…A993 |
| 859,321 | 60,000.00 | E23709…6A36 |
| 853,680 | 60,000.00 | 764886…F6C8 |
| 845,688 | 60,000.00 | 9A9B54…4E60 |
| 844,876 | 60,000.00 | 1E7C1E…7FE0 |
| 841,926 | 60,000.00 | A9873A…30B2 |
| 840,806 | 60,000.00 | F4435A…D71E |
| 746,769 | 60,000.00 | 1C1589…3D3A |
| 733,279 | 60,000.00 | 1C6C82…29CA |
| 707,555 | 60,000.00 | D947DC…073D |
| 707,073 | 60,000.00 | 0454B7…E415 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 874,893 | base | 0.000001 | 60,000.00 | 59,999.99 |
| 844,473 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 844,453 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 844,433 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,373 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 844,293 | xrplevm-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,273 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 844,073 | xrplevm-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,073 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 844,073 | fuse | 0.000001 | 59,999.99 |
| 59,999.99 |
| 844,053 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,033 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 843,993 | fuse | 0.000001 | 59,999.99 | 59,999.99 |
| 843,973 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,873 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,493 | scroll | 0.000001 | 59,999.99 | 59,999.99 |
| 843,213 | provenance | 0.000001 | 59,999.99 | 59,999.99 |
| 842,993 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 842,953 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 842,933 | eth-beacon | 0.000001 | 60,000.00 | 59,999.99 |
| 807,933 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 806,553 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 806,373 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 806,253 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 806,133 | scroll | 0.000001 | 59,999.99 | 59,999.99 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Recipient | Current config | Received | Share | Transfers |
|---|---|---|---|---|
| pokt1p…mzhj (operator) | 80% | 19,958.54 | 73.48% | 12,481 |
| pokt1v…t83x (owner) | 20% | 4,989.64 | 18.37% | 13,829 |
| pokt1d…yq2l | not on current config | 1,421.16 | 5.23% | 31,719 |
| pokt1l…sl9s | not on current config | 718.84 | 2.64% | 8,861 |
| pokt1m…48vz | not on current config | 70.64 | 0.26% | 2,155 |
| Service | Status | Relays | Last settled | Routed via |
|---|---|---|---|---|
| poly | Active | 10,602,666 | 884,133 · 1d ago | |
| bsc | Active | 2,321,299 | 885,193 · 13h ago | |
| op | Active | 2,003,589 | 881,913 · 2d ago | |
| kaia | Active | 1,872,280 | 885,813 · 3h ago | |
| base | Active | 1,633,480 | 885,993 · 31m ago | |
| xrplevm | Active | 1,533,468 | 885,573 · 7h ago | |
| zklink-nova | Active | 1,283,098 | 885,873 · 2h ago | |
| tron | Active | 1,244,691 | 885,913 · 1h ago | |
| giwa-sepolia-testnet | Active | 1,243,945 | 885,873 · 2h ago | |
| opbnb | Active | 1,210,795 | 885,953 · 1h ago | |
| near | Active | 1,085,750 | 885,733 · 4h ago | |
| blast | Active | 1,018,013 | 885,853 · 2h ago | |
| eth | Active | 1,003,028 | 885,373 · 10h ago | |
| jackal | Active | 846,742 | 885,233 · 13h ago | |
| fuse | Active | 844,979 | 885,713 · 5h ago | |
| seda | Active | 832,681 | 884,273 · 1d ago | |
| arb-one | Active | 811,725 | 885,373 · 10h ago | |
| gnosis | Active | 806,720 | 885,973 · 51m ago | |
| sonic | Active | 734,439 | 883,453 · 1d ago | |
| scroll | Active | 717,774 | 885,673 · 5h ago | |
| ink | Active | 662,323 | 885,693 · 5h ago | |
| osmosis | Active | 641,196 | 885,453 · 9h ago | |
| fetch | Active | 607,851 | 885,793 · 3h ago | |
| Active | 592,411 | 885,973 · 51m ago | ||
| fraxtal | Active | 580,510 | 885,953 · 1h ago | |
| zksync-era | Active | 578,930 | 885,933 · 1h ago | |
| shentu | Active | 576,500 | 885,493 · 8h ago | |
| robinhood | Active | 559,445 | 885,653 · 6h ago | |
| chihuahua | Active | 528,907 | 885,233 · 13h ago | |
| atomone | Active | 526,126 | 885,613 · 6h ago | |
| eth-sepolia-testnet | Active | 521,349 | 885,993 · 31m ago | |
| cheqd | Active | 520,539 | 884,613 · 23h ago | |
| arb-sepolia-testnet | Active | 467,387 | 886,013 · 11m ago | |
| juno | Active | 465,886 | 884,133 · 1d ago | |
| persistence | Active | 456,089 | 884,833 · 19h ago | |
| avax | Active | 441,421 | 885,373 · 10h ago | |
| taiko | Active | 431,329 | 884,873 · 19h ago | |
| kava | Active | 413,267 | 885,853 · 2h ago | |
| xrplevm-testnet | Active | 408,682 | 885,073 · 15h ago | |
| fantom | Active | 383,949 | 881,353 · 3d ago | |
| metis | Active | 374,754 | 885,573 · 7h ago | |
| akash | Active | 349,705 | 885,773 · 4h ago | |
| mantle | Active | 266,343 | 885,033 · 16h ago | |
| oasys | Active | 257,451 | 882,513 · 2d ago | |
| eth-beacon | Active | 127,969 | 885,593 · 7h ago | |
| provenance | Active | 72,648 | 884,533 · 1d ago | |
| pocket-beta | Idle | — | — | — |