| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1m…wgtu (operator) 20% pokt1w…4z8m (owner) | 4,463,670 | 7,513.92 | 968,253 · 11h ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 1,631,920 | 1,184.32 | 968,513 · 7h ago |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…4z8m (owner) |
| 533,562 |
| 74.58 |
| 967,753 · 20h ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1m…wgtu (operator) 20% pokt1w…4z8m (owner) | 539,773 | 111.51 | 968,513 · 7h ago |
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 1,628,645 | 3,006.64 | 967,793 · 19h ago |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 1,686,325 | 1,842.80 | 968,693 · 4h ago |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 685,267 | 488.00 | 968,693 · 4h ago |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 522,644 | 428.79 | 968,853 · 1h ago |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 1,183,145 | 249.62 | 968,513 · 7h ago |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 429,102 | 312.78 | 968,933 · 27m ago |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 384,178 | 79.99 | 968,613 · 5h ago |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 2,108,767 | 654.44 | 968,193 · 12h ago |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 704,812 | 472.42 | 968,313 · 10h ago |
| hyperliquid | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 118,512 | 85.27 | 967,693 · 21h ago |
| base-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 27,500 | 2.90 | 968,713 · 4h ago |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 707,117 | 491.36 | 966,713 · 1d ago |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 456,969 | 332.25 | 967,913 · 17h ago |
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 1,332,215 | 449.81 | 968,933 · 27m ago |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1m…wgtu (operator) 20% pokt1w…4z8m (owner) | 1,199,094 | 689.91 | 968,853 · 1h ago |
| poly-amoy-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 76,939 | 12.10 | 968,793 · 2h ago |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 488,002 | 362.37 | 967,453 · 1d ago |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1m…wgtu (operator) 20% pokt1w…4z8m (owner) | 981,980 | 421.07 | 968,753 · 3h ago |
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 537,387 | 429.97 | 967,953 · 16h ago |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1m…wgtu (operator) 20% pokt1w…4z8m (owner) | 489,617 | 384.04 | 967,373 · 1d ago |
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 225,535 | 51.86 | 968,233 · 12h ago |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 2,344,049 | 861.71 | 967,633 · 22h ago |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 1,118,751 | 156.93 | 968,853 · 1h ago |
| linea | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 47,854 | 14.33 | 967,813 · 19h ago |
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 77,079 | 64.28 | 968,293 · 11h ago |
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 792,481 | 474.23 | 968,173 · 13h ago |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 1,081,594 | 172.29 | 968,053 · 15h ago |
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 597,885 | 421.09 | 968,213 · 12h ago |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 694,368 | 572.95 | 967,093 · 1d ago |
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 348,678 | 249.87 | 968,073 · 14h ago |
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 1,006,678 | 289.45 | 968,833 · 2h ago |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 910,794 | 295.02 | 968,913 · 47m ago |
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 791,985 | 212.67 | 968,453 · 8h ago |
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1m…wgtu (operator) 20% pokt1w…4z8m (owner) | 635,773 | 230.39 | 967,233 · 1d ago |
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 1,998,952 | 2,163.20 | 968,633 · 5h ago |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 80% pokt1m…wgtu (operator) 20% pokt1w…4z8m (owner) | 453,062 | 245.19 | 968,453 · 8h ago |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1m…wgtu (operator) 20% pokt1w…4z8m (owner) | — | — | idle |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 619,397 | 263.27 | 968,853 · 1h ago |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 431,751 | 313.19 | 968,833 · 2h ago |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 5,342,966 | 6,399.81 | 968,773 · 3h ago |
| bera | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 238,211 | 46.76 | 968,773 · 3h ago |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1m…wgtu (operator) 20% pokt1w…4z8m (owner) | 600,482 | 185.20 | 967,873 · 18h ago |
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 4,642,691 | 17,028.02 | 968,153 · 13h ago |
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 2,291,792 | 1,442.02 | 968,553 · 6h ago |
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 1,186,062 | 196.17 | 968,133 · 13h ago |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 653,309 | 177.23 | 968,593 · 6h ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…4z8m (owner) 80% pokt1m…wgtu (operator) | 1,491,457 | 1,271.99 | 967,653 · 21h ago |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1m…wgtu (operator) 20% pokt1w…4z8m (owner) | 424,169 | 162.25 | 968,713 · 4h ago |
| Block | Stake after | Transaction |
|---|---|---|
| 954,680 | 60,000.00 | EA6EA0…C90A |
| 954,357 | 60,000.00 | DB9B52…2AF5 |
| 929,183 | 60,000.00 | 293238…3993 |
| 927,015 | 60,000.00 | 98AB70…7349 |
| 875,940 | 60,000.00 | FB162E…32F8 |
| 860,414 | 60,000.00 | 791AF3…D238 |
| 859,322 | 60,000.00 | 6F4D8A…08C5 |
| 853,681 | 60,000.00 | D84949…3871 |
| 845,688 | 60,000.00 | 763634…FFF6 |
| 844,876 | 60,000.00 | 5C960B…877B |
| 841,926 | 60,000.00 | 6727EF…64CD |
| 840,806 | 60,000.00 | 4A1CF7…FBA2 |
| 746,769 | 60,000.00 | E5F843…6D96 |
| 741,359 | 60,000.00 | 434258…E492 |
| 741,153 | 60,000.00 | 42567A…E343 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 877,433 | gnosis | 0.000001 | 60,000.00 | 59,999.99 |
| 872,373 | gnosis | 0.000001 | 59,999.99 | 59,999.99 |
| 865,993 | base | 0.000001 | 60,000.00 | 59,999.99 |
| 844,553 | ink | 0.000001 | 59,999.99 | 59,999.99 |
| 844,553 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,533 | 0.000001 | 59,999.99 | 59,999.99 | |
| 844,193 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,073 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,053 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,013 | tron | 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 843,873 | fuse | 0.000001 | 59,999.99 | 59,999.99 |
| 843,753 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,733 | scroll | 0.000001 | 59,999.99 | 59,999.99 |
| 843,453 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,393 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,093 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,073 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,013 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,013 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 842,993 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 842,973 | fuse | 0.000001 | 60,000.00 | 59,999.99 |
| 807,873 | opbnb | 0.000001 | 59,999.99 | 59,999.99 |
| 807,453 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 806,613 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 806,373 | eth | 0.000001 | 59,999.99 | 59,999.99 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.