| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1j…x5jr (operator) 20% pokt1z…ypxv (owner) | 238,492 | 34.58 | 916,493 · 7h ago |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 193,557 | 63.38 | 916,333 · 10h ago |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr |
| 349,768 |
| 122.44 |
| 916,793 · 2h ago |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 34,120 | 26.59 | 915,573 · 23h ago |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 114,058 | 60.27 | 916,213 · 12h ago |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 13,279 | 11.74 | 915,473 · 1d ago |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 42,020 | 16.48 | 914,293 · 1d ago |
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1j…x5jr (operator) 20% pokt1z…ypxv (owner) | 110,339 | 32.51 | 916,853 · 1h ago |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1j…x5jr (operator) 20% pokt1z…ypxv (owner) | 17,157 | 15.67 | 915,533 · 23h ago |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 835,082 | 277.63 | 916,833 · 2h ago |
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 894,413 | 1,390.21 | 916,913 · 55m ago |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 69,185 | 64.56 | 915,933 · 17h ago |
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 150,229 | 84.72 | 915,253 · 1d ago |
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 391,805 | 411.70 | 916,433 · 8h ago |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 231,827 | 64.51 | 914,933 · 1d ago |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 2,051,719 | 807.59 | 915,653 · 21h ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 435,246 | 376.27 | 913,353 · 2d ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 17,831 | 4.14 | 916,853 · 1h ago |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 12,343 | 11.13 | 916,873 · 1h ago |
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 12,812 | 11.63 | 916,153 · 13h ago |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 666,859 | 321.03 | 915,433 · 1d ago |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 460,068 | 63.07 | 916,953 · 15m ago |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 20,566 | 4.62 | 916,913 · 55m ago |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 653,383 | 713.94 | 915,953 · 16h ago |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 1,533,181 | 1,833.28 | 916,353 · 10h ago |
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 11,261 | 10.06 | 916,833 · 2h ago |
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 432,163 | 144.70 | 915,613 · 22h ago |
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 87,444 | 81.28 | 916,633 · 5h ago |
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 133,494 | 29.96 | 915,913 · 17h ago |
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 2,052,931 | 3,354.20 | 916,313 · 10h ago |
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 891,277 | 595.07 | 915,773 · 19h ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1j…x5jr (operator) 20% pokt1z…ypxv (owner) | 485,463 | 358.63 | 915,653 · 21h ago |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 38,283 | 34.10 | 916,753 · 3h ago |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 210,665 | 188.92 | 916,393 · 9h ago |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1j…x5jr (operator) 20% pokt1z…ypxv (owner) | 13,409 | 1.97 | 915,033 · 1d ago |
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 22,122 | 18.49 | 916,753 · 3h ago |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 66,431 | 12.88 | 915,973 · 16h ago |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1j…x5jr (operator) 20% pokt1z…ypxv (owner) | 50,872 | 47.06 | 912,473 · 3d ago |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | — | — | idle |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 125,134 | 47.67 | 916,913 · 55m ago |
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 1,910,314 | 5,561.91 | 916,653 · 5h ago |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 448,720 | 71.66 | 916,473 · 8h ago |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 12,849 | 11.34 | 915,973 · 16h ago |
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 11,216 | 2.32 | 914,413 · 1d ago |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 340,214 | 60.39 | 915,693 · 21h ago |
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 25,585 | 6.94 | 916,593 · 6h ago |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1j…x5jr (operator) | 205,228 | 128.37 | 915,313 · 1d ago |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 875,941 | 60,000.00 | A0A3F8…E538 |
| 860,415 | 60,000.00 | B6E24F…64CF |
| 859,325 | 60,000.00 | 251077…6E35 |
| 853,682 | 60,000.00 | 8C1EF7…6272 |
| 845,688 | 60,000.00 | E2EFA8…8A83 |
| 845,579 | 60,000.00 | 117F36…5B92 |
| 845,569 | 60,000.00 | 13A071…9D66 |
| 845,486 | 60,000.00 | ED36B3…9A50 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| Never slashed. | ||||
| Service | Status | Relays | Last settled | Routed via |
|---|---|---|---|---|
| robinhood | Active | 2,052,931 | 916,313 · 10h ago | |
| gnosis | Active | 2,051,719 | 915,653 · 21h ago | |
| bsc | Active | 1,910,314 | 916,653 · 5h ago | |
| poly | Active | 1,533,181 | 916,353 · 10h ago | |
| opbnb | Active | 894,413 | 916,913 · 55m ago | |
| base | Active | 891,277 | 915,773 · 19h ago | |
| tron | Active | 835,082 | 916,833 · 2h ago | |
| blast | Active | 666,859 | 915,433 · 1d ago | |
| arb-one | Active | 653,383 | 915,953 · 16h ago | |
| eth | Active | 485,463 | 915,653 · 21h ago | |
| fuse | Active | 460,068 | 916,953 · 15m ago | |
| eth-sepolia-testnet | Active | 448,720 | 916,473 · 8h ago | |
| giwa-sepolia-testnet | Active | 435,246 | 913,353 · 2d ago | |
| mantle | Active | 432,163 | 915,613 · 22h ago | |
| kaia | Active | 391,805 | 916,433 · 8h ago | |
| scroll | Active | 349,768 | 916,793 · 2h ago | |
| ink | Active | 340,214 | 915,693 · 21h ago | |
| sonic | Active | 238,492 | 916,493 · 7h ago | |
| fraxtal | Active | 231,827 | 914,933 · 1d ago | |
| akash | Active | 210,665 | 916,393 · 9h ago | |
| avax | Active | 205,228 | 915,313 · 1d ago | |
| op | Active | 193,557 | 916,333 · 10h ago | |
| zksync-era | Active | 150,229 | 915,253 · 1d ago | |
| xrplevm | Active | 133,494 | 915,913 · 17h ago | |
| fantom | Active | 125,134 | 916,913 · 55m ago | |
| kava | Active | 114,058 | 916,213 · 12h ago | |
| arb-sepolia-testnet | Active | 110,339 | 916,853 · 1h ago | |
| shentu | Active | 87,444 | 916,633 · 5h ago | |
| persistence | Active | 69,185 | 915,933 · 17h ago | |
| oasys | Active | 66,431 | 915,973 · 16h ago | |
| juno | Active | 50,872 | 912,473 · 3d ago | |
| taiko | Active | 42,020 | 914,293 · 1d ago | |
| osmosis | Active | 38,283 | 916,753 · 3h ago | |
| near | Active | 34,120 | 915,573 · 23h ago | |
| zklink-nova | Active | 25,585 | 916,593 · 6h ago | |
| provenance | Active | 22,122 | 916,753 · 3h ago | |
| xrplevm-testnet | Active | 20,566 | 916,913 · 55m ago | |
| metis | Active | 17,831 | 916,853 · 1h ago | |
| chihuahua | Active | 17,157 | 915,533 · 23h ago | |
| Active | 13,409 | 915,033 · 1d ago | ||
| atomone | Active | 13,279 | 915,473 · 1d ago | |
| jackal | Active | 12,849 | 915,973 · 16h ago | |
| cheqd | Active | 12,812 | 916,153 · 13h ago | |
| fetch | Active | 12,343 | 916,873 · 1h ago | |
| seda | Active | 11,261 | 916,833 · 2h ago | |
| eth-beacon | Active | 11,216 | 914,413 · 1d ago | |
| pocket-beta | Idle | — | — | — |
| Recipient | Current config | Received | Share | Transfers |
|---|---|---|---|---|
| pokt1j…x5jr (operator) | 80% | 10,840.09 | 73.48% | 6,324 |
| pokt1z…ypxv (owner) | 20% | 2,710.02 | 18.37% | 6,596 |
| pokt1d…yq2l | not on current config | 771.87 | 5.23% | 16,347 |
| pokt1l…sl9s | not on current config | 428.79 | 2.90% | 5,747 |