| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 10,413 | 2.15 | 988,013 · 15h ago |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 24,320 | 5.42 | 988,933 · 25m ago |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% |
| 19,710 |
| 16.75 |
| 987,793 · 19h ago |
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 50,229 | 13.71 | 988,933 · 25m ago |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 138,308 | 25.14 | 983,673 · 3d ago |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 64,939 | 54.05 | 987,533 · 23h ago |
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 152,526 | 127.76 | 984,593 · 3d ago |
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 769,172 | 224.87 | 988,553 · 6h ago |
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1f…aqlp (operator) 20% pokt1z…ypxv (owner) | 3,406,562 | 6,542.86 | 988,253 · 11h ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 92,441 | 18.66 | 988,833 · 2h ago |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 324,845 | 270.49 | 988,813 · 2h ago |
| poly-amoy-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 163,963 | 25.47 | 988,773 · 3h ago |
| bera | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 338,137 | 61.80 | 988,913 · 45m ago |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 640,819 | 216.13 | 988,753 · 3h ago |
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 35,935 | 29.07 | 988,553 · 6h ago |
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 542,904 | 75.30 | 987,533 · 23h ago |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1f…aqlp (operator) 20% pokt1z…ypxv (owner) | 79,040 | 28.85 | 988,213 · 12h ago |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 836,535 | 104.85 | 988,093 · 14h ago |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 538,362 | 91.62 | 988,933 · 25m ago |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 65,695 | 57.91 | 987,353 · 1d ago |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 24,165 | 3.41 | 987,433 · 1d ago |
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 1,259,595 | 1,749.04 | 988,613 · 5h ago |
| hyperliquid | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 156,850 | 115.72 | 988,693 · 4h ago |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 930,287 | 145.50 | 988,553 · 6h ago |
| linea | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1f…aqlp (operator) 20% pokt1z…ypxv (owner) | 151,374 | 45.13 | 988,873 · 1h ago |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 1,496,872 | 477.50 | 987,073 · 1d ago |
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 625,721 | 506.72 | 988,033 · 15h ago |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 16,497 | 14.04 | 988,873 · 1h ago |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1f…aqlp (operator) 20% pokt1z…ypxv (owner) | — | — | idle |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 143,779 | 116.83 | 985,753 · 2d ago |
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 186,262 | 41.58 | 988,453 · 8h ago |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 804,292 | 306.62 | 988,933 · 25m ago |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1f…aqlp (operator) 20% pokt1z…ypxv (owner) | 278,363 | 102.93 | 987,233 · 1d ago |
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1f…aqlp (operator) 20% pokt1z…ypxv (owner) | 3,928,765 | 15,222.78 | 988,093 · 14h ago |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 2,579,133 | 1,000.03 | 987,313 · 1d ago |
| solana | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 298,508 | 414.53 | 988,593 · 6h ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 891,767 | 700.09 | 987,053 · 1d ago |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 217,631 | 109.77 | 985,733 · 2d ago |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 160,064 | 136.76 | 987,853 · 18h ago |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 538,031 | 321.28 | 987,913 · 17h ago |
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1f…aqlp (operator) 20% pokt1z…ypxv (owner) | 223,184 | 60.60 | 988,933 · 25m ago |
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 293,978 | 165.27 | 982,813 · 4d ago |
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1f…aqlp (operator) 20% pokt1z…ypxv (owner) | 2,836,381 | 1,870.62 | 987,393 · 1d ago |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 25,929 | 22.16 | 986,853 · 1d ago |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 384,823 | 132.93 | 986,053 · 2d ago |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 1,032,479 | 1,052.08 | 988,793 · 2h ago |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 77,181 | 55.57 | 988,453 · 8h ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 1,089,256 | 821.17 | 988,193 · 12h ago |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 3,204,617 | 3,824.90 | 987,753 · 20h ago |
| base-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 60,118 | 6.33 | 988,913 · 45m ago |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 522,375 | 135.48 | 987,213 · 1d ago |
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…aqlp (operator) | 18,632 | 15.91 | 987,953 · 16h ago |
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1f…aqlp (operator) 20% pokt1z…ypxv (owner) | 20,908 | 17.69 | 987,553 · 23h ago |
| Block | Stake after | Transaction |
|---|---|---|
| 978,890 | 60,000.00 | F3A4AE…DBDB |
| 954,684 | 60,000.00 | 363F2D…0255 |
| 954,357 | 60,000.00 | 9351E2…687F |
| 929,183 | 60,000.00 | 7926C3…1CA5 |
| 927,017 | 60,000.00 | 751200…7393 |
| 875,941 | 60,000.00 | 1B3E88…9E22 |
| 860,415 | 60,000.00 | 952D48…ADF8 |
| 859,325 | 60,000.00 | A04EC7…D24E |
| 853,682 | 60,000.00 | 155BF3…9028 |
| 845,688 | 60,000.00 | B6E9CC…1857 |
| 845,579 | 60,000.00 | 8EEF91…5F9F |
| 845,569 | 60,000.00 | 30E010…667C |
| 845,494 | 60,000.00 | 4E39A0…928D |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.