| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 174,582 | 25.19 | 915,833 · 19h ago |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 40,919 | 16.21 | 915,373 · 1d ago |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) |
| 58,600 |
| 53.87 |
| 916,013 · 16h ago |
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 20,392 | 17.02 | 916,013 · 16h ago |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 10,383 | 9.28 | 916,873 · 2h ago |
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 28,569 | 7.74 | 916,913 · 1h ago |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1f…xtcz (operator) 20% pokt1z…ypxv (owner) | 483,390 | 66.54 | 916,393 · 10h ago |
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 14,394 | 13.01 | 915,213 · 1d ago |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 160,036 | 143.15 | 916,673 · 5h ago |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1f…xtcz (operator) 20% pokt1z…ypxv (owner) | 10,316 | 9.29 | 916,493 · 8h ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 393,894 | 335.87 | 915,153 · 1d ago |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 15,986 | 2.36 | 916,513 · 8h ago |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 129,932 | 52.19 | 916,673 · 5h ago |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | — | — | idle |
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 185,220 | 41.26 | 916,293 · 11h ago |
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 102,402 | 95.48 | 915,893 · 18h ago |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 1,441,639 | 1,682.01 | 916,733 · 4h ago |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1f…xtcz (operator) 20% pokt1z…ypxv (owner) | 324,933 | 192.74 | 913,933 · 2d ago |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 38,008 | 34.69 | 916,653 · 5h ago |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 174,726 | 57.17 | 916,853 · 2h ago |
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 390,985 | 346.20 | 916,333 · 11h ago |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 46,539 | 41.35 | 915,933 · 17h ago |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 327,475 | 57.20 | 916,073 · 15h ago |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 19,570 | 4.42 | 916,893 · 1h ago |
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 863,451 | 1,404.39 | 916,853 · 2h ago |
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 80% pokt1f…xtcz (operator) 20% pokt1z…ypxv (owner) | 14,315 | 2.96 | 916,973 · 22m ago |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 376,900 | 151.75 | 916,913 · 1h ago |
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 1,088,857 | 779.62 | 916,993 · 2m ago |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 233,424 | 149.43 | 913,313 · 2d ago |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 2,151,461 | 831.19 | 914,293 · 1d ago |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 22,728 | 20.92 | 915,853 · 19h ago |
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1f…xtcz (operator) 20% pokt1z…ypxv (owner) | 113,314 | 33.06 | 916,713 · 4h ago |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 11,879 | 10.81 | 916,313 · 11h ago |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 88,680 | 17.39 | 916,553 · 7h ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 19,263 | 4.47 | 916,173 · 13h ago |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 35,605 | 27.25 | 916,693 · 5h ago |
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 8,859 | 8.05 | 915,313 · 1d ago |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 156,127 | 84.21 | 914,853 · 1d ago |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 814,769 | 263.19 | 916,813 · 3h ago |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1f…xtcz (operator) 20% pokt1z…ypxv (owner) | 353,821 | 57.08 | 916,833 · 2h ago |
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 252,085 | 145.75 | 914,553 · 1d ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 527,579 | 396.71 | 916,553 · 7h ago |
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 1,661,112 | 5,395.33 | 916,753 · 4h ago |
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 452,367 | 145.45 | 916,173 · 13h ago |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 884,170 | 965.82 | 916,893 · 1h ago |
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1f…xtcz (operator) | 2,003,216 | 3,381.53 | 916,473 · 8h ago |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1f…xtcz (operator) 20% pokt1z…ypxv (owner) | 297,563 | 83.19 | 916,513 · 8h ago |
| Block | Stake after | Transaction |
|---|---|---|
| 875,941 | 60,000.00 | 1B013E…192A |
| 860,415 | 60,000.00 | BB07B5…E2B3 |
| 859,325 | 60,000.00 | AD6CAE…85F6 |
| 853,682 | 60,000.00 | 2426C5…E519 |
| 845,688 | 60,000.00 | 15F0C0…3045 |
| 845,579 | 60,000.00 | B0666D…450B |
| 845,569 | 60,000.00 | BF678E…0B79 |
| 845,486 | 60,000.00 | ED36B3…9A50 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Service | Status | Relays | Last settled | Routed via |
|---|---|---|---|---|
| gnosis | Active | 2,151,461 | 914,293 · 1d ago | |
| robinhood | Active | 2,003,216 | 916,473 · 8h ago | |
| bsc | Active | 1,661,112 | 916,753 · 4h ago | |
| poly | Active | 1,441,639 | 916,733 · 4h ago | |
| base | Active | 1,088,857 | 916,993 · 2m ago | |
| arb-one | Active | 884,170 | 916,893 · 1h ago | |
| opbnb | Active | 863,451 | 916,853 · 2h ago | |
| tron | Active | 814,769 | 916,813 · 3h ago | |
| eth | Active | 527,579 | 916,553 · 7h ago | |
| fuse | Active | 483,390 | 916,393 · 10h ago | |
| mantle | Active | 452,367 | 916,173 · 13h ago | |
| giwa-sepolia-testnet | Active | 393,894 | 915,153 · 1d ago | |
| kaia | Active | 390,985 | 916,333 · 11h ago | |
| scroll | Active | 376,900 | 916,913 · 1h ago | |
| eth-sepolia-testnet | Active | 353,821 | 916,833 · 2h ago | |
| ink | Active | 327,475 | 916,073 · 15h ago | |
| blast | Active | 324,933 | 913,933 · 2d ago | |
| fraxtal | Active | 297,563 | 916,513 · 8h ago | |
| zksync-era | Active | 252,085 | 914,553 · 1d ago | |
| avax | Active | 233,424 | 913,313 · 2d ago | |
| xrplevm | Active | 185,220 | 916,293 · 11h ago | |
| op | Active | 174,726 | 916,853 · 2h ago | |
| sonic | Active | 174,582 | 915,833 · 19h ago | |
| akash | Active | 160,036 | 916,673 · 5h ago | |
| kava | Active | 156,127 | 914,853 · 1d ago | |
| fantom | Active | 129,932 | 916,673 · 5h ago | |
| arb-sepolia-testnet | Active | 113,314 | 916,713 · 4h ago | |
| shentu | Active | 102,402 | 915,893 · 18h ago | |
| oasys | Active | 88,680 | 916,553 · 7h ago | |
| persistence | Active | 58,600 | 916,013 · 16h ago | |
| osmosis | Active | 46,539 | 915,933 · 17h ago | |
| taiko | Active | 40,919 | 915,373 · 1d ago | |
| juno | Active | 38,008 | 916,653 · 5h ago | |
| near | Active | 35,605 | 916,693 · 5h ago | |
| zklink-nova | Active | 28,569 | 916,913 · 1h ago | |
| chihuahua | Active | 22,728 | 915,853 · 19h ago | |
| provenance | Active | 20,392 | 916,013 · 16h ago | |
| xrplevm-testnet | Active | 19,570 | 916,893 · 1h ago | |
| metis | Active | 19,263 | 916,173 · 13h ago | |
| Active | 15,986 | 916,513 · 8h ago | ||
| seda | Active | 14,394 | 915,213 · 1d ago | |
| eth-beacon | Active | 14,315 | 916,973 · 22m ago | |
| fetch | Active | 11,879 | 916,313 · 11h ago | |
| atomone | Active | 10,383 | 916,873 · 2h ago | |
| jackal | Active | 10,316 | 916,493 · 8h ago | |
| cheqd | Active | 8,859 | 915,313 · 1d ago | |
| pocket-beta | Idle | — | — | — |
| Recipient | Current config | Received | Share | Transfers |
|---|---|---|---|---|
| pokt1f…xtcz (operator) | 80% | 10,884.56 | 73.48% | 6,324 |
| pokt1z…ypxv (owner) | 20% | 2,721.14 | 18.37% | 6,527 |
| pokt1d…yq2l | not on current config | 775.04 | 5.23% | 16,218 |
| pokt1l…sl9s | not on current config | 430.55 | 2.90% | 5,712 |