| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 637,948 | 529.34 | 965,253 · 18h ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1f…awsj (operator) 20% pokt1l…3fgp (owner) | 1,174,688 | 850.82 | 966,113 · 4h ago |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) |
| 706,709 |
| 125.06 |
| 966,093 · 4h ago |
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 217,213 | 48.99 | 964,453 · 1d ago |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 514,929 | 114.80 | 966,353 · 39m ago |
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 2,941,743 | 10,204.13 | 962,633 · 2d ago |
| bera | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 266,678 | 51.19 | 965,973 · 6h ago |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 2,554,851 | 897.84 | 965,153 · 20h ago |
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 223,749 | 61.35 | 966,133 · 4h ago |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 1,121,007 | 1,148.26 | 966,233 · 2h ago |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 23,378 | 19.99 | 965,553 · 13h ago |
| linea | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 41,625 | 7.81 | 965,053 · 22h ago |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 108,959 | 42.99 | 964,013 · 1d ago |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 66,654 | 54.14 | 965,753 · 10h ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 1,017,224 | 788.69 | 963,433 · 2d ago |
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 160,254 | 45.01 | 966,293 · 1h ago |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 1,640,639 | 533.33 | 963,033 · 2d ago |
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 28,244 | 23.97 | 965,833 · 9h ago |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 251,943 | 46.84 | 966,233 · 2h ago |
| poly-amoy-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 89,371 | 13.82 | 965,953 · 7h ago |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 389,961 | 103.16 | 963,893 · 1d ago |
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 318,424 | 71.23 | 966,113 · 4h ago |
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1f…awsj (operator) 20% pokt1l…3fgp (owner) | 185,615 | 158.53 | 963,493 · 2d ago |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 369,863 | 313.07 | 966,113 · 4h ago |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 425,931 | 139.39 | 966,213 · 2h ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 120,569 | 24.84 | 962,673 · 2d ago |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 73,713 | 53.65 | 963,873 · 1d ago |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 20,923 | 17.88 | 965,993 · 6h ago |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 1,001,056 | 156.75 | 965,653 · 12h ago |
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 2,974,668 | 5,500.14 | 965,633 · 12h ago |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 110,747 | 96.41 | 965,673 · 11h ago |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 57,782 | 50.17 | 958,253 · 5d ago |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 153,948 | 21.49 | 966,253 · 2h ago |
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 308,429 | 168.22 | 966,273 · 1h ago |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 493,023 | 186.51 | 966,353 · 39m ago |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 54,079 | 45.71 | 966,173 · 3h ago |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | — | — | idle |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 339,822 | 122.48 | 965,813 · 9h ago |
| hyperliquid | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 129,023 | 87.17 | 966,153 · 3h ago |
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 850,479 | 1,378.19 | 964,973 · 23h ago |
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 654,946 | 206.54 | 966,213 · 2h ago |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 67,140 | 15.83 | 965,793 · 9h ago |
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 85,029 | 68.82 | 965,993 · 6h ago |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 190,973 | 95.14 | 963,633 · 1d ago |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 907,633 | 121.26 | 965,253 · 18h ago |
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 35,641 | 30.22 | 962,833 · 2d ago |
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 2,578,534 | 1,681.12 | 965,793 · 9h ago |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 3,315,384 | 4,021.89 | 965,573 · 13h ago |
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 579,392 | 81.56 | 966,153 · 3h ago |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 498,699 | 303.74 | 964,293 · 1d ago |
| base-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1l…3fgp (owner) 80% pokt1f…awsj (operator) | 29,552 | 3.01 | 966,193 · 3h ago |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1f…awsj (operator) 20% pokt1l…3fgp (owner) | 172,526 | 141.11 | 966,293 · 1h ago |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 954,684 | 60,000.00 | BBD356…3F35 |
| 954,357 | 60,000.00 | 68E84B…62ED |
| 929,183 | 60,000.00 | FBBEC2…EF85 |
| 927,017 | 60,000.00 | 641C37…3583 |
| 875,941 | 60,000.00 | 8C27E2…E132 |
| 860,415 | 60,000.00 | 918AE3…D691 |
| 859,325 | 60,000.00 | B852D2…C505 |
| 853,682 | 60,000.00 | 571EA0…77E7 |
| 845,688 | 60,000.00 | CA9750…C49B |
| 844,878 | 60,000.00 | 25BE0D…381A |
| 841,928 | 60,000.00 | 128C82…497F |
| 840,808 | 60,000.00 | 7B4998…5ACF |
| 835,283 | 60,000.00 | 575DF5…406F |
| 835,261 | 60,000.00 | 4D0151…7395 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 844,553 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 844,493 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 844,393 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,313 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 844,253 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 844,253 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,113 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 844,073 | xrplevm | 0.000001 | 59,999.99 | 59,999.99 |
| 844,073 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,953 | zklink-nova | 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 843,793 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 843,753 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,713 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,693 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,693 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,513 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,453 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,453 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 843,413 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 843,393 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,353 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,113 | xrplevm | 0.000001 | 59,999.99 | 59,999.99 |
| 842,993 | scroll | 0.000001 | 59,999.99 | 59,999.99 |
| 842,953 | zklink-nova | 0.000001 | 60,000.00 | 59,999.99 |
| 839,493 | poly | 0.000001 | 60,000.00 | 59,999.99 |