| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 1,830,435 | 5,318.26 | 901,273 · 3h ago |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 2,190,604 | 905.04 | 901,273 · 3h ago |
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1e…38jg (operator) |
| 885,509 |
| 568.83 |
| 899,653 · 1d ago |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 188,921 | 25.95 | 895,653 · 4d ago |
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1e…38jg (operator) 20% pokt1a…mek4 (owner) | 204,493 | 32.67 | 901,093 · 6h ago |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 78,491 | 67.41 | 901,253 · 4h ago |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 210,844 | 189.39 | 900,233 · 21h ago |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 352,565 | 157.91 | 901,453 · 46m ago |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | — | — | idle |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 693,735 | 223.17 | 901,373 · 2h ago |
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 631,070 | 161.02 | 901,493 · 6m ago |
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 89,479 | 80.99 | 900,653 · 14h ago |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 101,598 | 93.60 | 899,513 · 1d ago |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 189,525 | 132.87 | 900,233 · 21h ago |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 69,585 | 29.41 | 901,273 · 3h ago |
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 54,307 | 44.57 | 901,493 · 6m ago |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 82,069 | 70.85 | 901,393 · 1h ago |
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 576,289 | 656.24 | 901,313 · 3h ago |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1e…38jg (operator) 20% pokt1a…mek4 (owner) | 115,729 | 42.38 | 898,533 · 2d ago |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 426,969 | 68.51 | 901,493 · 6m ago |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 521,245 | 600.17 | 898,993 · 1d ago |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 55,622 | 47.94 | 900,033 · 1d ago |
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 44,423 | 38.73 | 900,353 · 19h ago |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 257,023 | 46.62 | 899,773 · 1d ago |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 80,232 | 17.95 | 901,153 · 5h ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 472,685 | 372.86 | 901,273 · 3h ago |
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 1,018,761 | 1,207.26 | 900,553 · 15h ago |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 85,859 | 76.19 | 901,153 · 5h ago |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 72,356 | 53.17 | 900,853 · 10h ago |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 155,198 | 136.88 | 901,453 · 46m ago |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 845,974 | 563.86 | 897,693 · 2d ago |
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 252,803 | 72.83 | 901,373 · 2h ago |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 308,973 | 89.57 | 901,073 · 7h ago |
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 440,836 | 156.77 | 899,193 · 1d ago |
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 124,372 | 36.57 | 901,473 · 26m ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 762,176 | 632.02 | 898,773 · 1d ago |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 81,080 | 16.38 | 899,613 · 1d ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 69,080 | 15.23 | 901,153 · 5h ago |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 563,957 | 86.96 | 901,393 · 1h ago |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 70,312 | 59.40 | 901,153 · 5h ago |
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 1,070,245 | 1,575.91 | 899,693 · 1d ago |
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 67,200 | 56.47 | 900,793 · 11h ago |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 150,048 | 82.77 | 900,213 · 21h ago |
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 80% pokt1e…38jg (operator) 20% pokt1a…mek4 (owner) | 186,763 | 41.86 | 901,033 · 7h ago |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 2,720,657 | 3,381.71 | 901,313 · 3h ago |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1a…mek4 (owner) 80% pokt1e…38jg (operator) | 411,038 | 142.36 | 900,693 · 13h ago |
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1e…38jg (operator) 20% pokt1a…mek4 (owner) | 280,631 | 170.40 | 901,453 · 46m ago |
| Block | Stake after | Transaction |
|---|---|---|
| 875,940 | 60,000.00 | 8B1B5C…5743 |
| 860,415 | 60,000.00 | B97C61…F585 |
| 859,322 | 60,000.00 | 0EC954…6034 |
| 853,681 | 60,000.00 | 4C3A85…7808 |
| 845,688 | 60,000.00 | 40C685…3D83 |
| 844,878 | 60,000.00 | E404A4…5C68 |
| 841,928 | 60,000.00 | E4BC27…B61E |
| 840,808 | 60,000.00 | 0CE03F…E7EF |
| 821,271 | 60,000.00 | D8FA41…6A15 |
| 821,231 | 60,000.00 | 996423…7B10 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 844,593 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 844,413 | xrplevm-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,313 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 844,233 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 844,133 | xrplevm-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,073 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,833 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,773 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 843,653 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,653 | tron | 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 843,613 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,533 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,473 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,453 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,453 | opbnb | 0.000001 | 59,999.99 | 59,999.99 |
| 843,433 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 843,173 | xrplevm | 0.000001 | 59,999.99 | 59,999.99 |
| 843,073 | scroll | 0.000001 | 59,999.99 | 59,999.99 |
| 843,073 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 843,073 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,033 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,013 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,013 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 842,953 | zklink-nova | 0.000001 | 60,000.00 | 59,999.99 |
| Service | Status | Relays | Last settled | Routed via |
|---|---|---|---|---|
| poly | Active | 2,720,657 | 901,313 · 3h ago | |
| gnosis | Active | 2,190,604 | 901,273 · 3h ago | |
| bsc | Active | 1,830,435 | 901,273 · 3h ago | |
| opbnb | Active | 1,070,245 | 899,693 · 1d ago | |
| robinhood | Active | 1,018,761 | 900,553 · 15h ago | |
| base | Active | 885,509 | 899,653 · 1d ago | |
| blast | Active | 845,974 | 897,693 · 2d ago | |
| eth | Active | 762,176 | 898,773 · 1d ago | |
| tron | Active | 693,735 | 901,373 · 2h ago | |
| xrplevm | Active | 631,070 | 901,493 · 6m ago | |
| kaia | Active | 576,289 | 901,313 · 3h ago | |
| fuse | Active | 563,957 | 901,393 · 1h ago | |
| arb-one | Active | 521,245 | 898,993 · 1d ago | |
| giwa-sepolia-testnet | Active | 472,685 | 901,273 · 3h ago | |
| mantle | Active | 440,836 | 899,193 · 1d ago | |
| eth-sepolia-testnet | Active | 426,969 | 901,493 · 6m ago | |
| op | Active | 411,038 | 900,693 · 13h ago | |
| scroll | Active | 352,565 | 901,453 · 46m ago | |
| fraxtal | Active | 308,973 | 901,073 · 7h ago | |
| zksync-era | Active | 280,631 | 901,453 · 46m ago | |
| ink | Active | 257,023 | 899,773 · 1d ago | |
| zklink-nova | Active | 252,803 | 901,373 · 2h ago | |
| akash | Active | 210,844 | 900,233 · 21h ago | |
| sonic | Active | 204,493 | 901,093 · 6h ago | |
| avax | Active | 189,525 | 900,233 · 21h ago | |
| Active | 188,921 | 895,653 · 4d ago | ||
| eth-beacon | Active | 186,763 | 901,033 · 7h ago | |
| osmosis | Active | 155,198 | 901,453 · 46m ago | |
| kava | Active | 150,048 | 900,213 · 21h ago | |
| arb-sepolia-testnet | Active | 124,372 | 901,473 · 26m ago | |
| fantom | Active | 115,729 | 898,533 · 2d ago | |
| persistence | Active | 101,598 | 899,513 · 1d ago | |
| shentu | Active | 89,479 | 900,653 · 14h ago | |
| juno | Active | 85,859 | 901,153 · 5h ago | |
| chihuahua | Active | 82,069 | 901,393 · 1h ago | |
| oasys | Active | 81,080 | 899,613 · 1d ago | |
| xrplevm-testnet | Active | 80,232 | 901,153 · 5h ago | |
| atomone | Active | 78,491 | 901,253 · 4h ago | |
| near | Active | 72,356 | 900,853 · 10h ago | |
| jackal | Active | 70,312 | 901,153 · 5h ago | |
| taiko | Active | 69,585 | 901,273 · 3h ago | |
| metis | Active | 69,080 | 901,153 · 5h ago | |
| seda | Active | 67,200 | 900,793 · 11h ago | |
| fetch | Active | 55,622 | 900,033 · 1d ago | |
| provenance | Active | 54,307 | 901,493 · 6m ago | |
| cheqd | Active | 44,423 | 900,353 · 19h ago | |
| pocket-beta | Idle | — | — | — |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Recipient | Current config | Received | Share | Transfers |
|---|---|---|---|---|
| pokt1e…38jg (operator) | 80% | 11,491.00 | 73.48% | 6,674 |
| pokt1a…mek4 (owner) | 20% | 2,872.75 | 18.37% | 6,975 |
| pokt1d…yq2l | not on current config | 818.22 | 5.23% | 17,193 |
| pokt1l…sl9s | not on current config | 454.54 | 2.90% | 6,034 |