| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 1,821 | 1.46 | 929,913 · 5h ago |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 146,464 | 27.27 | 929,553 · 11h ago |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1d…nv5e (operator) |
| 31,610 |
| 7.39 |
| 929,533 · 11h ago |
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 27,687 | 30.23 | 930,173 · 1h ago |
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 25,388 | 3.15 | 929,833 · 6h ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 64,116 | 44.48 | 930,113 · 2h ago |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 4,034 | 1.39 | 928,353 · 1d ago |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 1,540 | 1.05 | 929,713 · 8h ago |
| hyperliquid | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 14,686 | 9.07 | 929,513 · 12h ago |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 38,954 | 4.31 | 930,133 · 1h ago |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 13,359 | 10.33 | 928,273 · 1d ago |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 12,611 | 9.94 | 928,313 · 1d ago |
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 13,167 | 10.34 | 929,393 · 14h ago |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 606 | 0.48 | 927,653 · 1d ago |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 16,164 | 5.59 | 929,693 · 9h ago |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 27,134 | 3.93 | 929,633 · 10h ago |
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 188,034 | 759.52 | 929,293 · 15h ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 78,285 | 58.20 | 929,733 · 8h ago |
| base-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 1,579 | 0.17 | 929,813 · 7h ago |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 26,332 | 4.15 | 929,933 · 5h ago |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 91,468 | 25.29 | 930,033 · 3h ago |
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 160 | 0.03 | 929,913 · 5h ago |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 40,124 | 18.60 | 929,993 · 4h ago |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 10,295 | 8.06 | 930,153 · 1h ago |
| solana | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 95 | 0.11 | 930,133 · 1h ago |
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 42,659 | 28.04 | 930,133 · 1h ago |
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 1,441 | 1.09 | 930,113 · 2h ago |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 268 | 0.05 | 929,993 · 4h ago |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 5,292 | 2.42 | 930,093 · 2h ago |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 15,707 | 12.22 | 929,913 · 5h ago |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1d…nv5e (operator) 20% pokt1z…fxy7 (owner) | 78,017 | 73.79 | 930,033 · 3h ago |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 514 | 0.40 | 929,713 · 8h ago |
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 10,347 | 2.62 | 930,013 · 3h ago |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 1,056 | 0.84 | 929,913 · 5h ago |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 93,787 | 85.78 | 925,533 · 3d ago |
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 12,067 | 8.39 | 926,733 · 2d ago |
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 958 | 0.75 | 930,133 · 1h ago |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 2,202 | 0.28 | 930,073 · 2h ago |
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 374 | 0.09 | 930,153 · 1h ago |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 36,341 | 6.01 | 930,153 · 1h ago |
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 31,658 | 4.95 | 929,633 · 10h ago |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 9,604 | 4.01 | 926,153 · 2d ago |
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1d…nv5e (operator) 20% pokt1z…fxy7 (owner) | 382,132 | 875.03 | 928,833 · 23h ago |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 1,850 | 1.48 | 927,913 · 1d ago |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | — | — | idle |
| bera | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 14,659 | 3.31 | 930,133 · 1h ago |
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 14,042 | 7.85 | 928,773 · 1d ago |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 22,959 | 6.93 | 930,133 · 1h ago |
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 316 | 0.06 | 930,053 · 3h ago |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 12,834 | 2.18 | 927,613 · 1d ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…fxy7 (owner) 80% pokt1d…nv5e (operator) | 538 | 0.10 | 925,953 · 2d ago |
| Block | Stake after | Transaction |
|---|---|---|
| 929,183 | 60,000.00 | 9F9F64…977C |
| 927,017 | 60,000.00 | B61DED…EE8C |
| 922,891 | 60,000.00 | B3F286…41C6 |
| 922,838 | 60,000.00 | A7181D…860A |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| Never slashed. | ||||
| Recipient | Current config | Received | Share | Transfers |
|---|---|---|---|---|
| pokt1d…nv5e (operator) | 80% | 1,339.29 | 73.48% | 535 |
| pokt1z…fxy7 (owner) | 20% | 334.82 | 18.37% | 556 |
| pokt1d…yq2l | not on current config | 95.36 | 5.23% | 1,344 |
| pokt1l…sl9s | not on current config | 52.97 | 2.90% | 473 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Service | Status | Relays | Last settled | Routed via |
|---|---|---|---|---|
| robinhood | Active | 382,132 | 928,833 · 23h ago | |
| bsc | Active | 188,034 | 929,293 · 15h ago | |
| gnosis | Active | 146,464 | 929,553 · 11h ago | |
| poly | Active | 93,787 | 925,533 · 3d ago | |
| tron | Active | 91,468 | 930,033 · 3h ago | |
| giwa-sepolia-testnet | Active | 78,285 | 929,733 · 8h ago | |
| arb-one | Active | 78,017 | 930,033 · 3h ago | |
| eth | Active | 64,116 | 930,113 · 2h ago | |
| kaia | Active | 42,659 | 930,133 · 1h ago | |
| fantom | Active | 40,124 | 929,993 · 4h ago | |
| fuse | Active | 38,954 | 930,133 · 1h ago | |
| eth-sepolia-testnet | Active | 36,341 | 930,153 · 1h ago | |
| mantle | Active | 31,658 | 929,633 · 10h ago | |
| fraxtal | Active | 31,610 | 929,533 · 11h ago | |
| opbnb | Active | 27,687 | 930,173 · 1h ago | |
| ink | Active | 27,134 | 929,633 · 10h ago | |
| scroll | Active | 26,332 | 929,933 · 5h ago | |
| sonic | Active | 25,388 | 929,833 · 6h ago | |
| blast | Active | 22,959 | 930,133 · 1h ago | |
| op | Active | 16,164 | 929,693 · 9h ago | |
| osmosis | Active | 15,707 | 929,913 · 5h ago | |
| hyperliquid | Active | 14,686 | 929,513 · 12h ago | |
| bera | Active | 14,659 | 930,133 · 1h ago | |
| base | Active | 14,042 | 928,773 · 1d ago | |
| akash | Active | 13,359 | 928,273 · 1d ago | |
| shentu | Active | 13,167 | 929,393 · 14h ago | |
| oasys | Active | 12,834 | 927,613 · 1d ago | |
| persistence | Active | 12,611 | 928,313 · 1d ago | |
| zksync-era | Active | 12,067 | 926,733 · 2d ago | |
| arb-sepolia-testnet | Active | 10,347 | 930,013 · 3h ago | |
| juno | Active | 10,295 | 930,153 · 1h ago | |
| avax | Active | 9,604 | 926,153 · 2d ago | |
| kava | Active | 5,292 | 930,093 · 2h ago | |
| taiko | Active | 4,034 | 928,353 · 1d ago | |
| Active | 2,202 | 930,073 · 2h ago | ||
| chihuahua | Active | 1,850 | 927,913 · 1d ago | |
| cheqd | Active | 1,821 | 929,913 · 5h ago | |
| base-sepolia-testnet | Active | 1,579 | 929,813 · 7h ago | |
| near | Active | 1,540 | 929,713 · 8h ago | |
| provenance | Active | 1,441 | 930,113 · 2h ago | |
| atomone | Active | 1,056 | 929,913 · 5h ago | |
| seda | Active | 958 | 930,133 · 1h ago | |
| fetch | Active | 606 | 927,653 · 1d ago | |
| metis | Active | 538 | 925,953 · 2d ago | |
| jackal | Active | 514 | 929,713 · 8h ago | |
| zklink-nova | Active | 374 | 930,153 · 1h ago | |
| xrplevm | Active | 316 | 930,053 · 3h ago | |
| xrplevm-testnet | Active | 268 | 929,993 · 4h ago | |
| eth-beacon | Active | 160 | 929,913 · 5h ago | |
| solana | Active | 95 | 930,133 · 1h ago | |
| pocket-beta | Idle | — | — | — |