| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 218,222 | 148.42 | 900,733 · 4h ago |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 155,146 | 134.86 | 898,433 · 1d ago |
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt19…cfpv (owner) |
| 1,086,703 |
| 1,283.00 |
| 899,753 · 20h ago |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 87,078 | 76.56 | 898,473 · 1d ago |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 251,158 | 171.12 | 898,753 · 1d ago |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1c…mlcy (operator) 20% pokt19…cfpv (owner) | 295,337 | 57.22 | 900,613 · 6h ago |
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1c…mlcy (operator) 20% pokt19…cfpv (owner) | 644,443 | 998.06 | 898,773 · 1d ago |
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 896,952 | 566.67 | 900,113 · 14h ago |
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 53,142 | 44.80 | 900,693 · 4h ago |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 312,522 | 93.31 | 900,233 · 12h ago |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 62,149 | 25.71 | 899,653 · 22h ago |
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 89,442 | 74.55 | 900,333 · 10h ago |
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 80% pokt1c…mlcy (operator) 20% pokt19…cfpv (owner) | 119,577 | 25.74 | 899,673 · 21h ago |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 125,148 | 69.44 | 900,873 · 1h ago |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1c…mlcy (operator) 20% pokt19…cfpv (owner) | 92,008 | 79.14 | 900,193 · 13h ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 30,726 | 6.86 | 900,613 · 6h ago |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 69,936 | 59.70 | 898,213 · 1d ago |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 313,810 | 106.90 | 897,193 · 2d ago |
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 1,454,910 | 4,919.47 | 900,853 · 2h ago |
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 180,101 | 53.01 | 900,973 · 3m ago |
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 455,622 | 167.64 | 900,913 · 1h ago |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 122,041 | 111.87 | 900,653 · 5h ago |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 1,315,125 | 490.68 | 900,793 · 3h ago |
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1c…mlcy (operator) 20% pokt19…cfpv (owner) | 221,949 | 35.27 | 900,713 · 4h ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 635,860 | 548.61 | 899,253 · 1d ago |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 74,681 | 10.25 | 899,693 · 21h ago |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 200,967 | 45.30 | 900,553 · 7h ago |
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 231,344 | 62.81 | 900,833 · 2h ago |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 449,788 | 63.45 | 900,473 · 8h ago |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | — | — | idle |
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 727,294 | 723.57 | 900,413 · 9h ago |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1c…mlcy (operator) 20% pokt19…cfpv (owner) | 1,113,771 | 459.02 | 895,693 · 3d ago |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1c…mlcy (operator) 20% pokt19…cfpv (owner) | 63,934 | 54.80 | 900,333 · 10h ago |
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 100,852 | 90.29 | 900,493 · 8h ago |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1c…mlcy (operator) 20% pokt19…cfpv (owner) | 130,375 | 26.45 | 899,953 · 17h ago |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1c…mlcy (operator) 20% pokt19…cfpv (owner) | 169,225 | 153.61 | 900,753 · 3h ago |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 537,769 | 204.81 | 900,413 · 9h ago |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 170,069 | 62.57 | 900,573 · 6h ago |
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 55,237 | 47.67 | 898,133 · 1d ago |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 57,954 | 48.98 | 899,333 · 1d ago |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 719,263 | 221.73 | 900,493 · 8h ago |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 694,730 | 792.58 | 900,833 · 2h ago |
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 438,240 | 112.51 | 900,573 · 6h ago |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 113,610 | 82.89 | 899,713 · 21h ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 534,432 | 417.85 | 900,713 · 4h ago |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 4,324,634 | 6,185.05 | 899,473 · 1d ago |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt19…cfpv (owner) 80% pokt1c…mlcy (operator) | 448,919 | 73.05 | 900,953 · 23m ago |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 875,940 | 60,000.00 | A7D330…BD2C |
| 860,415 | 60,000.00 | DC74FC…8E76 |
| 859,322 | 60,000.00 | 54AA1B…FD26 |
| 853,681 | 60,000.00 | 9CA4C5…F277 |
| 845,688 | 60,000.00 | CAD39B…DA35 |
| 844,878 | 60,000.00 | D66AAD…A500 |
| 841,926 | 60,000.00 | FC5E4E…BAAB |
| 840,808 | 60,000.00 | 4FAEE2…8B18 |
| 819,879 | 60,000.00 | 4D6B5D…0A36 |
| 819,803 | 60,000.00 | BB7A0B…57B6 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 852,673 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 851,833 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 850,093 | bsc | 0.000001 | 60,000.00 | 59,999.99 |
| 844,513 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,513 | scroll | 0.000001 | 59,999.99 | 59,999.99 |
| 844,453 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 844,393 | xrplevm | 0.000001 | 59,999.99 | 59,999.99 |
| 844,273 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,253 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 844,253 | giwa-sepolia-testnet | 0.000001 | 59,999.99 |
| 59,999.99 |
| 844,113 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 844,093 | xrplevm | 0.000001 | 59,999.99 | 59,999.99 |
| 844,013 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,973 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,933 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 843,893 | ink | 0.000001 | 59,999.99 | 59,999.99 |
| 843,773 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,713 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 843,693 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,573 | provenance | 0.000001 | 59,999.99 | 59,999.99 |
| 843,493 | xrplevm | 0.000001 | 59,999.99 | 59,999.99 |
| 843,473 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 843,313 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 843,173 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,133 | eth-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| Service | Status | Relays | Last settled | Routed via |
|---|---|---|---|---|
| poly | Active | 4,324,634 | 899,473 · 1d ago | |
| bsc | Active | 1,454,910 | 900,853 · 2h ago | |
| gnosis | Active | 1,315,125 | 900,793 · 3h ago | |
| blast | Active | 1,113,771 | 895,693 · 3d ago | |
| robinhood | Active | 1,086,703 | 899,753 · 20h ago | |
| base | Active | 896,952 | 900,113 · 14h ago | |
| kaia | Active | 727,294 | 900,413 · 9h ago | |
| tron | Active | 719,263 | 900,493 · 8h ago | |
| arb-one | Active | 694,730 | 900,833 · 2h ago | |
| opbnb | Active | 644,443 | 898,773 · 1d ago | |
| eth | Active | 635,860 | 899,253 · 1d ago | |
| scroll | Active | 537,769 | 900,413 · 9h ago | |
| giwa-sepolia-testnet | Active | 534,432 | 900,713 · 4h ago | |
| mantle | Active | 455,622 | 900,913 · 1h ago | |
| fuse | Active | 449,788 | 900,473 · 8h ago | |
| eth-sepolia-testnet | Active | 448,919 | 900,953 · 23m ago | |
| xrplevm | Active | 438,240 | 900,573 · 6h ago | |
| op | Active | 313,810 | 897,193 · 2d ago | |
| fraxtal | Active | 312,522 | 900,233 · 12h ago | |
| ink | Active | 295,337 | 900,613 · 6h ago | |
| avax | Active | 251,158 | 898,753 · 1d ago | |
| zklink-nova | Active | 231,344 | 900,833 · 2h ago | |
| sonic | Active | 221,949 | 900,713 · 4h ago | |
| zksync-era | Active | 218,222 | 900,733 · 4h ago | |
| xrplevm-testnet | Active | 200,967 | 900,553 · 7h ago | |
| arb-sepolia-testnet | Active | 180,101 | 900,973 · 3m ago | |
| fantom | Active | 170,069 | 900,573 · 6h ago | |
| akash | Active | 169,225 | 900,753 · 3h ago | |
| osmosis | Active | 155,146 | 898,433 · 1d ago | |
| oasys | Active | 130,375 | 899,953 · 17h ago | |
| kava | Active | 125,148 | 900,873 · 1h ago | |
| persistence | Active | 122,041 | 900,653 · 5h ago | |
| eth-beacon | Active | 119,577 | 899,673 · 21h ago | |
| near | Active | 113,610 | 899,713 · 21h ago | |
| shentu | Active | 100,852 | 900,493 · 8h ago | |
| fetch | Active | 92,008 | 900,193 · 13h ago | |
| provenance | Active | 89,442 | 900,333 · 10h ago | |
| juno | Active | 87,078 | 898,473 · 1d ago | |
| Active | 74,681 | 899,693 · 21h ago | ||
| chihuahua | Active | 69,936 | 898,213 · 1d ago | |
| atomone | Active | 63,934 | 900,333 · 10h ago | |
| taiko | Active | 62,149 | 899,653 · 22h ago | |
| jackal | Active | 57,954 | 899,333 · 1d ago | |
| cheqd | Active | 55,237 | 898,133 · 1d ago | |
| seda | Active | 53,142 | 900,693 · 4h ago | |
| metis | Active | 30,726 | 900,613 · 6h ago | |
| pocket-beta | Idle | — | — | — |
| Recipient | Current config | Received | Share | Transfers |
|---|---|---|---|---|
| pokt1c…mlcy (operator) | 80% | 12,501.52 | 73.48% | 6,807 |
| pokt19…cfpv (owner) | 20% | 3,125.38 | 18.37% | 7,043 |
| pokt1d…yq2l | not on current config | 890.18 | 5.23% | 17,544 |
| pokt1l…sl9s | not on current config | 494.52 | 2.90% | 6,154 |