| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 349,001 | 512.36 | 900,853 · 14h ago |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 35,511 | 27.20 | 901,533 · 3h ago |
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1a…8fvc (operator) 20% pokt1w…2vwu |
| 33,060 |
| 30.30 |
| 898,953 · 1d ago |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 207,374 | 35.67 | 901,713 · 9m ago |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 549,896 | 581.24 | 901,573 · 2h ago |
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 80% pokt1a…8fvc (operator) 20% pokt1w…2vwu (owner) | 16,732 | 14.58 | 900,593 · 18h ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 472,684 | 346.63 | 899,853 · 1d ago |
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 1,941,980 | 5,120.12 | 898,853 · 1d ago |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 65,651 | 58.66 | 900,913 · 13h ago |
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 40,537 | 35.23 | 901,153 · 9h ago |
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 51,681 | 10.85 | 901,513 · 3h ago |
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 72,033 | 20.05 | 901,713 · 9m ago |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 32,465 | 7.19 | 901,493 · 3h ago |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 81,141 | 11.24 | 901,413 · 5h ago |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 478,096 | 282.28 | 896,433 · 3d ago |
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 678,779 | 558.88 | 900,233 · 1d ago |
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 594,438 | 377.67 | 900,253 · 1d ago |
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 257,266 | 57.65 | 901,653 · 1h ago |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 605,388 | 200.93 | 901,533 · 3h ago |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 32,143 | 27.64 | 898,573 · 2d ago |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 1,440,257 | 1,762.35 | 901,013 · 11h ago |
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 1,348,893 | 1,722.67 | 901,493 · 3h ago |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | — | — | idle |
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 138,074 | 78.86 | 898,673 · 2d ago |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 37,721 | 32.94 | 900,953 · 12h ago |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 54,813 | 48.66 | 899,273 · 1d ago |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 456,269 | 61.16 | 901,613 · 1h ago |
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 110,942 | 32.74 | 901,633 · 1h ago |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 339,775 | 52.36 | 901,693 · 29m ago |
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 395,157 | 144.15 | 898,713 · 2d ago |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 1,454,600 | 587.77 | 901,653 · 1h ago |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 156,599 | 57.49 | 901,313 · 6h ago |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 252,096 | 174.09 | 901,233 · 8h ago |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 125,641 | 111.74 | 900,733 · 16h ago |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1a…8fvc (operator) 20% pokt1w…2vwu (owner) | 309,753 | 95.43 | 901,593 · 2h ago |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 260,489 | 73.46 | 901,353 · 6h ago |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 25,299 | 22.05 | 900,973 · 12h ago |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 286,913 | 102.10 | 901,593 · 2h ago |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 150,491 | 80.38 | 901,053 · 11h ago |
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 20,095 | 16.90 | 901,533 · 3h ago |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 50,109 | 44.23 | 901,593 · 2h ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 20,435 | 4.64 | 899,873 · 1d ago |
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1a…8fvc (operator) 20% pokt1w…2vwu (owner) | 199,450 | 29.39 | 901,153 · 9h ago |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 61,133 | 12.12 | 901,233 · 8h ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 80% pokt1a…8fvc (operator) 20% pokt1w…2vwu (owner) | 366,620 | 299.73 | 901,353 · 6h ago |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 24,796 | 21.45 | 901,133 · 9h ago |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1w…2vwu (owner) 80% pokt1a…8fvc (operator) | 64,363 | 24.92 | 901,433 · 4h ago |
| Block | Stake after | Transaction |
|---|---|---|
| 875,941 | 60,000.00 | 541683…087C |
| 860,415 | 60,000.00 | 06563B…1120 |
| 859,325 | 60,000.00 | 782F3B…C945 |
| 853,682 | 60,000.00 | 07BDBB…E212 |
| 845,688 | 60,000.00 | C832B8…63B7 |
| 844,878 | 60,000.00 | 263337…60DF |
| 841,928 | 60,000.00 | 263785…A1AF |
| 840,808 | 60,000.00 | 5092BB…C34A |
| 835,304 | 60,000.00 | 885D18…1DBE |
| 835,294 | 60,000.00 | 402D19…8AF4 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 879,573 | opbnb | 0.000001 | 60,000.00 | 59,999.99 |
| 853,113 | base | 0.000001 | 60,000.00 | 59,999.99 |
| 844,533 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 844,453 | giwa-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,393 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 844,333 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 844,213 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 844,193 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 844,153 | xrplevm-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 844,133 | fuse | 0.000001 | 59,999.99 |
| 59,999.99 |
| 844,093 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,973 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,953 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 843,753 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,613 | fuse | 0.000001 | 59,999.99 | 59,999.99 |
| 843,573 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,493 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,453 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,393 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,313 | zklink-nova | 0.000001 | 59,999.99 | 59,999.99 |
| 843,253 | opbnb | 0.000001 | 59,999.99 | 59,999.99 |
| 843,173 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 843,153 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 843,153 | eth-beacon | 0.000001 | 59,999.99 | 59,999.99 |
| 843,113 | fuse | 0.000001 | 59,999.99 | 59,999.99 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Service | Status | Relays | Last settled | Routed via |
|---|---|---|---|---|
| bsc | Active | 1,941,980 | 898,853 · 1d ago | |
| gnosis | Active | 1,454,600 | 901,653 · 1h ago | |
| poly | Active | 1,440,257 | 901,013 · 11h ago | |
| robinhood | Active | 1,348,893 | 901,493 · 3h ago | |
| kaia | Active | 678,779 | 900,233 · 1d ago | |
| tron | Active | 605,388 | 901,533 · 3h ago | |
| base | Active | 594,438 | 900,253 · 1d ago | |
| arb-one | Active | 549,896 | 901,573 · 2h ago | |
| blast | Active | 478,096 | 896,433 · 3d ago | |
| eth | Active | 472,684 | 899,853 · 1d ago | |
| fuse | Active | 456,269 | 901,613 · 1h ago | |
| mantle | Active | 395,157 | 898,713 · 2d ago | |
| giwa-sepolia-testnet | Active | 366,620 | 901,353 · 6h ago | |
| opbnb | Active | 349,001 | 900,853 · 14h ago | |
| eth-sepolia-testnet | Active | 339,775 | 901,693 · 29m ago | |
| op | Active | 309,753 | 901,593 · 2h ago | |
| scroll | Active | 286,913 | 901,593 · 2h ago | |
| fraxtal | Active | 260,489 | 901,353 · 6h ago | |
| xrplevm | Active | 257,266 | 901,653 · 1h ago | |
| avax | Active | 252,096 | 901,233 · 8h ago | |
| ink | Active | 207,374 | 901,713 · 9m ago | |
| sonic | Active | 199,450 | 901,153 · 9h ago | |
| fantom | Active | 156,599 | 901,313 · 6h ago | |
| kava | Active | 150,491 | 901,053 · 11h ago | |
| zksync-era | Active | 138,074 | 898,673 · 2d ago | |
| akash | Active | 125,641 | 900,733 · 16h ago | |
| arb-sepolia-testnet | Active | 110,942 | 901,633 · 1h ago | |
| Active | 81,141 | 901,413 · 5h ago | ||
| zklink-nova | Active | 72,033 | 901,713 · 9m ago | |
| juno | Active | 65,651 | 900,913 · 13h ago | |
| taiko | Active | 64,363 | 901,433 · 4h ago | |
| oasys | Active | 61,133 | 901,233 · 8h ago | |
| persistence | Active | 54,813 | 899,273 · 1d ago | |
| eth-beacon | Active | 51,681 | 901,513 · 3h ago | |
| osmosis | Active | 50,109 | 901,593 · 2h ago | |
| cheqd | Active | 40,537 | 901,153 · 9h ago | |
| chihuahua | Active | 37,721 | 900,953 · 12h ago | |
| near | Active | 35,511 | 901,533 · 3h ago | |
| shentu | Active | 33,060 | 898,953 · 1d ago | |
| xrplevm-testnet | Active | 32,465 | 901,493 · 3h ago | |
| atomone | Active | 32,143 | 898,573 · 2d ago | |
| fetch | Active | 25,299 | 900,973 · 12h ago | |
| jackal | Active | 24,796 | 901,133 · 9h ago | |
| metis | Active | 20,435 | 899,873 · 1d ago | |
| provenance | Active | 20,095 | 901,533 · 3h ago | |
| seda | Active | 16,732 | 900,593 · 18h ago | |
| pocket-beta | Idle | — | — | — |
| Recipient | Current config | Received | Share | Transfers |
|---|---|---|---|---|
| pokt1a…8fvc (operator) | 80% | 8,633.19 | 73.48% | 5,746 |
| pokt1w…2vwu (owner) | 20% | 2,158.30 | 18.37% | 5,852 |
| pokt1d…yq2l | not on current config | 614.73 | 5.23% | 15,003 |
| pokt1l…sl9s | not on current config | 341.50 | 2.90% | 5,252 |