| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| zklink-nova | https://rm03.kalorius.tech https://rm03.kalorius.tech | JSON-RPC, REST | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 127,893 | 36.16 | 1,016,813 · 14m ago |
| arb-sepolia-testnet | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 316,574 | 81.43 | 1,016,773 · 54m ago |
| fantom | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) |
| 491,221 |
| 189.89 |
| 1,015,253 · 1d ago |
| cheqd | https://rm03.kalorius.tech https://rm03.kalorius.tech https://rm03.kalorius.tech | CometBFT, JSON-RPC, REST | 20% pokt1z…ypxv (owner) 80% pokt1x…nyuw (operator) | 28,632 | 23.98 | 1,016,773 · 54m ago |
| atomone | https://rm03.kalorius.tech https://rm03.kalorius.tech https://rm03.kalorius.tech | CometBFT, JSON-RPC, REST | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 22,353 | 17.33 | 1,016,393 · 7h ago |
| kava | https://rm03.kalorius.tech https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | CometBFT, JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 219,857 | 105.61 | 1,016,213 · 10h ago |
| poly | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 3,196,646 | 3,570.76 | 1,016,653 · 2h ago |
| base-sepolia-testnet | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 93,064 | 9.41 | 1,016,433 · 6h ago |
| opbnb | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 927,601 | 1,310.71 | 1,014,133 · 1d ago |
| persistence | https://rm03.kalorius.tech https://rm03.kalorius.tech https://rm03.kalorius.tech | CometBFT, JSON-RPC, REST | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 145,343 | 120.56 | 1,016,313 · 8h ago |
| poly-amoy-testnet | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 264,282 | 38.44 | 1,016,573 · 4h ago |
| arb-one | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 1,253,432 | 1,225.87 | 1,015,933 · 14h ago |
| juno | https://rm03.kalorius.tech https://rm03.kalorius.tech https://rm03.kalorius.tech | CometBFT, JSON-RPC, REST | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 89,730 | 75.77 | 1,015,833 · 16h ago |
| akash | https://rm03.kalorius.tech https://rm03.kalorius.tech https://rm03.kalorius.tech | CometBFT, JSON-RPC, REST | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 243,450 | 196.23 | 1,015,973 · 14h ago |
| solana | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1x…nyuw (operator) | 363,585 | 593.74 | 1,016,433 · 6h ago |
| blast | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 1,752,818 | 829.57 | 1,016,693 · 2h ago |
| fraxtal | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1x…nyuw (operator) | 562,256 | 147.81 | 1,015,893 · 15h ago |
| xrplevm-testnet | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1x…nyuw (operator) | 24,898 | 5.57 | 1,016,173 · 10h ago |
| bsc | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 4,335,694 | 16,861.19 | 1,013,873 · 2d ago |
| scroll | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 667,767 | 136.41 | 1,016,673 · 2h ago |
| chihuahua | https://rm03.kalorius.tech https://rm03.kalorius.tech https://rm03.kalorius.tech | CometBFT, JSON-RPC, REST | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 67,492 | 52.14 | 1,015,573 · 20h ago |
| pocket-beta | https://rm03.kalorius.tech https://rm03.kalorius.tech https://rm03.kalorius.tech | CometBFT, JSON-RPC, REST | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | — | — | idle |
| hyperliquid | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 175,482 | 114.91 | 1,016,373 · 7h ago |
https://rm03.kalorius.tech https://rm03.kalorius.tech https://rm03.kalorius.tech | CometBFT, JSON-RPC, REST | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 31,791 | 4.41 | 1,015,573 · 20h ago |
| robinhood | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 4,027,166 | 7,902.20 | 1,016,233 · 9h ago |
| osmosis | https://rm03.kalorius.tech https://rm03.kalorius.tech https://rm03.kalorius.tech | CometBFT, JSON-RPC, REST | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 141,960 | 112.33 | 1,016,813 · 14m ago |
| eth-sepolia-testnet | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 1,073,256 | 162.70 | 1,016,293 · 8h ago |
| avax | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1x…nyuw (operator) | 704,303 | 407.45 | 1,016,673 · 2h ago |
| base | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 3,256,998 | 2,227.77 | 1,015,593 · 20h ago |
| shentu | https://rm03.kalorius.tech https://rm03.kalorius.tech https://rm03.kalorius.tech | CometBFT, JSON-RPC, REST | 20% pokt1z…ypxv (owner) 80% pokt1x…nyuw (operator) | 118,595 | 97.10 | 1,016,713 · 1h ago |
| seda | https://rm03.kalorius.tech https://rm03.kalorius.tech https://rm03.kalorius.tech | CometBFT, JSON-RPC, REST | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 17,937 | 15.22 | 1,016,773 · 54m ago |
| op | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 506,015 | 175.70 | 1,014,693 · 1d ago |
| oasys | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 191,811 | 34.82 | 1,015,913 · 15h ago |
| giwa-sepolia-testnet | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 862,395 | 667.53 | 1,016,593 · 3h ago |
| eth | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1x…nyuw (operator) | 1,471,481 | 1,114.12 | 1,015,833 · 16h ago |
| zksync-era | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 480,202 | 259.56 | 1,016,333 · 8h ago |
| provenance | https://rm03.kalorius.tech https://rm03.kalorius.tech https://rm03.kalorius.tech | CometBFT, JSON-RPC, REST | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 32,996 | 25.23 | 1,016,433 · 6h ago |
| mantle | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 808,024 | 235.71 | 1,016,773 · 54m ago |
| fetch | https://rm03.kalorius.tech https://rm03.kalorius.tech https://rm03.kalorius.tech | CometBFT, JSON-RPC, REST | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 25,411 | 21.03 | 1,016,333 · 8h ago |
| metis | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 108,699 | 22.88 | 1,016,133 · 11h ago |
| linea | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1x…nyuw (operator) | 258,351 | 54.69 | 1,016,713 · 1h ago |
| bera | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 20% pokt1z…ypxv (owner) 80% pokt1x…nyuw (operator) | 509,930 | 85.68 | 1,016,713 · 1h ago |
| kaia | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 881,779 | 688.13 | 1,016,493 · 5h ago |
| ink | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 770,194 | 134.65 | 1,016,193 · 10h ago |
| fuse | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 1,055,876 | 136.85 | 1,015,893 · 15h ago |
| sonic | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 744,984 | 113.31 | 1,016,473 · 5h ago |
| tron | https://rm03.kalorius.tech https://rm03.kalorius.tech | JSON-RPC, REST | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 1,656,990 | 507.74 | 1,016,733 · 1h ago |
| eth-beacon | https://rm03.kalorius.tech https://rm03.kalorius.tech | JSON-RPC, REST | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 17,996 | 3.69 | 1,016,733 · 1h ago |
| jackal | https://rm03.kalorius.tech https://rm03.kalorius.tech https://rm03.kalorius.tech | CometBFT, JSON-RPC, REST | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 19,784 | 15.53 | 1,015,753 · 17h ago |
| xrplevm | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 201,090 | 44.62 | 1,016,773 · 54m ago |
| gnosis | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 2,993,268 | 1,106.80 | 1,016,093 · 12h ago |
| near | https://rm03.kalorius.tech https://rm03.kalorius.tech | JSON-RPC, REST | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 136,238 | 101.66 | 1,016,753 · 1h ago |
| taiko | https://rm03.kalorius.tech https://rm03.kalorius.tech wss://wsrm03.kalorius.tech | JSON-RPC, REST, WebSocket | 80% pokt1x…nyuw (operator) 20% pokt1z…ypxv (owner) | 101,477 | 35.44 | 1,016,193 · 10h ago |
| Block | Stake after | Transaction |
|---|---|---|
| 990,079 | 60,000.00 | 1473F7…14A6 |
| 978,890 | 60,000.00 | 162B1B…6C7D |
| 954,684 | 60,000.00 | ED4046…CAC9 |
| 954,357 | 60,000.00 | A489CC…1652 |
| 929,183 | 60,000.00 | EED7D6…08BC |
| 927,017 | 60,000.00 | 32A45B…D926 |
| 875,941 | 60,000.00 | 7FE44E…CFF9 |
| 860,415 | 60,000.00 | 707680…AC33 |
| 859,325 | 60,000.00 | 61E7A5…1AF7 |
| 853,682 | 60,000.00 | 14E1BD…A838 |
| 845,688 | 60,000.00 | 5E1F6B…5BB8 |
| 845,579 | 60,000.00 | 716D3B…DB1F |
| 845,569 | 60,000.00 | B76176…B2C3 |
| 845,486 | 60,000.00 | ED36B3…9A50 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Service | Status | Relays | Claimed | Settled | Overserviced | Last settled | Routed via |
|---|---|---|---|---|---|---|---|
| bsc | Active | 4,335,694 | 17,727.23 POKT | 16,861.19 POKT | 866.03 POKT | 1,013,873 · 2d ago | |
| robinhood | Active | 4,027,166 | 8,542.56 POKT | 7,902.20 POKT | 640.35 POKT | 1,016,233 · 9h ago | |
| base | Active | 3,256,998 | 2,227.77 POKT | 2,227.77 POKT | — | 1,015,593 · 20h ago | |
| poly | Active | 3,196,646 | 3,570.76 POKT | 3,570.76 POKT | — | 1,016,653 · 2h ago | |
| gnosis | Active | 2,993,268 | 1,106.80 POKT | 1,106.80 POKT | — | 1,016,093 · 12h ago | |
| blast | Active | 1,752,818 | 833.90 POKT | 829.57 POKT | 4.33 POKT | 1,016,693 · 2h ago | |
| tron | Active | 1,656,990 | 507.74 POKT | 507.74 POKT | — | 1,016,733 · 1h ago | |
| eth | Active | 1,471,481 | 1,114.12 POKT | 1,114.12 POKT | — | 1,015,833 · 16h ago | |
| arb-one | Active | 1,253,432 | 1,225.87 POKT | 1,225.87 POKT | — | 1,015,933 · 14h ago | |
| eth-sepolia-testnet | Active | 1,073,256 | 162.70 POKT | 162.70 POKT | — | 1,016,293 · 8h ago | |
| fuse | Active | 1,055,876 | 136.85 POKT | 136.85 POKT | — | 1,015,893 · 15h ago | |
| opbnb | Active | 927,601 | 1,368.83 POKT | 1,310.71 POKT | 58.11 POKT | 1,014,133 · 1d ago | |
| kaia | Active | 881,779 | 688.13 POKT | 688.13 POKT | — | 1,016,493 · 5h ago | |
| giwa-sepolia-testnet | Active | 862,395 | 667.53 POKT | 667.53 POKT | — | 1,016,593 · 3h ago | |
| mantle | Active | 808,024 | 235.71 POKT | 235.71 POKT | — | 1,016,773 · 54m ago | |
| ink | Active | 770,194 | 134.65 POKT | 134.65 POKT | — | 1,016,193 · 10h ago | |
| sonic | Active | 744,984 | 113.31 POKT | 113.31 POKT | — | 1,016,473 · 5h ago | |
| avax | Active | 704,303 | 407.45 POKT | 407.45 POKT | — | 1,016,673 · 2h ago | |
| scroll | Active | 667,767 | 136.41 POKT | 136.41 POKT | — | 1,016,673 · 2h ago | |
| fraxtal | Active | 562,256 | 147.81 POKT | 147.81 POKT | — | 1,015,893 · 15h ago | |
| bera | Active | 509,930 | 85.68 POKT | 85.68 POKT | — | 1,016,713 · 1h ago | |
| op | Active | 506,015 | 175.70 POKT | 175.70 POKT | — | 1,014,693 · 1d ago | |
| fantom | Active | 491,221 | 189.89 POKT | 189.89 POKT | — | 1,015,253 · 1d ago | |
| zksync-era | Active | 480,202 | 259.56 POKT | 259.56 POKT | — | 1,016,333 · 8h ago | |
| solana | Active | 363,585 | 593.74 POKT | 593.74 POKT | — | 1,016,433 · 6h ago | |
| arb-sepolia-testnet | Active | 316,574 | 81.43 POKT | 81.43 POKT | — | 1,016,773 · 54m ago | |
| poly-amoy-testnet | Active | 264,282 | 38.44 POKT | 38.44 POKT | — | 1,016,573 · 4h ago | |
| linea | Active | 258,351 | 54.69 POKT | 54.69 POKT | — | 1,016,713 · 1h ago | |
| akash | Active | 243,450 | 196.23 POKT | 196.23 POKT | — | 1,015,973 · 14h ago | |
| kava | Active | 219,857 | 105.61 POKT | 105.61 POKT | — | 1,016,213 · 10h ago | |
| xrplevm | Active | 201,090 | 44.62 POKT | 44.62 POKT | — | 1,016,773 · 54m ago | |
| oasys | Active | 191,811 | 34.82 POKT | 34.82 POKT | — | 1,015,913 · 15h ago | |
| hyperliquid | Active | 175,482 | 114.91 POKT | 114.91 POKT | — | 1,016,373 · 7h ago | |
| persistence | Active | 145,343 | 120.56 POKT | 120.56 POKT | — | 1,016,313 · 8h ago | |
| osmosis | Active | 141,960 | 112.33 POKT | 112.33 POKT | — | 1,016,813 · 14m ago | |
| near | Active | 136,238 | 101.66 POKT | 101.66 POKT | — | 1,016,753 · 1h ago | |
| zklink-nova | Active | 127,893 | 36.16 POKT | 36.16 POKT | — | 1,016,813 · 14m ago | |
| shentu | Active | 118,595 | 97.10 POKT | 97.10 POKT | — | 1,016,713 · 1h ago | |
| metis | Active | 108,699 | 22.88 POKT | 22.88 POKT | — | 1,016,133 · 11h ago | |
| taiko | Active | 101,477 | 35.44 POKT | 35.44 POKT | — | 1,016,193 · 10h ago | |
| base-sepolia-testnet | Active | 93,064 | 9.41 POKT | 9.41 POKT | — | 1,016,433 · 6h ago | |
| juno | Active | 89,730 | 75.77 POKT | 75.77 POKT | — | 1,015,833 · 16h ago | |
| chihuahua | Active | 67,492 | 52.14 POKT | 52.14 POKT | — | 1,015,573 · 20h ago | |
| provenance | Active | 32,996 | 25.23 POKT | 25.23 POKT | — | 1,016,433 · 6h ago | |
| Active | 31,791 | 4.41 POKT | 4.41 POKT | — | 1,015,573 · 20h ago | ||
| cheqd | Active | 28,632 | 23.98 POKT | 23.98 POKT | — | 1,016,773 · 54m ago | |
| fetch | Active | 25,411 | 21.03 POKT | 21.03 POKT | — | 1,016,333 · 8h ago | |
| xrplevm-testnet | Active | 24,898 | 5.57 POKT | 5.57 POKT | — | 1,016,173 · 10h ago | |
| atomone | Active | 22,353 | 17.33 POKT | 17.33 POKT | — | 1,016,393 · 7h ago | |
| jackal | Active | 19,784 | 15.53 POKT | 15.53 POKT | — | 1,015,753 · 17h ago | |
| eth-beacon | Active | 17,996 | 3.69 POKT | 3.69 POKT | — | 1,016,733 · 1h ago | |
| seda | Active | 17,937 | 15.22 POKT | 15.22 POKT | — | 1,016,773 · 54m ago | |
| pocket-beta | Idle | — | — | — | — | — | — |