| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| shentu | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt13…mw0m (operator) | 1,178,305 | 689.64 | 987,973 · 11h ago |
| provenance | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt13…mw0m (operator) | 69,862 | 56.36 | 988,073 · 9h ago |
| fetch | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt13…mw0m (operator) | 760,204 | 441.96 | 986,553 · 1d ago |
| zklink-nova | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST |
| 1,698,234 |
| 437.01 |
| 988,593 · 1h ago |
| ink | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 1,705,610 | 248.91 | 987,473 · 19h ago |
| arb-one | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 2,683,425 | 2,585.74 | 985,713 · 2d ago |
| xrplevm | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 2,361,549 | 568.33 | 987,613 · 17h ago |
| chihuahua | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt13…mw0m (operator) | 910,073 | 536.51 | 986,073 · 1d ago |
| avax | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 1,402,826 | 932.85 | 984,613 · 2d ago |
| bera | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 376,611 | 72.98 | 988,573 · 1h ago |
| fantom | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 692,374 | 279.18 | 985,473 · 2d ago |
| jackal | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt13…mw0m (operator) | 1,540,240 | 845.61 | 987,893 · 12h ago |
| eth-beacon | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 100% pokt13…mw0m (operator) | 128,535 | 29.16 | 987,713 · 15h ago |
| bsc | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 7,348,233 | 17,093.06 | 987,113 · 1d ago |
| poly | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 13,729,382 | 11,793.05 | 982,633 · 4d ago |
https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt13…mw0m (operator) | 1,032,266 | 111.63 | 984,833 · 2d ago |
| sonic | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 2,112,944 | 285.35 | 987,833 · 13h ago |
| cheqd | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt13…mw0m (operator) | 810,064 | 489.78 | 986,853 · 1d ago |
| atomone | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt13…mw0m (operator) | 598,637 | 407.27 | 988,613 · 55m ago |
| base | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 6,295,651 | 3,214.10 | 988,393 · 4h ago |
| taiko | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 687,234 | 212.44 | 988,513 · 2h ago |
| akash | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt13…mw0m (operator) | 1,605,556 | 1,009.56 | 987,453 · 20h ago |
| eth | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 2,674,625 | 1,780.18 | 988,193 · 7h ago |
| hyperliquid | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 118,471 | 86.51 | 988,573 · 1h ago |
| metis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 794,221 | 123.72 | 987,813 · 14h ago |
| kava | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, CometBFT, WebSocket | 100% pokt13…mw0m (operator) | 562,522 | 290.18 | 986,693 · 1d ago |
| osmosis | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt13…mw0m (operator) | 774,774 | 607.89 | 988,273 · 6h ago |
| blast | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 2,214,299 | 827.09 | 988,553 · 1h ago |
| kaia | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 5,610,474 | 3,461.31 | 988,053 · 10h ago |
| persistence | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt13…mw0m (operator) | 1,087,520 | 660.72 | 985,853 · 1d ago |
| arb-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 767,891 | 196.12 | 988,433 · 3h ago |
| poly-amoy-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 184,305 | 28.99 | 987,873 · 13h ago |
| near | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 100% pokt13…mw0m (operator) | 1,870,588 | 1,149.80 | 986,433 · 1d ago |
| opbnb | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 1,945,621 | 2,490.42 | 988,653 · 15m ago |
| op | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 1,174,291 | 491.24 | 985,553 · 2d ago |
| xrplevm-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 577,762 | 110.11 | 988,593 · 1h ago |
| scroll | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 1,570,835 | 390.33 | 987,653 · 16h ago |
| juno | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt13…mw0m (operator) | 924,163 | 558.42 | 986,293 · 1d ago |
| base-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 33,183 | 3.56 | 985,933 · 1d ago |
| eth-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 1,516,015 | 223.21 | 986,293 · 1d ago |
| mantle | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 943,002 | 296.24 | 987,713 · 15h ago |
| pocket-beta | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt13…mw0m (operator) | — | — | idle |
| robinhood | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 4,909,486 | 9,129.41 | 987,113 · 1d ago |
| zksync-era | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 773,206 | 473.88 | 986,953 · 1d ago |
| oasys | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 424,401 | 85.65 | 987,573 · 18h ago |
| seda | https://rm02.kalorius.tech https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST, CometBFT | 100% pokt13…mw0m (operator) | 1,145,727 | 669.59 | 987,773 · 14h ago |
| solana | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 208,620 | 295.50 | 988,213 · 7h ago |
| fraxtal | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 1,246,904 | 299.79 | 988,513 · 2h ago |
| fuse | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 1,548,411 | 221.70 | 988,413 · 4h ago |
| tron | https://rm02.kalorius.tech https://rm02.kalorius.tech | JSON-RPC, REST | 100% pokt13…mw0m (operator) | 3,150,295 | 897.73 | 988,393 · 4h ago |
| gnosis | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 3,211,571 | 1,123.69 | 987,693 · 16h ago |
| linea | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 190,097 | 34.01 | 988,593 · 1h ago |
| giwa-sepolia-testnet | https://rm02.kalorius.tech https://rm02.kalorius.tech wss://wsrm02.kalorius.tech | JSON-RPC, REST, WebSocket | 100% pokt13…mw0m (operator) | 2,346,532 | 1,434.69 | 987,993 · 11h ago |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 978,887 | 60,005.00 | 0F32DD…58BF |
| 954,679 | 60,005.00 | 0E3E5D…0066 |
| 954,355 | 60,005.00 | EDF330…FD9D |
| 929,183 | 60,005.00 | B2F14E…45F1 |
| 927,014 | 60,005.00 | 8910FB…6A88 |
| 875,939 | 60,005.00 | 406B6C…47CC |
| 860,413 | 60,005.00 | 741AEF…FB65 |
| 859,321 | 60,005.00 | 072368…858C |
| 853,680 | 60,005.00 | 43825B…2849 |
| 845,688 | 60,005.00 | E196DE…700B |
| 844,875 | 60,005.00 | B95A0E…6CB1 |
| 841,926 | 60,005.00 | FED31C…1D88 |
| 840,806 | 60,005.00 | 810938…CB59 |
| 746,769 | 60,005.00 | B44C18…EC04 |
| 733,279 | 60,005.00 | C2C9CF…2DB0 |
| 707,542 | 60,005.00 | 4356F9…B0E3 |
| 691,260 | 60,005.00 | A61EE0…71E4 |
| 676,769 | 60,005.00 | D8DA2C…5406 |
| 676,170 | 60,005.00 | A9D7C9…1656 |
| 671,634 | 60,005.00 | EF0207…188C |
| 671,555 | 60,005.00 | BCC05C…9475 |
| 669,936 | 60,005.00 | 60ED72…13C2 |
| 655,950 | 60,005.00 | FBC73D…0E2B |
| 653,701 | 60,005.00 | 33179F…66F6 |
| 648,982 | 60,005.00 | F491AF…DAB2 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 942,133 | robinhood | 0.000001 | 60,005.00 | 60,004.99 |
| 881,093 | eth | 0.000001 | 60,005.00 | 60,004.99 |
| 850,133 | kaia | 0.000001 | 60,005.00 | 60,004.99 |
| 844,493 | fuse | 0.000001 | 60,004.99 | 60,004.99 |
| 844,413 | fuse | 0.000001 | 60,004.99 | 60,004.99 |
| 844,373 | opbnb | 0.000001 | 60,004.99 | 60,004.99 |
| 844,213 | scroll | 0.000001 | 60,004.99 | 60,004.99 |
| 844,213 | tron | 0.000001 | 60,004.99 | 60,004.99 |
| 844,173 | giwa-sepolia-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 844,093 | xrplevm-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 843,993 | giwa-sepolia-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 843,973 | zklink-nova | 0.000001 | 60,004.99 | 60,004.99 |
| 843,973 | fuse | 0.000001 | 60,004.99 | 60,004.99 |
| 843,853 | giwa-sepolia-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 843,773 | zklink-nova | 0.000001 | 60,004.99 | 60,004.99 |
| 843,473 | zklink-nova | 0.000001 | 60,004.99 | 60,004.99 |
| 843,433 | arb-sepolia-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 843,253 | giwa-sepolia-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 843,133 | fuse | 0.000001 | 60,004.99 | 60,004.99 |
| 843,053 | avax | 0.000001 | 60,004.99 | 60,004.99 |
| 843,053 | eth-sepolia-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 843,033 | zklink-nova | 0.000001 | 60,004.99 | 60,004.99 |
| 843,013 | zklink-nova | 0.000001 | 60,004.99 | 60,004.99 |
| 843,013 | eth | 0.000001 | 60,004.99 | 60,004.99 |
| 842,973 | zklink-nova | 0.000001 | 60,005.00 | 60,004.99 |
| Service | Status | Relays | Claimed | Settled | Overserviced | Last settled | Routed via |
|---|---|---|---|---|---|---|---|
| poly | Active | 13,729,382 | 31,104.25 POKT | 11,793.05 POKT | 19,311.20 POKT | 982,633 · 4d ago | |
| bsc | Active | 7,348,233 | 18,279.55 POKT | 17,093.06 POKT | 1,186.48 POKT | 987,113 · 1d ago | |
| base | Active | 6,295,651 | 3,214.10 POKT | 3,214.10 POKT | — | 988,393 · 4h ago | |
| kaia | Active | 5,610,474 | 3,461.31 POKT | 3,461.31 POKT | — | 988,053 · 10h ago | |
| robinhood | Active | 4,909,486 | 10,210.64 POKT | 9,129.41 POKT | 1,081.23 POKT | 987,113 · 1d ago | |
| gnosis | Active | 3,211,571 | 1,123.69 POKT | 1,123.69 POKT | — | 987,693 · 16h ago | |
| tron | Active | 3,150,295 | 897.73 POKT | 897.73 POKT | — | 988,393 · 4h ago | |
| arb-one | Active | 2,683,425 | 2,585.74 POKT | 2,585.74 POKT | — | 985,713 · 2d ago | |
| eth | Active | 2,674,625 | 1,780.18 POKT | 1,780.18 POKT | — | 988,193 · 7h ago | |
| xrplevm | Active | 2,361,549 | 568.33 POKT | 568.33 POKT | — | 987,613 · 17h ago | |
| giwa-sepolia-testnet | Active | 2,346,532 | 1,434.69 POKT | 1,434.69 POKT | — | 987,993 · 11h ago | |
| blast | Active | 2,214,299 | 905.83 POKT | 827.09 POKT | 78.74 POKT | 988,553 · 1h ago | |
| sonic | Active | 2,112,944 | 285.35 POKT | 285.35 POKT | — | 987,833 · 13h ago | |
| opbnb | Active | 1,945,621 | 2,649.97 POKT | 2,490.42 POKT | 159.54 POKT | 988,653 · 15m ago | |
| near | Active | 1,870,588 | 1,149.80 POKT | 1,149.80 POKT | — | 986,433 · 1d ago | |
| ink | Active | 1,705,610 | 248.91 POKT | 248.91 POKT | — | 987,473 · 19h ago | |
| zklink-nova | Active | 1,698,234 | 437.01 POKT | 437.01 POKT | — | 988,593 · 1h ago | |
| akash | Active | 1,605,556 | 1,009.56 POKT | 1,009.56 POKT | — | 987,453 · 20h ago | |
| scroll | Active | 1,570,835 | 390.33 POKT | 390.33 POKT | — | 987,653 · 16h ago | |
| fuse | Active | 1,548,411 | 221.70 POKT | 221.70 POKT | — | 988,413 · 4h ago | |
| jackal | Active | 1,540,240 | 845.61 POKT | 845.61 POKT | — | 987,893 · 12h ago | |
| eth-sepolia-testnet | Active | 1,516,015 | 223.21 POKT | 223.21 POKT | — | 986,293 · 1d ago | |
| avax | Active | 1,402,826 | 932.85 POKT | 932.85 POKT | — | 984,613 · 2d ago | |
| fraxtal | Active | 1,246,904 | 299.79 POKT | 299.79 POKT | — | 988,513 · 2h ago | |
| shentu | Active | 1,178,305 | 689.64 POKT | 689.64 POKT | — | 987,973 · 11h ago | |
| op | Active | 1,174,291 | 600.73 POKT | 491.24 POKT | 109.49 POKT | 985,553 · 2d ago | |
| seda | Active | 1,145,727 | 669.59 POKT | 669.59 POKT | — | 987,773 · 14h ago | |
| persistence | Active | 1,087,520 | 660.72 POKT | 660.72 POKT | — | 985,853 · 1d ago | |
| Active | 1,032,266 | 111.63 POKT | 111.63 POKT | — | 984,833 · 2d ago | ||
| mantle | Active | 943,002 | 296.24 POKT | 296.24 POKT | — | 987,713 · 15h ago | |
| juno | Active | 924,163 | 558.42 POKT | 558.42 POKT | — | 986,293 · 1d ago | |
| chihuahua | Active | 910,073 | 536.51 POKT | 536.51 POKT | — | 986,073 · 1d ago | |
| cheqd | Active | 810,064 | 489.78 POKT | 489.78 POKT | — | 986,853 · 1d ago | |
| metis | Active | 794,221 | 123.72 POKT | 123.72 POKT | — | 987,813 · 14h ago | |
| osmosis | Active | 774,774 | 607.89 POKT | 607.89 POKT | — | 988,273 · 6h ago | |
| zksync-era | Active | 773,206 | 473.88 POKT | 473.88 POKT | — | 986,953 · 1d ago | |
| arb-sepolia-testnet | Active | 767,891 | 196.12 POKT | 196.12 POKT | — | 988,433 · 3h ago | |
| fetch | Active | 760,204 | 441.96 POKT | 441.96 POKT | — | 986,553 · 1d ago | |
| fantom | Active | 692,374 | 279.18 POKT | 279.18 POKT | — | 985,473 · 2d ago | |
| taiko | Active | 687,234 | 212.44 POKT | 212.44 POKT | — | 988,513 · 2h ago | |
| atomone | Active | 598,637 | 407.27 POKT | 407.27 POKT | — | 988,613 · 55m ago | |
| xrplevm-testnet | Active | 577,762 | 110.11 POKT | 110.11 POKT | — | 988,593 · 1h ago | |
| kava | Active | 562,522 | 290.18 POKT | 290.18 POKT | — | 986,693 · 1d ago | |
| oasys | Active | 424,401 | 85.65 POKT | 85.65 POKT | — | 987,573 · 18h ago | |
| bera | Active | 376,611 | 72.98 POKT | 72.98 POKT | — | 988,573 · 1h ago | |
| solana | Active | 208,620 | 295.50 POKT | 295.50 POKT | — | 988,213 · 7h ago | |
| linea | Active | 190,097 | 34.01 POKT | 34.01 POKT | — | 988,593 · 1h ago | |
| poly-amoy-testnet | Active | 184,305 | 28.99 POKT | 28.99 POKT | — | 987,873 · 13h ago | |
| eth-beacon | Active | 128,535 | 29.16 POKT | 29.16 POKT | — | 987,713 · 15h ago | |
| hyperliquid | Active | 118,471 | 86.51 POKT | 86.51 POKT | — | 988,573 · 1h ago | |
| provenance | Active | 69,862 | 56.36 POKT | 56.36 POKT | — | 988,073 · 9h ago | |
| base-sepolia-testnet | Active | 33,183 | 3.56 POKT | 3.56 POKT | — | 985,933 · 1d ago | |
| pocket-beta | Idle | — | — | — | — | — | — |