| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| poly | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 1,499,307 | 1,050.97 | 985,593 · 2d ago |
| zksync-era | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 704,907 | 339.95 | 982,073 · 4d ago |
| iotex | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 30% pokt1t…urj5 70% pokt1s…kmkc (owner) | 262,097 | 33.21 | 988,073 · 7h ago |
| eth | https://rm-eu-a.easy2stake.com:443 | JSON-RPC |
| 1,657,792 |
| 1,084.76 |
| 988,373 · 2h ago |
| op | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 777,560 | 270.07 | 987,693 · 14h ago |
| arb-one | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 151,134 | 141.35 | 986,453 · 1d ago |
| base-sepolia-testnet | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 502,053 | 48.30 | 988,233 · 5h ago |
| fuse | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 900,610 | 110.62 | 988,393 · 2h ago |
| bera | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 671,645 | 107.69 | 988,293 · 4h ago |
| scroll | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 1,400,031 | 268.96 | 988,373 · 2h ago |
| poly-amoy-testnet | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 30% pokt1t…urj5 70% pokt1s…kmkc (owner) | 557,064 | 70.09 | 988,433 · 1h ago |
| bsc | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 991,824 | 2,343.52 | 988,173 · 6h ago |
| oasys | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 30% pokt1t…urj5 70% pokt1s…kmkc (owner) | 499,679 | 75.56 | 987,473 · 17h ago |
| xrplevm-testnet | https://rm-eu-a.easy2stake.com:443 wss://rm-eu-a.easy2stake.com:443 | JSON-RPC, WebSocket | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 362,817 | 46.00 | 988,433 · 1h ago |
| robinhood | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 30% pokt1t…urj5 70% pokt1s…kmkc (owner) | 185,136 | 376.23 | 988,233 · 5h ago |
| eth-sepolia-testnet | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 30% pokt1t…urj5 70% pokt1s…kmkc (owner) | 917,895 | 131.28 | 988,493 · 47m ago |
| taiko | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 435,187 | 124.37 | 986,813 · 1d ago |
| xrplevm | https://rm-eu-a.easy2stake.com:443 wss://rm-eu-a.easy2stake.com:443 | JSON-RPC, WebSocket | 30% pokt1t…urj5 70% pokt1s…kmkc (owner) | 718,894 | 141.12 | 987,753 · 13h ago |
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| avax | 1,053,249 | 851.84 | 851.84 | 967,293 |
| blast | 223,048 | 53.58 | 53.58 | 902,673 |
| taiko-hekla-testnet | 45,081 | 4.04 | 4.04 | 484,833 |
| poly-zkevm | 12,032 | 0.52 | 0.52 | 339,873 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 967,677 | 60,005.00 | 29A6E4…F09B |
| 926,527 | 60,005.00 | B1D741…16CE |
| 926,458 | 60,005.00 | 0F67E7…0530 |
| 484,936 | 60,005.00 | 0B9853…BDB0 |
| 469,235 | 60,005.00 | 086DF8…78E8 |
| 363,797 | 60,005.00 | B13F48…7BC8 |
| 363,154 | 60,005.00 | D70395…4EE0 |
| 269,819 | 60,005.00 | BDE1E0…5E99 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 982,253 | xrplevm | 0.000001 | 60,005.00 | 60,004.99 |
| 868,953 | bsc | 0.000001 | 60,004.99 | 60,004.99 |
| 862,773 | bsc | 0.000001 | 60,004.99 | 60,004.99 |
| 807,993 | poly | 0.000001 | 60,004.99 | 60,004.99 |
| 780,033 | bsc | 0.000001 | 60,005.00 | 60,004.99 |
| 452,793 | eth | 0.000001 | 60,004.99 | 60,004.99 |
| 452,793 | fuse | 0.000001 | 60,004.99 | 60,004.99 |
| 423,153 | scroll | 0.000001 | 60,005.00 | 60,004.99 |
| 325,833 | xrplevm | 0.000001 | 60,004.99 | 60,004.99 |
| 325,533 | xrplevm | 0.000001 | 60,004.99 | 60,004.99 |
| 325,473 | taiko-hekla-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 325,353 | taiko-hekla-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 325,113 | taiko-hekla-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 325,053 | zksync-era | 0.000001 | 60,004.99 | 60,004.99 |
| 324,813 | bera | 0.000001 | 60,004.99 | 60,004.99 |
| 324,753 | taiko-hekla-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 324,333 | iotex | 0.000001 | 60,004.99 | 60,004.99 |
| 324,273 | taiko-hekla-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 324,153 | scroll | 0.000001 | 60,004.99 | 60,004.99 |
| 324,153 | oasys | 0.000001 | 60,004.99 | 60,004.99 |
| 323,853 | zksync-era | 0.000001 | 60,004.99 | 60,004.99 |
| 323,853 | taiko | 0.000001 | 60,004.99 | 60,004.99 |
| 323,793 | fuse | 0.000001 | 60,004.99 | 60,004.99 |
| 323,553 | avax | 0.000001 | 60,004.99 | 60,004.99 |
| 323,553 | iotex | 0.000001 | 60,004.99 | 60,004.99 |