| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| base-sepolia-testnet | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 30% pokt1t…urj5 70% pokt1s…kmkc (owner) | 523,769 | 50.75 | 988,713 · 2h ago |
| xrplevm-testnet | https://rm-eu-a.easy2stake.com:443 wss://rm-eu-a.easy2stake.com:443 | JSON-RPC, WebSocket | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 412,699 | 69.02 | 988,113 · 12h ago |
| eth | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 30% pokt1t…urj5 70% pokt1s…kmkc (owner) | 1,493,665 | 936.41 | 979,453 · 6d ago |
| zksync-era | https://rm-eu-a.easy2stake.com:443 |
| JSON-RPC |
70% pokt1s…kmkc (owner) 30% pokt1t…urj5 |
| 723,604 |
| 348.66 |
| 985,133 · 2d ago |
| poly | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 1,817,331 | 1,543.73 | 988,673 · 2h ago |
| op | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 744,834 | 257.53 | 987,313 · 1d ago |
| scroll | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 1,440,758 | 300.99 | 988,733 · 1h ago |
| xrplevm | https://rm-eu-a.easy2stake.com:443 wss://rm-eu-a.easy2stake.com:443 | JSON-RPC, WebSocket | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 718,905 | 140.30 | 988,293 · 9h ago |
| taiko | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 400,899 | 108.34 | 988,253 · 9h ago |
| robinhood | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 82,597 | 168.83 | 984,593 · 2d ago |
| fuse | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 998,352 | 123.23 | 988,493 · 5h ago |
| oasys | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 30% pokt1t…urj5 70% pokt1s…kmkc (owner) | 586,300 | 88.49 | 987,953 · 14h ago |
| bsc | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 897,565 | 2,185.02 | 984,633 · 2d ago |
| arb-one | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 130,140 | 117.08 | 988,413 · 7h ago |
| iotex | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 246,322 | 31.19 | 987,973 · 14h ago |
| eth-sepolia-testnet | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 902,459 | 130.83 | 988,713 · 2h ago |
| bera | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 641,346 | 101.43 | 986,913 · 1d ago |
| poly-amoy-testnet | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1s…kmkc (owner) 30% pokt1t…urj5 | 489,547 | 63.43 | 988,733 · 1h ago |
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| avax | 1,213,374 | 1,013.98 | 1,013.98 | 967,273 |
| blast | 242,191 | 58.05 | 58.05 | 903,253 |
| taiko-hekla-testnet | 43,885 | 3.70 | 3.70 | 483,213 |
| poly-zkevm | 10,477 | 0.45 | 0.45 | 342,213 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 967,677 | 60,005.00 | E471CE…852F |
| 926,526 | 60,005.00 | 7E5266…BC48 |
| 926,458 | 60,005.00 | 60FF26…5917 |
| 484,936 | 60,005.00 | F3E8DF…375C |
| 469,235 | 60,005.00 | EF806F…71BB |
| 363,797 | 60,005.00 | C35AC1…043A |
| 363,154 | 60,005.00 | 6AA45A…99A1 |
| 269,819 | 60,005.00 | 339DC6…AAA6 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 870,713 | bsc | 0.000001 | 60,004.99 | 60,004.99 |
| 868,973 | bsc | 0.000001 | 60,004.99 | 60,004.99 |
| 858,353 | bsc | 0.000001 | 60,004.99 | 60,004.99 |
| 848,033 | eth | 0.000001 | 60,004.99 | 60,004.99 |
| 716,793 | poly | 0.000001 | 60,005.00 | 60,004.99 |
| 431,433 | xrplevm-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 423,153 | blast | 0.000001 | 60,005.00 | 60,004.99 |
| 334,413 | taiko-hekla-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 334,413 | eth | 0.000001 | 60,004.99 | 60,004.99 |
| 334,413 | blast | 0.000001 | 60,004.99 | 60,004.99 |
| 325,833 | fuse | 0.000001 | 60,004.99 | 60,004.99 |
| 325,773 | taiko-hekla-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 325,653 | taiko | 0.000001 | 60,004.99 | 60,004.99 |
| 325,593 | taiko | 0.000001 | 60,004.99 | 60,004.99 |
| 325,293 | base-sepolia-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 325,173 | xrplevm-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 325,113 | taiko-hekla-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 325,053 | avax | 0.000001 | 60,004.99 | 60,004.99 |
| 324,993 | zksync-era | 0.000001 | 60,004.99 | 60,004.99 |
| 324,993 | xrplevm-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 324,813 | taiko-hekla-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 324,813 | poly-amoy-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 324,693 | poly-amoy-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 324,693 | iotex | 0.000001 | 60,004.99 | 60,004.99 |
| 324,693 | blast | 0.000001 | 60,004.99 | 60,004.99 |