| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| zksync-era | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1t…mlkl (owner) 30% pokt1t…urj5 | 470,762 | 180.57 | 898,273 · 1d ago |
| bera | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 30% pokt1t…urj5 70% pokt1t…mlkl (owner) | 319,744 | 28.70 | 900,393 · 9h ago |
| taiko | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1t…mlkl (owner) 30% pokt1t…urj5 | 350,008 | 73.99 | 900,553 · 7h ago |
| base-sepolia-testnet | https://rm-eu-a.easy2stake.com:443 | JSON-RPC |
| 392,295 |
| 30.36 |
| 899,833 · 19h ago |
| poly-amoy-testnet | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1t…mlkl (owner) 30% pokt1t…urj5 | 327,199 | 29.28 | 900,913 · 1h ago |
| poly | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1t…mlkl (owner) 30% pokt1t…urj5 | 1,002,465 | 476.92 | 899,753 · 20h ago |
| eth | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1t…mlkl (owner) 30% pokt1t…urj5 | 1,565,113 | 625.26 | 900,573 · 6h ago |
| bsc | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1t…mlkl (owner) 30% pokt1t…urj5 | 1,393,280 | 1,944.82 | 900,873 · 1h ago |
| eth-sepolia-testnet | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1t…mlkl (owner) 30% pokt1t…urj5 | 629,982 | 76.62 | 900,933 · 58m ago |
| op | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1t…mlkl (owner) 30% pokt1t…urj5 | 731,378 | 89.75 | 897,053 · 2d ago |
| blast | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1t…mlkl (owner) 30% pokt1t…urj5 | 243,446 | 36.15 | 899,193 · 1d ago |
| scroll | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1t…mlkl (owner) 30% pokt1t…urj5 | 1,031,344 | 187.41 | 899,913 · 17h ago |
| avax | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1t…mlkl (owner) 30% pokt1t…urj5 | 883,161 | 267.92 | 899,453 · 1d ago |
| iotex | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1t…mlkl (owner) 30% pokt1t…urj5 | 235,367 | 21.14 | 898,413 · 1d ago |
| fuse | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 30% pokt1t…urj5 70% pokt1t…mlkl (owner) | 713,201 | 77.34 | 900,973 · 18m ago |
| xrplevm-testnet | https://rm-eu-a.easy2stake.com:443 wss://rm-eu-a.easy2stake.com:443 | JSON-RPC, WebSocket | 70% pokt1t…mlkl (owner) 30% pokt1t…urj5 | 364,215 | 21.05 | 900,033 · 15h ago |
| oasys | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1t…mlkl (owner) 30% pokt1t…urj5 | 473,010 | 51.14 | 899,393 · 1d ago |
| xrplevm | https://rm-eu-a.easy2stake.com:443 wss://rm-eu-a.easy2stake.com:443 | JSON-RPC, WebSocket | 70% pokt1t…mlkl (owner) 30% pokt1t…urj5 | 609,483 | 66.78 | 900,533 · 7h ago |
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| taiko-hekla-testnet | 45,674 | 3.97 | 0.00 | 484,833 |
| poly-zkevm | 13,207 | 0.56 | 0.00 | 338,553 |
| Service | Status | Relays | Last settled | Routed via |
|---|---|---|---|---|
| eth | Active | 1,565,113 | 900,573 · 6h ago | |
| bsc | Active | 1,393,280 | 900,873 · 1h ago | |
| scroll | Active | 1,031,344 | 899,913 · 17h ago | |
| poly | Active | 1,002,465 | 899,753 · 20h ago | |
| avax | Active | 883,161 | 899,453 · 1d ago | |
| op | Active | 731,378 | 897,053 · 2d ago | |
| fuse | Active | 713,201 | 900,973 · 18m ago | |
| eth-sepolia-testnet | Active | 629,982 | 900,933 · 58m ago | |
| xrplevm | Active | 609,483 | 900,533 · 7h ago | |
| oasys | Active | 473,010 | 899,393 · 1d ago | |
| zksync-era | Active | 470,762 | 898,273 · 1d ago | |
| base-sepolia-testnet | Active | 392,295 | 899,833 · 19h ago | |
| xrplevm-testnet | Active | 364,215 | 900,033 · 15h ago | |
| taiko | Active | 350,008 | 900,553 · 7h ago | |
| poly-amoy-testnet | Active | 327,199 | 900,913 · 1h ago | |
| bera | Active | 319,744 | 900,393 · 9h ago | |
| blast | Active | 243,446 | 899,193 · 1d ago | |
| iotex | Active | 235,367 | 898,413 · 1d ago |
| Recipient | Current config | Received | Share | Transfers |
|---|---|---|---|---|
| pokt1t…mlkl (owner) | 70% | 3,598.74 | 60.43% | 7,041 |
| pokt1t…urj5 | 30% | 1,542.31 | 25.90% | 6,816 |
| pokt1d…yq2l | not on current config | 299.80 | 5.03% | 12,547 |
| pokt1l…sl9s | not on current config | 169.37 | 2.84% | 6,729 |
| pokt1q…5plt | not on current config | 31.82 | 0.53% | 2,604 |
| pokt14…3lu4 | not on current config | 22.98 | 0.38% | 2,351 |
| pokt1y…fce0 | not on current config | 18.96 | 0.31% | 2,260 |
| pokt1m…gkn8 | not on current config | 17.23 | 0.28% | 1,761 |
| pokt1x…yp0j | not on current config | 14.22 | 0.23% | 1,445 |
| pokt1u…5u27 | not on current config | 12.82 | 0.21% | 2,383 |
| pokt1c…srhm | not on current config | 12.64 | 0.21% | 2,228 |
| pokt10…99m9 | not on current config | 12.26 | 0.20% | 2,055 |
| pokt19…uy2k | not on current config | 12.23 | 0.20% | 665 |
| pokt13…9y2r | not on current config | 11.34 | 0.19% | 1,591 |
| pokt1l…znmy | not on current config | 11.32 | 0.19% | 665 |
| pokt15…wv74 | not on current config | 10.94 | 0.18% | 2,568 |
| pokt1l…xpyt | not on current config | 10.92 | 0.18% | 2,159 |
| pokt1s…3pq9 | not on current config | 9.24 | 0.15% | 572 |
| pokt1w…glcy | not on current config | 8.85 | 0.14% | 2,563 |
| pokt1w…dqje | not on current config | 8.40 | 0.14% | 1,704 |
| pokt1p…m24f | not on current config | 8.18 | 0.13% | 603 |
| pokt1g…9h06 | not on current config | 7.62 | 0.12% | 665 |
| pokt1e…xj8l | not on current config | 6.45 | 0.10% | 1,256 |
| pokt14…nsz5 | not on current config | 5.77 | 0.09% | 641 |
| pokt1j…7ad2 | not on current config | 4.97 | 0.08% | 1,390 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 484,936 | 60,005.00 | 886D1F…A11D |
| 469,235 | 60,005.00 | CD57F4…A1F1 |
| 363,797 | 60,005.00 | 4CF3C8…6DD7 |
| 363,151 | 60,005.00 | 82C734…1055 |
| 269,818 | 60,005.00 | 4D9DFE…988F |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 882,113 | poly | 0.000001 | 60,004.99 | 60,004.99 |
| 865,373 | poly | 0.000001 | 60,005.00 | 60,004.99 |
| 456,993 | op | 0.000001 | 60,004.99 | 60,004.99 |
| 434,373 | avax | 0.000001 | 60,004.99 | 60,004.99 |
| 434,373 | taiko | 0.000001 | 60,004.99 | 60,004.99 |
| 393,213 | xrplevm | 0.000001 | 60,004.99 | 60,004.99 |
| 393,093 | poly | 0.000001 | 60,004.99 | 60,004.99 |
| 393,093 | xrplevm | 0.000001 | 60,004.99 | 60,004.99 |
| 393,093 | scroll | 0.000001 | 60,005.00 | 60,004.99 |
| 343,593 | scroll | 0.000001 | 60,004.99 | 60,004.99 |
| 328,653 | xrplevm | 0.000001 | 60,004.99 | 60,004.99 |
| 327,393 | fuse | 0.000001 | 60,004.99 | 60,004.99 |
| 327,393 | xrplevm | 0.000001 | 60,004.99 | 60,004.99 |
| 327,393 | taiko | 0.000001 | 60,004.99 | 60,004.99 |
| 325,833 | taiko-hekla-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 325,773 | poly-zkevm | 0.000001 | 60,004.99 | 60,004.99 |
| 325,653 | xrplevm-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 325,473 | xrplevm | 0.000001 | 60,004.99 | 60,004.99 |
| 325,413 | taiko-hekla-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 325,353 | taiko | 0.000001 | 60,004.99 | 60,004.99 |
| 325,353 | iotex | 0.000001 | 60,004.99 | 60,004.99 |
| 325,293 | iotex | 0.000001 | 60,004.99 | 60,004.99 |
| 325,293 | xrplevm-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 325,113 | taiko-hekla-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 325,053 | blast | 0.000001 | 60,004.99 | 60,004.99 |