| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| oasys | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 100% pokt1n…fmat (owner) | 613,155 | 75.84 | 965,073 · 9h ago |
| xrplevm-testnet | https://rm-eu-b.easy2stake.com:443 wss://rm-eu-b.easy2stake.com:443 | JSON-RPC, WebSocket | 100% pokt1n…fmat (owner) | 318,745 | 21.34 | 965,493 · 2h ago |
| poly-amoy-testnet | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 100% pokt1n…fmat (owner) | 503,130 | 54.62 | 965,513 · 2h ago |
| iotex | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 100% pokt1n…fmat (owner) | 251,048 | 26.08 | 965,633 · 1m ago |
| zksync-era |
https://rm-eu-b.easy2stake.com:443 |
| JSON-RPC |
100% pokt1n…fmat (owner) |
| 630,999 |
| 262.81 |
| 964,673 · 16h ago |
| base-sepolia-testnet | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 100% pokt1n…fmat (owner) | 475,117 | 40.99 | 964,773 · 14h ago |
| xrplevm | https://rm-eu-b.easy2stake.com:443 wss://rm-eu-b.easy2stake.com:443 | JSON-RPC, WebSocket | 100% pokt1n…fmat (owner) | 580,815 | 71.93 | 965,313 · 5h ago |
| avax | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 100% pokt1n…fmat (owner) | 1,106,111 | 466.88 | 962,813 · 1d ago |
| bsc | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 100% pokt1n…fmat (owner) | 1,063,497 | 2,389.21 | 964,433 · 20h ago |
| arb-one | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 100% pokt1n…fmat (owner) | 368,629 | 324.96 | 962,413 · 2d ago |
| fuse | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 100% pokt1n…fmat (owner) | 1,124,453 | 130.44 | 965,253 · 6h ago |
| op | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 100% pokt1n…fmat (owner) | 921,288 | 185.78 | 963,933 · 1d ago |
| robinhood | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 100% pokt1n…fmat (owner) | 60,450 | 120.55 | 965,293 · 5h ago |
| eth | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 100% pokt1n…fmat (owner) | 1,836,582 | 1,193.64 | 963,573 · 1d ago |
| eth-sepolia-testnet | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 100% pokt1n…fmat (owner) | 993,220 | 141.11 | 965,533 · 1h ago |
| taiko | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 100% pokt1n…fmat (owner) | 444,800 | 99.71 | 965,553 · 1h ago |
| bera | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 100% pokt1n…fmat (owner) | 658,257 | 92.50 | 965,493 · 2h ago |
| poly | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 100% pokt1n…fmat (owner) | 1,864,718 | 1,225.95 | 964,673 · 16h ago |
| scroll | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 100% pokt1n…fmat (owner) | 1,399,135 | 240.77 | 965,413 · 3h ago |
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| blast | 230,259 | 56.68 | 39.42 | 904,133 |
| taiko-hekla-testnet | 39,554 | 4.23 | 0.00 | 469,173 |
| poly-zkevm | 16,525 | 1.69 | 0.00 | 267,213 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 926,523 | 60,010.00 | 554AED…3047 |
| 926,520 | 60,010.00 | 40A3D4…E39F |
| 634,054 | 60,010.00 | F3D4B1…4034 |
| 484,930 | 60,010.00 | 86BFFB…B3AB |
| 484,929 | 60,010.00 | 6459D4…3A05 |
| 484,918 | 60,010.00 | 7C58DE…E1BA |
| 484,915 | 60,010.00 | 26BD36…038C |
| 469,229 | 60,010.00 | EEA46C…4DA3 |
| 469,225 | 60,010.00 | 418363…3C6B |
| 469,224 | 60,010.00 | E30F46…00B7 |
| 363,788 | 60,010.00 | DBAAC9…6BEE |
| 363,094 | 60,010.00 | 1527D0…7F89 |
| 269,798 | 60,010.00 | 6A938C…A7C1 |
| 269,797 | 60,010.00 | BECA7D…F317 |
| 266,285 | 60,010.00 | A30C27…82B2 |
| 168,599 | 60,010.00 | 31F9EB…630E |
| 159,991 | 60,010.00 | 020113…AD45 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 840,873 | eth | 0.000001 | 60,009.99 | 60,009.99 |
| 836,793 | poly | 0.000001 | 60,009.99 | 60,009.99 |
| 745,053 | avax | 0.000001 | 60,010.00 | 60,009.99 |
| 541,833 | xrplevm | 0.000001 | 60,009.99 | 60,009.99 |
| 541,833 | eth | 0.000001 | 60,009.99 | 60,009.99 |
| 440,673 | op | 0.000001 | 60,009.99 | 60,009.99 |
| 440,673 | bera | 0.000001 | 60,009.99 | 60,009.99 |
| 431,433 | taiko | 0.000001 | 60,010.00 | 60,009.99 |
| 211,713 | bera | 0.000001 | 60,009.99 | 60,009.99 |
| 211,713 | fuse | 0.000001 | 60,009.99 | 60,009.99 |
| 211,713 |
| scroll |
| 0.000001 |
| 60,009.99 |
| 60,009.99 |
| 172,593 | xrplevm-testnet | 0.000001 | 60,009.99 | 60,009.99 |
| 170,560 | iotex | 0.000001 | 60,010.00 | 60,009.99 |
| 170,560 | blast | 0.000001 | 60,009.99 | 60,009.99 |
| 163,710 | poly | 0.000001 | 60,009.99 | 60,009.99 |
| 161,110 | taiko | 0.000001 | 60,010.00 | 60,009.99 |
| Service | Status | Relays | Claimed | Settled | Overserviced | Last settled | Routed via |
|---|---|---|---|---|---|---|---|
| poly | Active | 1,864,718 | 1,527.91 POKT | 1,527.91 POKT | — | 964,673 · 16h ago | |
| eth | Active | 1,836,582 | 1,310.22 POKT | 1,310.22 POKT | — | 963,573 · 1d ago | |
| scroll | Active | 1,399,135 | 283.31 POKT | 283.31 POKT | — | 965,413 · 3h ago | |
| fuse | Active | 1,124,453 | 145.76 POKT | 145.76 POKT | — | 965,253 · 6h ago | |
| avax | Active | 1,106,111 | 900.62 POKT | 900.62 POKT | — | 962,813 · 1d ago | |
| bsc | Active | 1,063,497 | 2,758.25 POKT | 2,758.25 POKT | — | 964,433 · 20h ago | |
| eth-sepolia-testnet | Active | 993,220 | 148.71 POKT | 148.71 POKT | — | 965,533 · 1h ago | |
| op | Active | 921,288 | 443.56 POKT | 443.56 POKT | — | 963,933 · 1d ago | |
| bera | Active | 658,257 | 99.21 POKT | 99.21 POKT | — | 965,493 · 2h ago | |
| zksync-era | Active | 630,999 | 307.35 POKT | 307.35 POKT | — | 964,673 · 16h ago | |
| oasys | Active | 613,155 | 94.14 POKT | 94.14 POKT | — | 965,073 · 9h ago | |
| xrplevm | Active | 580,815 | 126.38 POKT | 126.38 POKT | — | 965,313 · 5h ago | |
| poly-amoy-testnet | Active | 503,130 | 64.31 POKT | 64.31 POKT | — | 965,513 · 2h ago | |
| base-sepolia-testnet | Active | 475,117 | 46.67 POKT | 46.67 POKT | — | 964,773 · 14h ago | |
| taiko | Active | 444,800 | 128.55 POKT | 128.55 POKT | — | 965,553 · 1h ago | |
| arb-one | Active | 368,629 | 324.96 POKT | 324.96 POKT | — | 962,413 · 2d ago | |
| xrplevm-testnet | Active | 318,745 | 45.31 POKT | 45.31 POKT | — | 965,493 · 2h ago | |
| iotex | Active | 251,048 | 32.70 POKT | 32.70 POKT | — | 965,633 · 1m ago | |
| robinhood | Active | 60,450 | 120.55 POKT | 120.55 POKT | — | 965,293 · 5h ago |