| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| fuse | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt15…hnvx (owner) 30% pokt1t…urj5 | 770,623 | 88.84 | 963,233 · 1d ago |
| taiko | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 30% pokt1t…urj5 70% pokt15…hnvx (owner) | 371,080 | 86.89 | 962,733 · 1d ago |
| eth-sepolia-testnet | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt15…hnvx (owner) 30% pokt1t…urj5 | 824,564 | 110.82 | 965,313 · 2h ago |
| avax | https://rm-eu-a.easy2stake.com:443 | JSON-RPC |
| 1,325,760 |
| 467.48 |
| 963,273 · 1d ago |
| poly-amoy-testnet | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt15…hnvx (owner) 30% pokt1t…urj5 | 396,103 | 42.43 | 963,293 · 1d ago |
| base-sepolia-testnet | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt15…hnvx (owner) 30% pokt1t…urj5 | 438,693 | 34.71 | 961,753 · 2d ago |
| op | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 30% pokt1t…urj5 70% pokt15…hnvx (owner) | 653,558 | 155.35 | 962,313 · 2d ago |
| bsc | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt15…hnvx (owner) 30% pokt1t…urj5 | 1,267,860 | 2,463.29 | 960,293 · 3d ago |
| zksync-era | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt15…hnvx (owner) 30% pokt1t…urj5 | 609,326 | 240.80 | 959,553 · 4d ago |
| xrplevm-testnet | https://rm-eu-a.easy2stake.com:443 wss://rm-eu-a.easy2stake.com:443 | JSON-RPC, WebSocket | 70% pokt15…hnvx (owner) 30% pokt1t…urj5 | 208,227 | 24.82 | 961,473 · 2d ago |
| xrplevm | https://rm-eu-a.easy2stake.com:443 wss://rm-eu-a.easy2stake.com:443 | JSON-RPC, WebSocket | 70% pokt15…hnvx (owner) 30% pokt1t…urj5 | 398,733 | 73.04 | 963,013 · 1d ago |
| robinhood | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt15…hnvx (owner) 30% pokt1t…urj5 | 118,779 | 244.89 | 963,613 · 1d ago |
| scroll | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt15…hnvx (owner) 30% pokt1t…urj5 | 1,355,357 | 248.76 | 965,453 · 36m ago |
| poly | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt15…hnvx (owner) 30% pokt1t…urj5 | 1,302,218 | 800.33 | 963,653 · 1d ago |
| iotex | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt15…hnvx (owner) 30% pokt1t…urj5 | 210,892 | 24.15 | 962,553 · 2d ago |
| oasys | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt15…hnvx (owner) 30% pokt1t…urj5 | 649,364 | 84.71 | 963,673 · 1d ago |
| eth | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt15…hnvx (owner) 30% pokt1t…urj5 | 1,271,473 | 725.75 | 960,453 · 3d ago |
| bera | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt15…hnvx (owner) 30% pokt1t…urj5 | 578,449 | 85.91 | 963,413 · 1d ago |
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| blast | 232,515 | 60.06 | 43.02 | 904,093 |
| taiko-hekla-testnet | 3,171 | 0.07 | 0.00 | 484,413 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Service | Status | Relays | Claimed | Settled | Overserviced | Last settled | Routed via |
|---|---|---|---|---|---|---|---|
| scroll | Active | 1,355,357 | 287.89 POKT | 287.89 POKT | — | 965,453 · 36m ago | |
| avax | Active | 1,325,760 | 1,091.61 POKT | 1,091.61 POKT | — | 963,273 · 1d ago | |
| poly | Active | 1,302,218 | 1,025.18 POKT | 1,025.18 POKT | — | 963,653 · 1d ago | |
| eth | Active | 1,271,473 | 867.85 POKT | 867.85 POKT | — | 960,453 · 3d ago | |
| bsc | Active | 1,267,860 | 3,157.64 POKT | 3,157.64 POKT | — | 960,293 · 3d ago | |
| eth-sepolia-testnet | Active | 824,564 | 119.87 POKT | 119.87 POKT | — | 965,313 · 2h ago | |
| fuse | Active | 770,623 | 97.14 POKT | 97.14 POKT | — | 963,233 · 1d ago | |
| op | Active | 653,558 | 220.26 POKT | 220.26 POKT | — | 962,313 · 2d ago | |
| oasys | Active | 649,364 | 100.48 POKT | 100.48 POKT | — | 963,673 · 1d ago | |
| zksync-era | Active | 609,326 | 297.62 POKT | 297.62 POKT | — | 959,553 · 4d ago | |
| bera | Active | 578,449 | 90.46 POKT | 90.46 POKT | — | 963,413 · 1d ago | |
| base-sepolia-testnet | Active | 438,693 | 40.79 POKT | 40.79 POKT | — | 961,753 · 2d ago | |
| xrplevm | Active | 398,733 | 91.88 POKT | 91.88 POKT | — | 963,013 · 1d ago | |
| poly-amoy-testnet | Active | 396,103 | 48.55 POKT | 48.55 POKT | — | 963,293 · 1d ago | |
| taiko | Active | 371,080 | 107.74 POKT | 107.74 POKT | — | 962,733 · 1d ago | |
| iotex | Active | 210,892 | 28.11 POKT | 28.11 POKT | — | 962,553 · 2d ago | |
| xrplevm-testnet | Active | 208,227 | 32.89 POKT | 32.89 POKT | — | 961,473 · 2d ago | |
| robinhood | Active | 118,779 | 244.89 POKT | 244.89 POKT | — | 963,613 · 1d ago |
| Block | Stake after | Transaction |
|---|---|---|
| 926,527 | 60,005.00 | 3FA997…D68B |
| 635,299 | 60,005.00 | 01BD27…1625 |
| 484,937 | 60,005.00 | 3A3EB4…1ABA |
| 469,236 | 60,005.00 | 351B7F…6DCB |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 951,933 | poly | 0.000001 | 60,004.99 | 60,004.99 |
| 951,353 | robinhood | 0.000001 | 60,004.99 | 60,004.99 |
| 951,313 | poly | 0.000001 | 60,005.00 | 60,004.99 |
| 859,413 | bsc | 0.000001 | 60,005.00 | 60,004.99 |
| 525,693 | poly | 0.000001 | 60,005.00 | 60,004.99 |
| 480,513 | xrplevm-testnet | 0.000001 | 60,005.00 | 60,004.99 |
| 480,513 | op | 0.000001 | 60,004.99 | 60,004.99 |