| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| bera | https://relayminer.portal.qspider.com | JSON-RPC | 50% pokt1p…sl2y 50% pokt1d…9w93 | 264,250 | 18.63 | 902,053 · 1h ago |
| eth | https://relayminer.portal.qspider.com | JSON-RPC | 50% pokt1p…sl2y 50% pokt1x…pvsq (owner) | 550,554 | 118.90 | 900,593 · 1d ago |
https://relayminer.portal.qspider.com https://relayminer.portal.qspider.com https://relayminer.portal.qspider.com | JSON-RPC, REST, WebSocket | 50% pokt1p…sl2y 50% pokt1x…pvsq (owner) | 476,098 | 39.56 | 899,273 · 1d ago | |
| eth-sepolia-testnet |
| JSON-RPC |
50% pokt1p…sl2y 50% pokt1x…pvsq (owner) |
| 269,436 |
| 29.80 |
| 901,693 · 7h ago |
| gnosis | https://relayminer.portal.qspider.com | JSON-RPC | 50% pokt1p…sl2y 50% pokt1d…9w93 | 1,431,295 | 225.87 | 902,013 · 2h ago |
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| base | 2,212,473 | 362.79 | 0.00 | 669,393 |
| celo | 162,922 | 14.89 | 0.00 | 515,373 |
| tron | 100,558 | 8.61 | 0.00 | 516,933 |
| eth-holesky-testnet | 79,779 | 9.47 | 0.00 | 545,973 |
| taiko-hekla-testnet | 31,285 | 1.02 | 0.00 | 372,573 |
| base-sepolia-testnet | 10,901 | 0.39 | 0.00 | 516,513 |
| taiko | 8,383 | 1.32 | 0.00 | 530,733 |
| solana | 6,148 | 2.17 | 0.00 | 557,193 |
| sui | 4,287 | 0.54 | 0.00 | 343,533 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 747,431 | 60,005.00 | E749EB…3674 |
| 727,183 | 60,005.00 | C2CF47…30C2 |
| 727,145 | 60,005.00 | D4AE1C…F816 |
| 690,742 | 60,005.00 | E8085B…909E |
| 690,734 | 60,005.00 | FB9E83…3E62 |
| 690,727 | 60,005.00 | 7DBA5E…6FAB |
| 690,718 | 60,005.00 | 874EED…0300 |
| 690,688 | 60,005.00 | 8867F9…F622 |
| 677,686 | 60,005.00 | 798F4D…E3DC |
| 677,209 | 60,005.00 | 2A5A7D…091A |
| 568,337 | 60,005.00 | 565344…CAB9 |
| 566,383 | 60,005.00 | 1D4EA0…6265 |
| 561,172 | 60,005.00 | 867D98…8FBC |
| 560,458 | 60,005.00 | BC2F4A…CB59 |
| 555,001 | 60,005.00 | ECE3CC…2F27 |
| 553,411 | 60,005.00 | 870B91…5465 |
| 552,008 | 60,005.00 | FA4B02…EFD4 |
| 551,285 | 60,005.00 | DE1BF3…E3CA |
| 546,514 | 60,005.00 | 3B3318…1337 |
| 530,992 | 60,005.00 | B9DBEB…DBCA |
| 483,222 | 60,005.00 | 7FE61C…2419 |
| 482,915 | 60,005.00 | B44BF5…0624 |
| 482,106 | 60,005.00 | 28CFE1…CB64 |
| 399,734 | 60,005.00 | 293EA1…3BF9 |
| 372,742 | 60,005.00 | 5CDDEE…C7A9 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 546,093 | base | 0.000001 | 60,004.99 | 60,004.99 |
| 546,093 | bera | 0.000001 | 60,004.99 | 60,004.99 |
| 542,073 | 0.000001 | 60,004.99 | 60,004.99 | |
| 541,953 | base | 0.000001 | 60,004.99 | 60,004.99 |
| 541,953 | base | 0.000001 | 60,004.99 | 60,004.99 |
| 537,273 | solana | 0.000001 | 60,004.99 | 60,004.99 |
| 533,973 | bera | 0.000001 | 60,004.99 | 60,004.99 |
| 532,233 | eth | 0.000001 | 60,004.99 | 60,004.99 |
| 532,113 | bera | 0.000001 | 60,005.00 | 60,004.99 |
| 435,693 | eth | 0.000001 | 60,005.00 | 60,004.99 |
| 435,693 |
| eth-holesky-testnet |
| 0.000001 |
| 60,004.99 |
| 60,004.99 |
| 369,453 | celo | 0.000001 | 60,004.99 | 60,004.99 |
| 367,053 | bera | 0.000001 | 60,005.00 | 60,004.99 |
| 332,973 | base | 0.000001 | 60,004.99 | 60,004.99 |
| 330,393 | taiko-hekla-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 330,393 | eth | 0.000001 | 60,004.99 | 60,004.99 |
| 328,053 | celo | 0.000001 | 60,004.99 | 60,004.99 |
| 327,513 | base-sepolia-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 327,513 | eth | 0.000001 | 60,004.99 | 60,004.99 |
| 327,333 | taiko-hekla-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 327,273 | celo | 0.000001 | 60,004.99 | 60,004.99 |
| 327,033 | base-sepolia-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 326,913 | eth | 0.000001 | 60,004.99 | 60,004.99 |
| 326,673 | taiko-hekla-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 326,433 | celo | 0.000001 | 60,004.99 | 60,004.99 |
| Recipient | Current config | Received | Share | Transfers |
|---|---|---|---|---|
| pokt1x…pvsq (owner) | 50% | 423.68 | 47.85% | 1,843 |
| pokt1p…sl2y | 50% | 148.39 | 16.76% | 928 |
| pokt1d…9w93 | 50% | 83.71 | 9.45% | 570 |
| pokt1r…del9 | not on current config | 78.91 | 8.91% | 1,000 |
| pokt1d…yq2l | not on current config | 44.21 | 4.99% | 4,545 |
| pokt1l…sl9s | not on current config | 25.76 | 2.91% | 2,553 |
| pokt1w…3p9r (operator) | not on current config | 9.12 | 1.03% | 127 |
| pokt1q…5plt | not on current config | 8.01 | 0.90% | 1,081 |
| pokt1y…fce0 | not on current config | 6.90 | 0.78% | 1,124 |
| pokt14…3lu4 | not on current config | 5.54 | 0.62% | 995 |
| pokt15…wv74 | not on current config | 3.16 | 0.35% | 1,068 |
| pokt1m…gkn8 | not on current config | 3.09 | 0.34% | 531 |
| pokt1l…xpyt | not on current config | 3.03 | 0.34% | 952 |
| pokt13…9y2r | not on current config | 2.74 | 0.31% | 408 |
| pokt1u…5u27 | not on current config | 2.60 | 0.29% | 1,022 |
| pokt1w…glcy | not on current config | 2.59 | 0.29% | 1,068 |
| pokt1c…srhm | not on current config | 2.43 | 0.27% | 977 |
| pokt10…99m9 | not on current config | 2.42 | 0.27% | 823 |
| pokt1x…yp0j | not on current config | 2.26 | 0.25% | 358 |
| pokt1e…xj8l | not on current config | 1.55 | 0.17% | 674 |
| pokt1w…dqje | not on current config | 1.14 | 0.12% | 586 |
| pokt19…sjv8 | not on current config | 0.98 | 0.11% | 507 |
| pokt1g…yxmf | not on current config | 0.86 | 0.09% | 1,125 |
| pokt1j…7ad2 | not on current config | 0.84 | 0.09% | 310 |
| pokt1c…h5pn | not on current config | 0.82 | 0.09% | 372 |