| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| bsc | https://non-custodial.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 5% pokt13…0pnz 5% pokt1w…yqqe (operator) 36% pokt1f…3mpm 54% pokt19…cfpv | 260,259 | 901.24 | 962,873 · 1d ago |
| base | https://non-custodial.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 36% pokt1f…3mpm 54% pokt19…cfpv 5% pokt13…0pnz 5% pokt1w…yqqe (operator) | 127,510 | 77.59 | 958,813 · 4d ago |
| eth | https://non-custodial.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC |
| 189,709 |
| 151.93 |
| 962,333 · 2d ago |
| avax | https://non-custodial.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 5% pokt13…0pnz 5% pokt1w…yqqe (operator) 36% pokt1f…3mpm 54% pokt19…cfpv | 71,735 | 41.49 | 959,653 · 4d ago |
| osmosis | https://non-custodial.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 36% pokt1f…3mpm 54% pokt19…cfpv 5% pokt13…0pnz 5% pokt1w…yqqe (operator) | 30,978 | 17.65 | 949,833 · 11d ago |
| arb-sepolia-testnet | https://non-custodial.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 5% pokt13…0pnz 5% pokt1w…yqqe (operator) 36% pokt1f…3mpm 54% pokt19…cfpv | 64,126 | 15.33 | 963,253 · 1d ago |
| kava | https://non-custodial.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 36% pokt1f…3mpm 54% pokt19…cfpv 5% pokt13…0pnz 5% pokt1w…yqqe (operator) | 8,352 | 2.87 | 963,073 · 1d ago |
| ink | https://non-custodial.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 5% pokt13…0pnz 5% pokt1w…yqqe (operator) 36% pokt1f…3mpm 54% pokt19…cfpv | 91,708 | 15.84 | 962,313 · 2d ago |
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| hyperliquid | 262,880 | 108.40 | 108.40 | 751,233 |
| solana | 223,545 | 398.05 | 397.59 | 962,733 |
| arb-one | 161,728 | 169.54 | 169.54 | 963,113 |
| sonic | 159,510 | 19.91 | 19.89 | 962,953 |
| poly | 150,704 | 189.54 | 189.54 | 960,653 |
| op | 134,960 | 53.95 | 53.95 | 962,693 |
| robinhood | 122,895 | 250.72 | 250.72 | 962,633 |
| fantom | 70,311 | 30.33 | 30.29 | 962,033 |
| opbnb | 68,675 | 112.33 | 112.33 | 962,113 |
| sei | 52,021 | 15.39 | 15.39 | 962,833 |
| fraxtal | 50,426 | 12.97 | 12.96 | 961,553 |
| kaia | 43,706 | 29.51 | 29.51 | 962,333 |
| oasys | 29,672 | 4.96 | 4.87 | 962,193 |
| gnosis | 20,752 | 3.96 | 3.96 | 958,493 |
| blast | 19,244 | 5.48 | 5.48 | 961,713 |
| zksync-era | 17,396 | 8.17 | 8.17 | 962,053 |
| sui | 17,208 | 5.51 | 5.51 | 962,913 |
| unichain | 16,256 | 7.12 | 7.12 | 770,973 |
| metis | 14,634 | 2.42 | 2.42 | 960,173 |
| near | 8,572 | 5.61 | 5.61 | 961,953 |
| taiko | 7,157 | 2.35 | 2.35 | 963,113 |
| giwa-sepolia-testnet | 4,239 | 2.93 | 2.93 | 960,913 |
| chihuahua | 4,185 | 3.17 | 3.17 | 962,093 |
| mantle | 2,627 | 0.27 | 0.27 | 752,073 |
| persistence | 2,104 | 1.62 | 1.62 | 963,133 |
| cosmoshub | 2,002 | 1.43 | 1.43 | 962,433 |
| akash | 1,977 | 1.47 | 1.47 | 770,973 |
| 1,707 | 0.21 | 0.21 | 962,773 | |
| fetch | 1,580 | 1.18 | 1.18 | 962,933 |
| op-sepolia-testnet | 1,524 | 0.23 | 0.23 | 752,133 |
| juno | 1,432 | 1.07 | 1.07 | 961,653 |
| base-sepolia-testnet | 1,427 | 0.10 | 0.10 | 750,333 |
| jackal | 1,134 | 0.85 | 0.85 | 961,913 |
| iotex | 973 | 0.16 | 0.16 | 962,533 |
| atomone | 951 | 0.72 | 0.72 | 963,173 |
| shentu | 725 | 0.52 | 0.52 | 960,413 |
| seda | 641 | 0.47 | 0.47 | 961,073 |
| cheqd | 218 | 0.16 | 0.16 | 962,913 |
| eth-sepolia-testnet | 164 | 0.01 | 0.00 | 560,793 |
| linea | 56 | 0.004 | 0.00 | 557,313 |
| boba | 17 | 0.001 | 0.00 | 561,693 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 964,747 | 60,001.00 | C2FEEC…854E |
| 964,745 | 60,010.00 | 26ADC1…6695 |
| 964,742 | 60,001.00 | 865609…ACA9 |
| 963,236 | 60,001.00 | 11184B…EF97 |
| 963,234 | 60,010.00 | 38059E…B08B |
| 963,232 | 60,001.00 | 405E81…2480 |
| 931,908 | 60,001.00 | 162D3E…8C20 |
| 927,962 | 60,001.00 | CC11A5…CD5D |
| 913,624 | 60,001.00 | 73FE86…6336 |
| 913,618 | 60,001.00 | CCA7B4…A36A |
| 868,805 | 60,001.00 | C7C2B5…F3E1 |
| 868,779 | 60,001.00 | DA1D11…A1D3 |
| 838,529 | 60,001.00 | D499B7…E716 |
| 838,521 | 60,001.00 | 05CD60…29B6 |
| 830,392 | 60,001.00 | 9D4757…6333 |
| 830,387 | 60,001.00 | 6CCAC7…3B10 |
| 813,185 | 60,001.00 | AB7226…9BA8 |
| 813,176 | 60,001.00 | FE8D3E…4033 |
| 806,935 | 60,001.00 | 71FE0E…78F9 |
| 806,931 | 60,001.00 | 1B3A83…D1B7 |
| 802,721 | 60,001.00 | 6A7FC8…0552 |
| 800,348 | 60,001.00 | 83FD37…AFAB |
| 798,283 | 60,001.00 | 8113F4…CC6F |
| 798,280 | 60,010.00 | 948CBC…25C2 |
| 795,406 | 60,010.00 | 42004D…5289 |
| Block | Transaction |
|---|---|
| 762,375 | 7909AA…6DF7 |