| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| bera | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 30% pokt1t…urj5 70% pokt1q…rl08 (owner) | 642,290 | 93.14 | 965,273 · 3h ago |
| zksync-era | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 504,426 | 187.87 | 965,353 · 2h ago |
| oasys | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 524,090 | 52.20 | 955,893 · 6d ago |
| scroll | https://rm-eu-a.easy2stake.com:443 | JSON-RPC |
| 1,301,732 |
| 235.63 |
| 963,453 · 1d ago |
| base-sepolia-testnet | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 432,160 | 35.41 | 965,113 · 6h ago |
| taiko | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 389,115 | 84.26 | 965,333 · 2h ago |
| fuse | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 1,079,691 | 90.87 | 965,333 · 2h ago |
| xrplevm | https://rm-eu-a.easy2stake.com:443 wss://rm-eu-a.easy2stake.com:443 | JSON-RPC, WebSocket | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 684,772 | 92.04 | 965,293 · 3h ago |
| bsc | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 30% pokt1t…urj5 70% pokt1q…rl08 (owner) | 1,210,548 | 2,002.61 | 961,553 · 2d ago |
| op | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 700,934 | 172.00 | 962,713 · 1d ago |
| poly-amoy-testnet | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 30% pokt1t…urj5 70% pokt1q…rl08 (owner) | 483,687 | 58.14 | 963,413 · 1d ago |
| iotex | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 230,857 | 18.27 | 960,853 · 3d ago |
| poly | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 1,825,961 | 993.16 | 962,953 · 1d ago |
| eth-sepolia-testnet | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 768,593 | 104.27 | 965,133 · 5h ago |
| avax | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 1,165,584 | 356.57 | 965,313 · 2h ago |
| eth | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 1,385,267 | 750.91 | 963,433 · 1d ago |
| blast | https://rm-eu-a.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 252,425 | 36.83 | 903,173 · 43d ago |
| xrplevm-testnet | https://rm-eu-a.easy2stake.com:443 wss://rm-eu-a.easy2stake.com:443 | JSON-RPC, WebSocket | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 376,659 | 22.73 | 965,453 · 36m ago |
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| taiko-hekla-testnet | 60,154 | 5.06 | 0.00 | 484,353 |
| poly-zkevm | 31,125 | 2.18 | 0.00 | 337,113 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 484,931 | 60,005.00 | D07A62…E1B7 |
| 469,231 | 60,005.00 | C6580A…1DC1 |
| 363,790 | 60,005.00 | F1486A…0208 |
| 363,101 | 60,005.00 | 34BAC4…AD04 |
| 269,801 | 60,005.00 | 965D90…DE6F |
| 266,305 | 60,010.00 | 8AE3B1…FC69 |
| 163,754 | 60,010.00 | 09E66D…C268 |
| 0.000001 |
| 60,004.99 |
| 60,004.99 |
| 838,573 | bsc | 0.000001 | 60,004.99 | 60,004.99 |
| 835,093 | poly | 0.000001 | 60,004.99 | 60,004.99 |
| 545,253 | bsc | 0.000001 | 60,004.99 | 60,004.99 |
| 450,453 | poly | 0.000001 | 60,004.99 | 60,004.99 |
| 393,633 | xrplevm | 0.000001 | 60,005.00 | 60,004.99 |
| 353,613 | xrplevm | 0.000001 | 60,004.99 | 60,004.99 |
| 331,413 | xrplevm | 0.000001 | 60,004.99 | 60,004.99 |
| 329,013 | xrplevm | 0.000001 | 60,004.99 | 60,004.99 |
| 328,233 | xrplevm | 0.000001 | 60,004.99 | 60,004.99 |
| 328,173 | xrplevm | 0.000001 | 60,004.99 | 60,004.99 |
| 326,973 | xrplevm | 0.000001 | 60,004.99 | 60,004.99 |
| 325,773 | xrplevm-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 325,413 | taiko-hekla-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 325,293 | taiko | 0.000001 | 60,004.99 | 60,004.99 |
| 325,053 | blast | 0.000001 | 60,004.99 | 60,004.99 |
| 324,753 | poly-amoy-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 324,633 | poly | 0.000001 | 60,004.99 | 60,004.99 |
| 324,513 | poly | 0.000001 | 60,004.99 | 60,004.99 |
| 324,513 | xrplevm | 0.000001 | 60,004.99 | 60,004.99 |
| 324,453 | bera | 0.000001 | 60,004.99 | 60,004.99 |
| 324,453 | taiko-hekla-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 323,793 | xrplevm-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 323,793 | scroll | 0.000001 | 60,004.99 | 60,004.99 |
| scroll | Active | 1,301,732 | 281.56 POKT | 281.56 POKT | — | 963,453 · 1d ago |
| bsc | Active | 1,210,548 | 2,652.75 POKT | 2,652.75 POKT | — | 961,553 · 2d ago |
| avax | Active | 1,165,584 | 940.84 POKT | 940.84 POKT | — | 965,313 · 2h ago |
| fuse | Active | 1,079,691 | 120.99 POKT | 120.99 POKT | — | 965,333 · 2h ago |
| eth-sepolia-testnet | Active | 768,593 | 112.47 POKT | 112.47 POKT | — | 965,133 · 5h ago |
| op | Active | 700,934 | 234.95 POKT | 234.95 POKT | — | 962,713 · 1d ago |
| xrplevm | Active | 684,772 | 141.17 POKT | 141.17 POKT | — | 965,293 · 3h ago |
| bera | Active | 642,290 | 100.79 POKT | 100.79 POKT | — | 965,273 · 3h ago |
| oasys | Active | 524,090 | 73.13 POKT | 73.13 POKT | — | 955,893 · 6d ago |
| zksync-era | Active | 504,426 | 234.75 POKT | 234.75 POKT | — | 965,353 · 2h ago |
| poly-amoy-testnet | Active | 483,687 | 67.01 POKT | 67.01 POKT | — | 963,413 · 1d ago |
| base-sepolia-testnet | Active | 432,160 | 41.10 POKT | 41.10 POKT | — | 965,113 · 6h ago |
| taiko | Active | 389,115 | 111.01 POKT | 111.01 POKT | — | 965,333 · 2h ago |
| xrplevm-testnet | Active | 376,659 | 45.97 POKT | 45.97 POKT | — | 965,453 · 36m ago |
| blast | Active | 252,425 | 57.17 POKT | 57.17 POKT | — | 903,173 · 43d ago |
| iotex | Active | 230,857 | 26.72 POKT | 26.72 POKT | — | 960,853 · 3d ago |