| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| eth | https://relayminer.portal.qspider.com | JSON-RPC | 82% pokt1v…rahs (owner) 3% pokt1s…y5gw (operator) 15% pokt1m…up44 | 633,016 | 169.99 | 898,933 · 1d ago |
| eth-sepolia-testnet | https://relayminer.portal.qspider.com | JSON-RPC | 15% pokt1m…up44 82% pokt1v…rahs (owner) 3% pokt1s…y5gw (operator) | 347,096 | 34.82 | 893,793 · 5d ago |
| bera | https://relayminer.portal.qspider.com | JSON-RPC | 15% pokt1m…up44 82% pokt1v…rahs |
| 257,204 |
| 16.42 |
| 899,993 · 17h ago |
https://relayminer.portal.qspider.com wss://relayminer.portal.qspider.com | JSON-RPC, WebSocket | 3% pokt1s…y5gw (operator) 15% pokt1m…up44 82% pokt1v…rahs (owner) | 544,695 | 32.07 | 900,053 · 16h ago |
| gnosis | https://relayminer.portal.qspider.com | JSON-RPC | 15% pokt1m…up44 82% pokt1v…rahs (owner) 3% pokt1s…y5gw (operator) | 1,600,340 | 241.19 | 900,933 · 1h ago |
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| base | 2,562,009 | 487.65 | 0.00 | 669,453 |
| celo | 130,336 | 12.95 | 0.00 | 515,733 |
| solana | 120,484 | 74.13 | 0.00 | 668,373 |
| eth-holesky-testnet | 93,511 | 7.91 | 0.00 | 547,233 |
| tron | 86,182 | 7.00 | 0.00 | 516,933 |
| taiko | 49,604 | 5.71 | 0.00 | 370,953 |
| taiko-hekla-testnet | 23,692 | 0.70 | 0.00 | 370,293 |
| base-sepolia-testnet | 11,563 | 0.39 | 0.00 | 358,293 |
| giwa-sepolia-testnet | 6,835 | 2.38 | 0.00 | 561,153 |
| sui | 4,615 | 0.44 | 0.00 | 335,733 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 887,540 | 60,100.00 | 478D45…FD38 |
| 670,641 | 60,100.00 | C17B3E…E762 |
| 566,404 | 60,100.00 | 56A986…CFCA |
| 562,616 | 60,100.00 | D7FBB3…B076 |
| 561,215 | 60,100.00 | 37461E…BB5A |
| 560,545 | 60,100.00 | 7EF5AF…5322 |
| 560,455 | 60,100.00 | BB233C…D412 |
| 555,252 | 60,100.00 | 8A1A5E…7700 |
| 554,729 | 60,100.00 | FE258F…AD1C |
| 553,904 | 60,100.00 | 9A9643…4B1A |
| 553,372 | 60,100.00 | 618EF3…18BC |
| 553,028 | 60,100.00 | 64970E…B208 |
| 552,088 | 60,100.00 | AFE590…C280 |
| 547,582 | 60,100.00 | 42F968…048C |
| 547,558 | 60,100.00 | 0371EB…71FB |
| 531,023 | 60,100.00 | 5EF3C0…2BDD |
| 520,702 | 60,100.00 | 392E84…473D |
| 447,072 | 60,100.00 | 375612…2218 |
| 440,330 | 60,100.00 | 30700F…D46A |
| 399,265 | 60,100.00 | 9374CF…6D2E |
| 372,607 | 60,100.00 | CD5A1B…4928 |
| 337,788 | 60,100.00 | C35EAE…2999 |
| 321,361 | 60,100.00 | C19F77…CA25 |
| 321,242 | 60,100.00 | 164832…7672 |
| 311,954 | 60,100.00 | 94D49B…1F51 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 793,773 | eth | 0.000001 | 60,099.99 | 60,099.99 |
| 708,333 | gnosis | 0.000001 | 60,100.00 | 60,099.99 |
| 553,173 | bera | 0.000001 | 60,099.99 | 60,099.99 |
| 553,173 | 0.000001 | 60,099.99 | 60,099.99 | |
| 532,413 | eth-holesky-testnet | 0.000001 | 60,100.00 | 60,099.99 |
| 517,593 | bera | 0.000001 | 60,100.00 | 60,099.99 |
| 517,593 | tron | 0.000001 | 60,099.99 | 60,099.99 |
| 436,113 | eth-holesky-testnet | 0.000001 | 60,100.00 | 60,099.99 |
| 397,053 | bera | 0.000001 | 60,100.00 | 60,099.99 |
| 369,453 | eth-holesky-testnet | 0.000001 | 60,099.99 |
| 60,099.99 |
| 369,453 | base | 0.000001 | 60,100.00 | 60,099.99 |
| 369,453 | celo | 0.000001 | 60,099.99 | 60,099.99 |
| 330,393 | taiko-hekla-testnet | 0.000001 | 60,099.99 | 60,099.99 |
| 328,053 | sui | 0.000001 | 60,099.99 | 60,099.99 |
| 327,933 | taiko | 0.000001 | 60,099.99 | 60,099.99 |
| 327,333 | 0.000001 | 60,099.99 | 60,099.99 |
| 327,153 | taiko-hekla-testnet | 0.000001 | 60,099.99 | 60,099.99 |
| 327,093 | base-sepolia-testnet | 0.000001 | 60,099.99 | 60,099.99 |
| 327,033 | tron | 0.000001 | 60,099.99 | 60,099.99 |
| 326,853 | 0.000001 | 60,099.99 | 60,099.99 |
| 326,733 | base-sepolia-testnet | 0.000001 | 60,099.99 | 60,099.99 |
| 326,673 | taiko-hekla-testnet | 0.000001 | 60,099.99 | 60,099.99 |
| 326,493 | gnosis | 0.000001 | 60,099.99 | 60,099.99 |
| 326,493 | 0.000001 | 60,099.99 | 60,099.99 |
| 326,433 | 0.000001 | 60,099.99 | 60,099.99 |
| Recipient | Current config | Received | Share | Transfers |
|---|---|---|---|---|
| pokt1v…rahs (owner) | 82% | 799.53 | 68.39% | 4,317 |
| pokt1m…up44 | 15% | 146.16 | 12.50% | 4,357 |
| pokt1d…yq2l | not on current config | 57.76 | 4.94% | 6,144 |
| pokt1l…sl9s | not on current config | 33.57 | 2.87% | 3,575 |
| pokt1s…y5gw (operator) | 3% | 28.73 | 2.45% | 4,288 |
| pokt1q…5plt | not on current config | 11.14 | 0.95% | 1,143 |
| pokt1y…fce0 | not on current config | 8.50 | 0.72% | 1,108 |
| pokt14…3lu4 | not on current config | 6.82 | 0.58% | 1,042 |
| pokt1m…gkn8 | not on current config | 6.44 | 0.55% | 745 |
| pokt13…9y2r | not on current config | 5.44 | 0.46% | 624 |
| pokt15…wv74 | not on current config | 3.68 | 0.31% | 1,106 |
| pokt10…99m9 | not on current config | 3.59 | 0.30% | 927 |
| pokt1u…5u27 | not on current config | 3.54 | 0.30% | 1,055 |
| pokt1x…yp0j | not on current config | 3.50 | 0.30% | 582 |
| pokt1l…xpyt | not on current config | 3.35 | 0.28% | 954 |
| pokt1c…srhm | not on current config | 3.16 | 0.27% | 990 |
| pokt1w…glcy | not on current config | 2.98 | 0.25% | 1,106 |
| pokt1w…dqje | not on current config | 2.92 | 0.25% | 724 |
| pokt1e…xj8l | not on current config | 2.25 | 0.19% | 691 |
| pokt1j…7ad2 | not on current config | 1.77 | 0.15% | 523 |
| pokt19…sjv8 | not on current config | 1.76 | 0.15% | 714 |
| pokt1c…h5pn | not on current config | 1.67 | 0.14% | 591 |
| pokt1p…644c | not on current config | 1.66 | 0.14% | 580 |
| pokt1g…yxmf | not on current config | 1.12 | 0.09% | 1,234 |
| pokt1p…m24f | not on current config | 1.07 | 0.09% | 198 |