| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| juno | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 11,567 | 8.79 | 1,011,653 · 2d ago |
| seda | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 7,305 | 6.36 | 1,014,453 · 12h ago |
| oasys |
https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net |
| JSON-RPC |
23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) |
| 53,663 |
| 9.78 |
| 1,014,973 · 3h ago |
| near | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 59,200 | 45.01 | 1,014,873 · 5h ago |
| jackal | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 7,323 | 5.81 | 1,012,273 · 2d ago |
| persistence | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 15,800 | 10.03 | 1,012,393 · 1d ago |
| ink | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 220,711 | 40.51 | 1,013,873 · 21h ago |
| akash | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 14,834 | 10.53 | 1,014,953 · 3h ago |
| shentu | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 8,993 | 6.45 | 1,010,033 · 3d ago |
| base-sepolia-testnet | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 74,237 | 8.20 | 1,012,293 · 2d ago |
| sei | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 127,055 | 30.70 | 1,013,073 · 1d ago |
| osmosis | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 85,846 | 67.51 | 1,014,813 · 6h ago |
| giwa-sepolia-testnet | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 86,733 | 57.43 | 1,014,133 · 17h ago |
| fantom | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 129,432 | 52.91 | 1,014,973 · 3h ago |
| hyperliquid | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 126,967 | 85.34 | 1,014,133 · 17h ago |
| cheqd | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 4,517 | 3.76 | 1,007,453 · 5d ago |
| eth | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 482,891 | 363.61 | 1,014,813 · 6h ago |
| chihuahua | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 15,703 | 10.69 | 1,014,493 · 11h ago |
| op-sepolia-testnet | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 73,504 | 16.29 | 1,014,953 · 3h ago |
https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 9,605 | 1.41 | 1,014,453 · 12h ago |
| gnosis | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 27,193 | 5.29 | 1,014,593 · 9h ago |
| zksync-era | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 119,556 | 63.90 | 1,014,373 · 13h ago |
| kaia | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 135,400 | 96.88 | 1,014,033 · 19h ago |
| op | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 202,193 | 74.19 | 1,015,033 · 2h ago |
| opbnb | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 430,069 | 301.97 | 1,014,053 · 18h ago |
| atomone | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 6,910 | 5.14 | 1,014,413 · 12h ago |
| metis | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 15,330 | 3.38 | 988,873 · 18d ago |
| fraxtal | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 123,221 | 30.50 | 1,015,133 · 46m ago |
| bsc | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 753,173 | 2,883.55 | 1,013,993 · 19h ago |
| avax | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 247,730 | 142.03 | 1,013,233 · 1d ago |
| base | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 513,055 | 351.04 | 1,012,193 · 2d ago |
| mantle | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 213,789 | 52.04 | 1,015,033 · 2h ago |
| arb-one | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 447,103 | 409.68 | 1,011,713 · 2d ago |
| iotex | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 7,934 | 1.53 | 1,013,733 · 1d ago |
| fetch | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 6,121 | 4.86 | 1,013,633 · 1d ago |
| robinhood | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 406,818 | 883.30 | 1,012,833 · 1d ago |
| cosmoshub | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 11,916 | 8.98 | 1,012,753 · 1d ago |
| sonic | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 175,332 | 26.91 | 1,013,573 · 1d ago |
| kava | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 81,207 | 39.45 | 1,014,133 · 17h ago |
| linea | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 121,682 | 21.80 | 1,014,393 · 13h ago |
| poly | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 480,145 | 538.85 | 1,014,713 · 7h ago |
| taiko | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 36,795 | 13.12 | 1,014,993 · 3h ago |
| unichain | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1m…cpqu (operator) 75% pokt1u…xzmq (owner) | 57,664 | 34.67 | 1,014,813 · 6h ago |
| Block | Stake after | Transaction |
|---|---|---|
| 1,001,469 | 60,000.00 | CA8A5A…E234 |
| 998,727 | 60,000.00 | 64C9E9…61CA |
| 998,700 | 60,000.00 | 17C3A8…2B6E |
| 976,010 | 60,000.00 | D533E5…D1A9 |
| 975,774 | 60,000.00 | DC73E0…4065 |
| 963,249 | 60,000.00 | 36CEF6…5B36 |
| 961,871 | 60,000.00 | 56A05D…DF78 |
| 947,420 | 60,000.00 | AD25C3…D42A |
| 913,615 | 60,000.00 | 245A76…362C |
| 890,942 | 60,000.00 | ED014D…9FD6 |
| 886,752 | 60,000.00 | F59B60…C1B9 |
| 886,748 | 60,000.00 | 6AD8A3…F8AD |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| Never slashed. | ||||
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.