| Operator | Status | Stake | Services |
|---|---|---|---|
| pokt1p…zrrp | Staked | 60,001.00 POKT | 40 |
| pokt1q…k89x | Staked | 60,001.00 POKT | 40 |
| pokt1k…lcz2 | Staked | 60,001.00 POKT | 40 |
| pokt1y…j4nr | Staked | 60,001.00 POKT | 40 |
| pokt1t…p9c3 | Staked | 60,001.00 POKT | 40 |
| pokt1x…u43d | Staked | 60,001.00 POKT | 40 |
| pokt10…lqs7 | Staked | 60,001.00 POKT | 40 |
| pokt1a…djcg | Staked | 60,001.00 POKT | 40 |
| pokt1z…2aen | Staked | 60,000.99 POKT | 40 |
| Operator | Relays | Claimed | Settled | Last settled |
|---|---|---|---|---|
| pokt1z…2aen | 8,510,531 | 6,758.54 | 5,491.27 | 901,113 · 5m ago |
| pokt1x…u43d | 7,833,033 | 6,085.91 | 4,977.54 | 901,113 · 5m ago |
| pokt1y…j4nr | 7,725,589 | 6,595.81 | 5,426.03 | 901,113 · 5m ago |
| pokt10…lqs7 | 7,649,754 | 6,234.78 | 5,240.81 | 901,113 · 5m ago |
| pokt1t…p9c3 | 7,629,374 | 6,372.95 | 5,356.63 | 901,113 · 5m ago |
| pokt1p…zrrp | 7,494,036 | 6,388.24 | 5,329.17 | 901,093 · 25m ago |
| pokt1a…djcg | 7,434,415 | 6,088.85 | 5,167.15 | 901,113 · 5m ago |
| pokt1k…lcz2 | 7,372,084 | 5,858.25 | 4,740.51 | 901,093 · 25m ago |
| pokt1q…k89x | 7,363,436 | 6,391.88 | 5,558.87 | 901,113 · 5m ago |
| Service | Relays | Claimed | Settled |
|---|---|---|---|
| base | 7,262,068 | 3,928.52 | 3,514.54 |
| bsc | 5,909,397 | 16,547.68 | 15,171.33 |
| arb-one | 5,681,906 | 4,583.81 | 1,919.93 |
| avax | 5,329,183 | 3,677.58 | 1,935.22 |
| eth | 4,031,450 | 2,238.51 | 1,726.19 |
| solana | 3,503,296 | 4,315.23 | 3,857.30 |
| poly | 3,172,425 | 4,308.81 | 4,292.98 |
| linea | 3,050,794 | 453.04 | 367.87 |
| fantom | 2,941,962 | 1,655.48 | 307.90 |
| mantle | 2,886,165 | 777.84 | 773.70 |
| ink | 2,391,882 | 422.63 | 364.95 |
| opbnb | 2,070,438 | 4,089.74 | 4,089.74 |
| sonic | 1,953,961 | 250.01 | 188.61 |
| fraxtal | 1,913,527 | 601.66 | 567.31 |
| osmosis |
| 1,441,471 |
| 867.51 |
| 718.42 |
| op | 1,398,489 | 453.48 | 350.13 |
| metis | 1,171,486 | 208.48 | 190.55 |
| sei | 1,155,651 | 311.91 | 248.42 |
| robinhood | 1,152,853 | 1,865.76 | 1,865.76 |
| kaia | 988,453 | 1,047.09 | 1,047.09 |
| near | 964,021 | 830.12 | 830.12 |
| kava | 916,328 | 299.33 | 166.65 |
| oasys | 849,603 | 152.63 | 129.28 |
| unichain | 798,218 | 467.98 | 467.98 |
| akash | 713,174 | 384.82 | 384.82 |
| arb-sepolia-testnet | 633,379 | 91.18 | 18.20 |
| zksync-era | 565,266 | 320.03 | 320.03 |
| base-sepolia-testnet | 527,777 | 59.11 | 49.55 |
| sui | 470,215 | 174.46 | 170.29 |
| 334,069 | 39.53 | 12.06 |
| taiko | 302,970 | 123.75 | 123.75 |
| gnosis | 211,660 | 18.84 | 0.00 |
| boba | 207,686 | 16.78 | 0.00 |
| celo | 178,674 | 7.10 | 0.00 |
| hyperliquid | 161,385 | 60.28 | 19.96 |
| eth-sepolia-testnet | 156,539 | 11.84 | 2.15 |
| op-sepolia-testnet | 153,364 | 16.34 | 1.66 |
| juno | 142,808 | 123.83 | 123.83 |
| cosmoshub | 142,421 | 118.69 | 118.69 |
| chihuahua | 131,752 | 113.68 | 113.68 |
| seda | 129,800 | 110.72 | 110.72 |
| jackal | 129,719 | 110.38 | 110.38 |
| shentu | 123,457 | 106.60 | 106.60 |
| persistence | 119,338 | 103.23 | 103.23 |
| fetch | 119,193 | 102.45 | 102.45 |
| atomone | 115,099 | 98.95 | 98.95 |
| iotex | 84,404 | 16.23 | 16.23 |
| cheqd | 74,788 | 64.81 | 64.81 |
| tron | 72,059 | 15.19 | 15.19 |
| poly-amoy-testnet | 43,825 | 2.77 | 0.00 |
| blast | 32,404 | 8.58 | 8.58 |