| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| poly | 3,107,658 | 2,895.71 | 2,895.66 | 886,053 |
| solana | 2,690,873 | 3,364.82 | 3,364.82 | 886,993 |
| tron | 2,597,268 | 651.83 | 651.83 | 887,193 |
| sei | 2,191,472 | 594.00 | 594.00 | 886,073 |
| base | 2,125,714 | 934.42 | 934.41 | 887,533 |
| celo | 1,817,899 | 184.43 | 184.43 | 887,253 |
| arb-one | 1,709,974 | 1,460.67 | 1,460.67 | 886,693 |
| eth | 1,561,897 | 1,123.78 | 1,123.78 | 886,673 |
| moonbeam |
| 1,516,714 |
| 147.41 |
| 147.41 |
| 887,513 |
| scroll | 1,503,473 | 558.19 | 558.19 | 887,533 |
| kaia | 1,470,148 | 905.62 | 905.62 | 887,593 |
| opbnb | 1,441,733 | 2,596.22 | 2,596.22 | 886,533 |
| bsc | 1,316,895 | 3,003.78 | 2,876.41 | 886,893 |
| moonriver | 1,205,940 | 114.96 | 114.96 | 887,593 |
| fraxtal | 1,121,397 | 277.13 | 277.13 | 886,073 |
| sonic | 1,121,122 | 168.30 | 168.30 | 886,513 |
| linea | 1,101,035 | 139.14 | 139.14 | 887,553 |
| ink | 1,015,770 | 144.19 | 144.19 | 887,113 |
| op-sepolia-testnet | 966,886 | 194.53 | 194.53 | 887,593 |
| fantom | 923,226 | 292.26 | 292.26 | 887,273 |
| mantle | 878,420 | 215.82 | 215.82 | 887,433 |
| akash | 859,603 | 550.58 | 550.58 | 886,073 |
| persistence | 815,034 | 507.82 | 507.82 | 886,493 |
| shentu | 812,876 | 508.34 | 508.34 | 887,573 |
| avax | 750,249 | 559.62 | 559.62 | 886,293 |
| sui | 740,388 | 256.38 | 256.38 | 887,433 |
| blast | 723,774 | 193.84 | 193.84 | 886,773 |
| kava | 675,490 | 357.35 | 357.35 | 885,193 |
| stargaze | 662,782 | 352.79 | 352.79 | 797,133 |
| atomone | 623,917 | 350.70 | 350.70 | 887,433 |
| cheqd | 612,948 | 354.67 | 354.67 | 887,593 |
| juno | 603,801 | 372.02 | 372.02 | 887,513 |
| taiko | 557,921 | 170.80 | 170.80 | 887,413 |
| chihuahua | 534,098 | 305.30 | 305.30 | 886,573 |
| unichain | 447,312 | 214.61 | 214.61 | 887,553 |
| arb-sepolia-testnet | 436,379 | 103.53 | 103.53 | 887,233 |
| op | 385,739 | 140.07 | 140.07 | 887,393 |
| fetch | 384,803 | 252.48 | 252.48 | 887,593 |
| bera | 334,360 | 39.75 | 39.75 | 887,613 |
| gnosis | 330,222 | 70.74 | 70.74 | 887,533 |
| zksync-era | 319,745 | 104.32 | 104.32 | 887,613 |
| robinhood | 307,659 | 282.99 | 282.99 | 887,513 |
| metis | 266,654 | 42.44 | 42.44 | 886,873 |
| poly-zkevm | 222,437 | 21.79 | 21.79 | 618,993 |
| near | 210,012 | 54.15 | 54.15 | 887,033 |
| harmony | 204,669 | 71.56 | 71.56 | 656,193 |
| manta | 144,985 | 96.04 | 96.04 | 887,473 |
| osmosis | 132,099 | 92.96 | 92.96 | 887,533 |
| hyperliquid | 132,029 | 102.56 | 102.56 | 887,113 |
| xrplevm | 109,506 | 23.85 | 23.85 | 887,413 |
| boba | 93,948 | 6.44 | 6.44 | 619,953 |
| provenance | 63,582 | 52.99 | 52.99 | 886,973 |
| cosmoshub | 62,836 | 52.52 | 52.52 | 887,433 |
| avax-dfk | 61,925 | 3.23 | 3.23 | 539,853 |
| evmos | 54,346 | 3.39 | 3.39 | 389,733 |
| eth-beacon | 39,335 | 8.50 | 8.50 | 887,533 |
| fuse | 29,302 | 2.56 | 2.56 | 613,413 |
| seda | 16,861 | 14.54 | 14.54 | 886,273 |
| jackal | 14,448 | 12.51 | 12.51 | 884,593 |
| xrplevm-testnet | 7,758 | 1.30 | 1.30 | 453,753 |
| Block | Stake after | Transaction |
|---|---|---|
| 856,060 | 60,000.00 | 6893F1…826E |
| 851,538 | 60,000.00 | 3044F1…6816 |
| 847,294 | 60,000.00 | 46F543…B57D |
| 846,141 | 60,000.00 | 62BA66…1A38 |
| 842,420 | 60,000.00 | 4F15D8…80FA |
| 841,911 | 60,000.00 | 271145…89B3 |
| 840,863 | 60,000.00 | C85AB2…18C2 |
| 840,822 | 60,000.00 | 73E5EE…943F |
| 836,316 | 60,000.00 | EDFCC1…CE68 |
| 730,685 | 60,000.00 | D85D74…20D2 |
| 711,103 | 60,000.00 | C5E30D…EE78 |
| 670,357 | 60,000.00 | 3193B9…6C88 |
| 656,230 | 60,005.00 | 04137C…6813 |
| 653,872 | 60,005.00 | 888EF5…C38C |
| 639,850 | 60,005.00 | FE5245…C74F |
| 624,181 | 60,005.00 | 7F8FE3…D42E |
| 623,453 | 60,005.00 | DBE674…163C |
| 621,261 | 60,005.00 | ED1C1C…93B0 |
| 620,166 | 60,005.00 | 6C9191…CF33 |
| 620,146 | 60,005.00 | 8DE1E0…CB6C |
| 611,127 | 60,005.00 | 16B4C1…A36C |
| 540,278 | 60,005.00 | A03871…8E3E |
| 531,659 | 60,005.00 | 5EDC34…C3ED |
| 531,598 | 60,005.00 | 6E3964…57F4 |
| 454,671 | 60,005.00 | 2335A7…E4C8 |
| Block | Transaction |
|---|---|
| 887,603 | 3DA9CF…2327 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 864,773 | eth | 0.000001 | 60,000.00 | 59,999.99 |
| 790,053 | poly | 0.000001 | 60,000.00 | 59,999.99 |
| 719,553 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 719,313 | tron | 0.000001 | 59,999.99 | 59,999.99 |
| 717,333 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 716,253 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 713,913 | bsc | 0.000001 | 60,000.00 | 59,999.99 |
| 682,653 | bsc | 0.000001 | 60,000.00 | 59,999.99 |
| 670,293 | arb-one | 0.000001 | 60,004.99 | 60,004.99 |
| 669,153 | celo | 0.000001 | 60,004.99 | 60,004.99 |
| 658,653 |
| solana |
| 0.000001 |
| 60,005.00 |
| 60,004.99 |
| 649,533 | solana | 0.000001 | 60,004.99 | 60,004.99 |
| 644,553 | bsc | 0.000001 | 60,005.00 | 60,004.99 |
| 636,213 | solana | 0.000001 | 60,004.99 | 60,004.99 |
| 631,893 | bsc | 0.000001 | 60,004.99 | 60,004.99 |
| 624,513 | bsc | 0.000001 | 60,005.00 | 60,004.99 |
| 533,913 | moonbeam | 0.000001 | 60,004.99 | 60,004.99 |
| 533,913 | kaia | 0.000001 | 60,004.99 | 60,004.99 |
| 533,913 | harmony | 0.000001 | 60,004.99 | 60,004.99 |
| 533,913 | avax-dfk | 0.000001 | 60,004.99 | 60,004.99 |
| 533,913 | base | 0.000001 | 60,004.99 | 60,004.99 |
| 533,553 | kaia | 0.000001 | 60,005.00 | 60,004.99 |
| 531,273 | avax | 0.000001 | 60,004.99 | 60,004.99 |
| 502,533 | celo | 0.000001 | 60,004.99 | 60,004.99 |
| 502,533 | op | 0.000001 | 60,004.99 | 60,004.99 |