| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| akash | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 16,516 | 11.88 | 1,014,833 · 5h ago |
| gnosis | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 25,540 | 5.21 | 1,013,173 · 1d ago |
| iotex | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net |
| JSON-RPC |
23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) |
| 7,509 |
| 1.50 |
| 1,014,573 · 9h ago |
| cheqd | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 4,914 | 3.99 | 1,013,573 · 1d ago |
| poly | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 520,427 | 588.54 | 1,014,653 · 8h ago |
| base | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 434,345 | 315.14 | 1,010,833 · 3d ago |
| giwa-sepolia-testnet | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 16,156 | 10.93 | 1,013,793 · 22h ago |
| taiko | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 42,343 | 14.87 | 1,014,953 · 3h ago |
| arb-one | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 335,912 | 319.38 | 1,014,813 · 5h ago |
| robinhood | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 440,443 | 954.17 | 1,013,353 · 1d ago |
| linea | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 115,437 | 18.77 | 1,014,973 · 3h ago |
| metis | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 12,627 | 2.84 | 991,353 · 16d ago |
| fetch | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 6,206 | 4.83 | 1,013,233 · 1d ago |
| kaia | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 108,018 | 78.69 | 1,011,053 · 2d ago |
| cosmoshub | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 11,169 | 8.09 | 1,012,573 · 1d ago |
| mantle | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 229,188 | 52.51 | 1,014,773 · 6h ago |
| hyperliquid | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 123,098 | 89.43 | 1,014,513 · 10h ago |
https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 11,078 | 1.62 | 1,014,693 · 7h ago |
| oasys | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 46,359 | 8.51 | 1,013,613 · 1d ago |
| opbnb | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 251,156 | 255.87 | 1,014,533 · 10h ago |
| eth | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 417,420 | 319.27 | 1,014,873 · 4h ago |
| juno | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 12,657 | 8.78 | 1,015,113 · 57m ago |
| shentu | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 9,995 | 6.77 | 1,013,973 · 19h ago |
| zksync-era | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 122,586 | 64.29 | 1,014,393 · 12h ago |
| seda | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 6,886 | 5.87 | 1,014,933 · 3h ago |
| sei | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 120,753 | 29.77 | 1,013,593 · 1d ago |
| base-sepolia-testnet | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 84,001 | 9.43 | 1,011,473 · 2d ago |
| unichain | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 50,576 | 30.19 | 1,013,333 · 1d ago |
| persistence | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 16,389 | 12.13 | 1,010,173 · 3d ago |
| fraxtal | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 131,642 | 34.89 | 1,014,813 · 5h ago |
| op | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 196,954 | 71.11 | 1,013,173 · 1d ago |
| avax | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 241,419 | 135.76 | 1,014,793 · 6h ago |
| chihuahua | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 12,621 | 9.88 | 1,012,733 · 1d ago |
| ink | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 191,944 | 34.39 | 1,014,913 · 4h ago |
| jackal | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 9,233 | 7.12 | 1,014,293 · 14h ago |
| atomone | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 6,094 | 4.50 | 1,014,833 · 5h ago |
| kava | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 85,350 | 42.93 | 1,014,553 · 10h ago |
| sonic | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 176,100 | 27.21 | 1,014,633 · 8h ago |
| op-sepolia-testnet | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 76,619 | 17.39 | 1,014,933 · 3h ago |
| near | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 69,338 | 53.19 | 1,014,493 · 11h ago |
| osmosis | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 59,691 | 46.84 | 1,013,933 · 20h ago |
| bsc | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 539,875 | 2,470.44 | 1,013,453 · 1d ago |
| fantom | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1g…rdh7 (operator) 75% pokt1u…xzmq (owner) | 149,563 | 62.71 | 1,015,133 · 37m ago |
| Block | Stake after | Transaction |
|---|---|---|
| 1,001,450 | 60,000.00 | F95E7E…BACC |
| 998,728 | 60,000.00 | A8B150…EAAD |
| 998,697 | 60,000.00 | B56697…E455 |
| 975,975 | 60,000.00 | 0A38C6…3506 |
| 975,777 | 60,000.00 | 3008CF…E3DD |
| 963,236 | 60,000.00 | 45E00A…37F3 |
| 961,871 | 60,000.00 | 68AA7C…2F77 |
| 947,443 | 60,000.00 | BFAD85…C965 |
| 947,421 | 60,000.00 | 068660…E7A6 |
| 890,943 | 60,000.00 | FF42E5…9509 |
| 886,749 | 60,000.00 | 2687D1…3125 |
| 886,748 | 60,000.00 | 6AD8A3…F8AD |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| Never slashed. | ||||
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.