| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| mantle | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 179,446 | 38.50 | 1,013,533 · 1d ago |
| sei | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 155,023 | 38.56 | 1,014,693 · 7h ago |
| ink | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net |
| JSON-RPC |
23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) |
| 241,642 |
| 44.45 |
| 1,014,873 · 4h ago |
| zksync-era | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 116,639 | 58.39 | 1,013,233 · 1d ago |
| fetch | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 4,748 | 3.67 | 1,013,833 · 22h ago |
| osmosis | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 91,362 | 72.37 | 1,012,133 · 2d ago |
| eth | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 452,727 | 342.89 | 1,013,113 · 1d ago |
| op | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 153,028 | 56.27 | 1,012,333 · 1d ago |
| jackal | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 9,303 | 7.29 | 1,014,093 · 17h ago |
| base-sepolia-testnet | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 59,978 | 6.57 | 1,014,333 · 13h ago |
| arb-one | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 302,061 | 281.79 | 1,013,193 · 1d ago |
| near | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 50,542 | 37.33 | 1,014,953 · 3h ago |
| cheqd | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 3,995 | 3.29 | 1,011,713 · 2d ago |
| juno | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 18,958 | 13.24 | 1,014,233 · 15h ago |
| taiko | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 37,460 | 13.70 | 1,014,253 · 15h ago |
| sonic | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 180,929 | 27.12 | 1,014,653 · 8h ago |
| chihuahua | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 13,194 | 10.21 | 1,014,913 · 4h ago |
| cosmoshub | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 12,264 | 9.49 | 1,014,733 · 7h ago |
| hyperliquid | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 109,849 | 79.97 | 1,014,973 · 3h ago |
| metis | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 14,194 | 3.24 | 990,913 · 16d ago |
| base | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 264,552 | 195.17 | 1,014,633 · 8h ago |
| kava | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 85,847 | 41.33 | 1,014,413 · 12h ago |
https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 8,708 | 1.27 | 1,014,093 · 17h ago |
| gnosis | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 71,965 | 16.75 | 1,010,773 · 3d ago |
| kaia | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 172,219 | 123.29 | 1,013,953 · 20h ago |
| op-sepolia-testnet | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 73,639 | 16.66 | 1,015,053 · 1h ago |
| oasys | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 39,004 | 7.29 | 1,014,913 · 4h ago |
| unichain | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 57,158 | 35.24 | 1,015,133 · 37m ago |
| shentu | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 10,268 | 7.31 | 1,015,113 · 57m ago |
| seda | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 4,901 | 4.07 | 1,013,553 · 1d ago |
| fantom | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 110,267 | 40.25 | 1,012,373 · 1d ago |
| bsc | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 346,400 | 1,412.86 | 1,014,933 · 3h ago |
| fraxtal | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 144,863 | 36.24 | 1,014,853 · 5h ago |
| avax | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 200,393 | 109.62 | 1,013,313 · 1d ago |
| atomone | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 5,714 | 4.56 | 1,014,953 · 3h ago |
| opbnb | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 209,062 | 199.60 | 1,013,333 · 1d ago |
| poly | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 375,899 | 430.90 | 1,011,893 · 2d ago |
| akash | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 16,050 | 11.37 | 1,015,033 · 2h ago |
| persistence | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 17,399 | 13.14 | 1,015,013 · 2h ago |
| linea | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 153,524 | 28.40 | 1,014,493 · 11h ago |
| giwa-sepolia-testnet | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 43,860 | 29.85 | 1,014,753 · 6h ago |
| iotex | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 6,671 | 1.29 | 1,014,813 · 5h ago |
| robinhood | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt1c…pre7 (operator) 75% pokt1u…xzmq (owner) | 380,901 | 803.05 | 1,013,153 · 1d ago |
| Block | Stake after | Transaction |
|---|---|---|
| 1,001,468 | 60,000.00 | 164A02…5B6D |
| 998,726 | 60,000.00 | 0EF76B…3297 |
| 998,697 | 60,000.00 | 3E5384…AFA9 |
| 975,973 | 60,000.00 | 865E2A…4727 |
| 975,771 | 60,000.00 | 8F77D8…A278 |
| 963,233 | 60,000.00 | 52CA20…BE5B |
| 961,867 | 60,000.00 | B03BDE…759B |
| 947,420 | 60,000.00 | 0BDA18…E7E3 |
| 913,613 | 60,000.00 | 5D38DF…55F3 |
| 890,942 | 60,000.00 | F8C59A…ADE3 |
| 886,749 | 60,000.00 | 972C1B…0D8D |
| 886,748 | 60,000.00 | 6AD8A3…F8AD |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| Never slashed. | ||||
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.