| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| scroll | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 30% pokt1t…urj5 70% pokt1q…rl08 (owner) | 1,385,649 | 283.67 | 988,753 · 4h ago |
| base-sepolia-testnet | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 30% pokt1t…urj5 70% pokt1q…rl08 (owner) | 508,801 | 50.48 | 987,113 · 1d ago |
| eth | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 2,243,812 | 1,476.66 | 988,613 · 7h ago |
| oasys | https://rm-eu-b.easy2stake.com:443 | JSON-RPC |
| 576,383 |
| 86.30 |
| 985,513 · 2d ago |
| poly-amoy-testnet | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 595,720 | 79.32 | 988,793 · 4h ago |
| taiko | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 30% pokt1t…urj5 70% pokt1q…rl08 (owner) | 449,186 | 127.56 | 987,193 · 1d ago |
| avax | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 1,293,642 | 1,042.61 | 988,553 · 8h ago |
| blast | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 235,217 | 55.57 | 903,413 · 59d ago |
| eth-sepolia-testnet | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 1,125,018 | 169.90 | 988,873 · 2h ago |
| iotex | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 274,960 | 33.76 | 988,653 · 6h ago |
| bera | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 738,030 | 111.01 | 988,773 · 4h ago |
| poly | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 1,889,639 | 1,468.22 | 983,733 · 3d ago |
| xrplevm-testnet | https://rm-eu-b.easy2stake.com:443 wss://rm-eu-b.easy2stake.com:443 | JSON-RPC, WebSocket | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 472,008 | 64.26 | 987,933 · 18h ago |
| bsc | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 949,255 | 2,330.38 | 988,593 · 7h ago |
| op | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 699,810 | 224.96 | 986,593 · 1d ago |
| xrplevm | https://rm-eu-b.easy2stake.com:443 wss://rm-eu-b.easy2stake.com:443 | JSON-RPC, WebSocket | 30% pokt1t…urj5 70% pokt1q…rl08 (owner) | 715,437 | 142.11 | 989,013 · 37m ago |
| zksync-era | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 687,166 | 330.04 | 988,653 · 6h ago |
| fuse | https://rm-eu-b.easy2stake.com:443 | JSON-RPC | 70% pokt1q…rl08 (owner) 30% pokt1t…urj5 | 1,093,045 | 145.00 | 988,693 · 5h ago |
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| taiko-hekla-testnet | 53,642 | 4.34 | 4.34 | 480,333 |
| poly-zkevm | 25,708 | 1.98 | 1.98 | 338,493 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 484,932 | 60,005.00 | CE282B…8721 |
| 469,231 | 60,005.00 | 6F23FD…B7EC |
| 363,790 | 60,005.00 | 4AED77…F2D2 |
| 363,101 | 60,005.00 | 0CD0B1…4EC1 |
| 269,801 | 60,005.00 | 6FC39B…E3A6 |
| 266,305 | 60,010.00 | 478414…677D |
| 163,756 | 60,010.00 | E2FA93…3CFB |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 722,253 | eth | 0.000001 | 60,005.00 | 60,004.99 |
| 455,433 | poly | 0.000001 | 60,004.99 | 60,004.99 |
| 371,913 | scroll | 0.000001 | 60,004.99 | 60,004.99 |
| 371,913 | xrplevm | 0.000001 | 60,005.00 | 60,004.99 |
| 328,953 | xrplevm | 0.000001 | 60,004.99 | 60,004.99 |
| 325,833 | taiko-hekla-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 325,773 | blast | 0.000001 | 60,004.99 | 60,004.99 |
| 325,593 | xrplevm-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 325,533 | zksync-era | 0.000001 | 60,004.99 | 60,004.99 |
| 325,533 | poly-zkevm | 0.000001 | 60,004.99 | 60,004.99 |
| 325,473 | taiko | 0.000001 | 60,004.99 | 60,004.99 |
| 325,293 | xrplevm-testnet | 0.000001 | 60,004.99 | 60,004.99 |
| 325,173 | poly-zkevm | 0.000001 | 60,004.99 | 60,004.99 |
| 325,053 | fuse | 0.000001 | 60,004.99 | 60,004.99 |
| 324,873 | iotex | 0.000001 | 60,004.99 | 60,004.99 |
| 324,813 | poly-zkevm | 0.000001 | 60,004.99 | 60,004.99 |
| 324,753 | iotex | 0.000001 | 60,004.99 | 60,004.99 |
| 324,513 | scroll | 0.000001 | 60,004.99 | 60,004.99 |
| 324,513 | iotex | 0.000001 | 60,004.99 | 60,004.99 |
| 324,393 | oasys | 0.000001 | 60,004.99 | 60,004.99 |
| 324,333 | fuse | 0.000001 | 60,004.99 | 60,004.99 |
| 324,333 | bera | 0.000001 | 60,004.99 | 60,004.99 |
| 324,153 | xrplevm | 0.000001 | 60,004.99 | 60,004.99 |
| 323,853 | iotex | 0.000001 | 60,004.99 | 60,004.99 |
| 323,733 | taiko-hekla-testnet | 0.000001 | 60,004.99 | 60,004.99 |