| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| bsc | 1,557,609 | 6,243.09 | 6,014.54 | 996,693 |
| eth | 856,032 | 589.23 | 589.23 | 993,813 |
| arb-one | 851,512 | 747.39 | 747.39 | 993,733 |
| base | 826,085 | 548.80 | 548.80 | 996,533 |
| poly | 784,417 | 908.44 | 908.44 | 996,833 |
| solana | 749,504 | 1,153.88 | 1,153.88 | 995,933 |
| robinhood | 542,913 | 1,152.08 | 1,152.08 | 995,193 |
| mantle | 428,093 | 102.51 | 102.51 | 995,333 |
| avax |
| 419,738 |
| 303.34 |
| 303.34 |
| 991,713 |
| op | 388,477 | 129.89 | 129.89 | 995,053 |
| fraxtal | 350,472 | 111.39 | 111.39 | 993,333 |
| sonic | 340,019 | 48.75 | 48.75 | 994,993 |
| opbnb | 307,880 | 551.41 | 551.41 | 993,133 |
| sei | 228,241 | 62.20 | 62.20 | 996,653 |
| ink | 227,571 | 44.17 | 44.17 | 995,193 |
| fantom | 206,232 | 81.28 | 81.28 | 996,653 |
| kaia | 170,902 | 149.34 | 149.34 | 996,253 |
| linea | 168,658 | 27.56 | 27.56 | 996,793 |
| kava | 133,416 | 46.21 | 46.21 | 993,993 |
| zksync-era | 112,008 | 59.65 | 59.65 | 993,853 |
| base-sepolia-testnet | 106,285 | 11.72 | 11.72 | 994,453 |
| oasys | 90,059 | 18.33 | 18.33 | 996,813 |
| blast | 83,365 | 35.19 | 35.19 | 961,453 |
| arb-sepolia-testnet | 81,508 | 12.42 | 12.42 | 761,013 |
| unichain | 78,675 | 49.14 | 49.14 | 996,493 |
| osmosis | 68,770 | 36.24 | 36.24 | 773,973 |
| akash | 67,111 | 59.15 | 59.15 | 996,293 |
| near | 65,072 | 49.68 | 49.68 | 995,793 |
| gnosis | 64,893 | 12.57 | 12.57 | 992,153 |
| sui | 53,807 | 19.06 | 19.06 | 976,153 |
| taiko | 50,516 | 20.15 | 20.15 | 994,193 |
| tron | 39,119 | 8.82 | 8.82 | 996,073 |
| metis | 36,490 | 6.86 | 6.86 | 990,033 |
| hyperliquid | 29,777 | 11.04 | 11.04 | 750,153 |
| juno | 24,791 | 20.89 | 20.89 | 994,553 |
| giwa-sepolia-testnet | 22,926 | 15.89 | 15.89 | 989,113 |
| chihuahua | 21,318 | 17.29 | 17.29 | 996,413 |
| cosmoshub | 19,099 | 15.23 | 15.23 | 996,713 |
| persistence | 15,440 | 12.77 | 12.77 | 996,113 |
| shentu | 15,323 | 12.75 | 12.75 | 995,073 |
| fetch | 15,169 | 12.70 | 12.70 | 994,773 |
| jackal | 15,037 | 12.56 | 12.56 | 995,953 |
| seda | 14,248 | 11.96 | 11.96 | 996,073 |
| cheqd | 10,864 | 9.26 | 9.26 | 992,713 |
| iotex | 10,424 | 2.04 | 2.04 | 995,973 |
| atomone | 9,607 | 8.15 | 8.15 | 992,013 |
| op-sepolia-testnet | 8,771 | 1.33 | 1.33 | 758,853 |
| 8,027 | 1.11 | 1.11 | 995,693 |
| eth-sepolia-testnet | 3,509 | 0.37 | 0.37 | 759,093 |
| eth-holesky-testnet | 2,751 | 0.16 | 0.16 | 219,513 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 996,774 | 60,001.00 | D2E90B…E7B0 |
| 976,219 | 60,001.00 | A55733…97DE |
| 975,816 | 60,001.00 | B9DDF1…9DFB |
| 964,751 | 60,001.00 | F48A1F…A351 |
| 964,471 | 60,001.00 | B020C0…D819 |
| 963,439 | 60,001.00 | 79A9F1…0CAF |
| 963,239 | 60,001.00 | 701CE9…9439 |
| 932,328 | 60,001.00 | 9C264D…4622 |
| 927,969 | 60,001.00 | 7FBD7B…0B7C |
| 913,683 | 60,001.00 | B3F521…ABE2 |
| 913,636 | 60,001.00 | 653CC2…4EEE |
| 868,810 | 60,001.00 | C8F2EF…396B |
| 838,535 | 60,001.00 | 91CE90…50B1 |
| 832,965 | 60,001.00 | CB86E2…E3CD |
| 832,894 | 60,001.00 | 0D4457…4422 |
| 831,691 | 60,001.00 | 3773D5…C535 |
| 830,394 | 60,001.00 | 649A39…92B5 |
| 813,190 | 60,001.00 | 04A431…C3F4 |
| 806,937 | 60,001.00 | D2AD89…D68A |
| 800,351 | 60,001.00 | 6B0D75…775C |
| 797,562 | 60,001.00 | C36FD6…41FC |
| 795,145 | 60,001.00 | C4A341…CFAC |
| 774,015 | 60,001.00 | 8943AB…3B9B |
| 771,428 | 60,001.00 | E766DC…D8C4 |
| 765,003 | 60,001.00 | 610FFA…12FC |
| Block | Transaction |
|---|---|
| 996,788 | 731AE0…3FC3 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 790,053 | eth | 0.000001 | 60,001.00 | 60,000.99 |
| 749,373 | opbnb | 0.000001 | 60,000.99 | 60,000.99 |
| 738,873 | solana | 0.000001 | 60,001.00 | 60,000.99 |
| 553,833 | solana | 0.000001 | 60,001.00 | 60,000.99 |
| 420,993 | bsc | 0.000001 | 60,000.99 | 60,000.99 |
| 418,893 | bsc | 0.000001 | 60,000.99 | 60,000.99 |
| 344,253 | bsc | 0.000001 | 60,000.99 | 60,000.99 |
| 314,613 | solana | 0.000001 | 60,001.00 | 60,000.99 |
| 168,560 | poly | 0.000001 | 60,000.99 | 60,000.99 |
| 168,560 | eth-holesky-testnet | 0.000001 | 60,000.99 | 60,000.99 |
| 165,210 |
| eth-holesky-testnet |
| 0.000001 |
| 60,000.99 |
| 60,000.99 |
| 165,210 | arb-sepolia-testnet | 0.000001 | 60,001.00 | 60,000.99 |