| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| kava | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 18,220 | 8.09 | 1,014,913 · 9h ago |
| hyperliquid | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 29,985 | 14.32 | 1,014,553 · 15h ago |
| mantle | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC |
| 98,444 |
| 19.38 |
| 1,015,113 · 5h ago |
| jackal | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 4,473 | 3.13 | 1,013,373 · 1d ago |
| kaia | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 47,436 | 32.71 | 1,015,373 · 1h ago |
| fetch | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 1,745 | 0.64 | 1,014,633 · 13h ago |
| juno | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 8,185 | 4.87 | 1,011,633 · 2d ago |
| persistence | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 10,365 | 6.97 | 1,015,233 · 3h ago |
| linea | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 90,350 | 19.89 | 1,014,873 · 9h ago |
| near | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 38,134 | 28.85 | 1,014,613 · 14h ago |
| opbnb | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 113,705 | 130.71 | 1,015,293 · 2h ago |
| zksync-era | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 67,114 | 30.68 | 1,014,833 · 10h ago |
| metis | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 2,233 | 0.44 | 989,553 · 17d ago |
| akash | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 6,503 | 4.24 | 1,014,353 · 18h ago |
| cosmoshub | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 3,612 | 1.75 | 1,014,753 · 11h ago |
| fantom | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 65,996 | 20.90 | 1,014,713 · 12h ago |
| op-sepolia-testnet | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 48,876 | 10.02 | 1,015,373 · 1h ago |
| fraxtal | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 83,540 | 21.14 | 1,014,193 · 21h ago |
| poly | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 193,412 | 192.31 | 1,011,353 · 2d ago |
| sei | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket, REST, CometBFT | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 63,602 | 14.69 | 1,014,413 · 17h ago |
| bsc | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 265,106 | 1,126.74 | 1,014,733 · 12h ago |
| base | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 302,488 | 239.55 | 1,009,973 · 3d ago |
| chihuahua | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 4,541 | 3.02 | 1,014,573 · 14h ago |
https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 2,249 | 0.34 | 1,014,013 · 1d ago |
| robinhood | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 155,176 | 351.79 | 1,012,113 · 2d ago |
| unichain | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 29,966 | 17.72 | 1,014,353 · 18h ago |
| base-sepolia-testnet | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 53,149 | 5.54 | 1,014,813 · 10h ago |
| eth | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 253,730 | 204.59 | 1,014,673 · 13h ago |
| avax | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 103,850 | 56.83 | 1,014,893 · 9h ago |
| shentu | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 4,011 | 1.48 | 1,014,073 · 23h ago |
| op | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 83,168 | 31.49 | 1,015,353 · 1h ago |
| sonic | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 116,128 | 19.00 | 1,015,433 · 24m ago |
| taiko | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 16,403 | 5.77 | 1,015,193 · 4h ago |
| atomone | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 1,348 | 0.75 | 1,014,493 · 16h ago |
| ink | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 115,461 | 21.42 | 1,015,173 · 4h ago |
| gnosis | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, WebSocket | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 16,947 | 3.25 | 1,009,833 · 3d ago |
| seda | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 584 | 0.25 | 1,015,333 · 2h ago |
| arb-one | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 211,908 | 198.87 | 1,011,933 · 2d ago |
| iotex | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 1,779 | 0.36 | 1,014,333 · 18h ago |
| giwa-sepolia-testnet | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 19,548 | 12.82 | 1,015,133 · 5h ago |
| osmosis | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 23,635 | 17.03 | 1,014,693 · 12h ago |
| oasys | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 22,207 | 4.07 | 1,014,833 · 10h ago |
| cheqd | https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net https://igniter-nodefleet.relayminer.shannon-mainnet.eu.nodefleet.net | JSON-RPC, REST, CometBFT | 23% pokt1u…5qcl 2% pokt10…wkah (operator) 75% pokt10…au3t (owner) | 1,137 | 0.58 | 1,015,453 · 4m ago |
| Block | Stake after | Transaction |
|---|---|---|
| 1,001,458 | 60,000.00 | A6FCEE…0103 |
| 998,710 | 60,000.00 | 629806…6395 |
| 998,695 | 60,000.00 | F22959…41B1 |
| 975,986 | 60,000.00 | 433148…13D8 |
| 975,789 | 60,000.00 | 8D3F27…71F8 |
| 975,764 | 60,000.00 | 77AADB…1844 |
| 975,761 | 60,000.00 | 491183…D3F6 |
| 963,247 | 60,000.00 | 79D73C…B119 |
| 961,882 | 60,000.00 | 8370EB…3084 |
| 950,975 | 60,000.00 | 15F97F…1F69 |
| 950,973 | 60,000.00 | DA5481…235D |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| Never slashed. | ||||
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.