| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| poly | 3,053,237 | 3,226.60 | 2,936.21 | 887,413 |
| base | 2,709,471 | 1,194.53 | 973.12 | 887,553 |
| tron | 2,578,982 | 635.97 | 552.42 | 887,613 |
| solana | 2,540,148 | 3,325.96 | 2,989.86 | 887,373 |
| sei | 2,056,145 | 588.99 | 550.16 | 886,573 |
| bsc | 1,973,725 | 4,435.75 | 3,876.40 | 887,133 |
| celo | 1,703,456 | 170.51 | 140.09 | 887,493 |
| moonbeam | 1,609,003 | 161.18 | 148.09 | 887,613 |
| kaia | 1,571,824 | 955.92 | 642.07 |
| 887,473 |
| eth | 1,309,755 | 768.03 | 641.84 | 886,473 |
| fraxtal | 1,292,804 | 320.67 | 256.08 | 886,693 |
| ink | 1,234,875 | 173.21 | 144.01 | 887,053 |
| arb-one | 1,186,826 | 972.71 | 633.31 | 886,913 |
| scroll | 1,162,446 | 393.46 | 360.76 | 887,493 |
| moonriver | 1,107,738 | 107.41 | 102.51 | 887,613 |
| linea | 1,101,544 | 138.79 | 120.02 | 887,573 |
| sonic | 1,080,915 | 162.08 | 117.36 | 887,433 |
| fantom | 1,015,889 | 323.78 | 247.77 | 886,273 |
| mantle | 1,014,215 | 290.65 | 289.12 | 887,433 |
| opbnb | 923,123 | 1,502.75 | 1,387.84 | 887,553 |
| op-sepolia-testnet | 915,058 | 180.27 | 163.39 | 887,273 |
| sui | 901,044 | 383.11 | 350.65 | 887,513 |
| akash | 889,818 | 576.18 | 434.06 | 887,433 |
| blast | 854,531 | 248.06 | 208.03 | 885,673 |
| persistence | 852,896 | 514.89 | 391.78 | 883,953 |
| shentu | 783,892 | 478.80 | 381.66 | 885,713 |
| atomone | 671,252 | 382.60 | 306.30 | 887,153 |
| stargaze | 670,970 | 344.11 | 216.75 | 797,433 |
| taiko | 632,007 | 200.09 | 172.51 | 885,033 |
| avax | 612,465 | 480.99 | 409.15 | 886,253 |
| juno | 611,461 | 380.28 | 326.40 | 886,913 |
| kava | 601,629 | 329.54 | 308.03 | 886,453 |
| cheqd | 576,426 | 338.25 | 277.85 | 887,533 |
| chihuahua | 513,204 | 299.05 | 240.68 | 886,713 |
| op | 505,605 | 164.63 | 143.39 | 887,033 |
| arb-sepolia-testnet | 443,252 | 107.24 | 101.74 | 887,613 |
| unichain | 404,134 | 187.48 | 147.90 | 886,593 |
| fetch | 394,798 | 264.64 | 264.64 | 886,793 |
| bera | 350,242 | 40.63 | 35.64 | 887,493 |
| gnosis | 311,569 | 63.50 | 63.50 | 887,493 |
| robinhood | 304,097 | 294.09 | 294.09 | 887,593 |
| zksync-era | 285,775 | 91.23 | 37.04 | 886,653 |
| metis | 274,231 | 43.02 | 41.19 | 885,333 |
| near | 214,588 | 52.19 | 10.87 | 887,533 |
| poly-zkevm | 200,573 | 20.04 | 0.00 | 619,533 |
| harmony | 177,126 | 59.10 | 0.00 | 655,713 |
| xrplevm | 140,543 | 31.04 | 29.53 | 887,113 |
| osmosis | 139,202 | 99.31 | 87.82 | 885,213 |
| hyperliquid | 137,946 | 105.06 | 105.06 | 886,693 |
| manta | 132,550 | 88.06 | 88.06 | 887,613 |
| boba | 124,907 | 8.67 | 0.00 | 618,933 |
| provenance | 61,855 | 51.57 | 51.57 | 887,373 |
| avax-dfk | 58,393 | 3.17 | 0.00 | 539,793 |
| evmos | 53,970 | 2.61 | 0.00 | 389,913 |
| cosmoshub | 46,613 | 38.95 | 38.95 | 887,033 |
| fuse | 33,302 | 2.04 | 0.00 | 613,533 |
| eth-beacon | 32,572 | 7.01 | 7.01 | 887,513 |
| jackal | 20,377 | 17.43 | 17.43 | 886,093 |
| seda | 19,763 | 17.00 | 17.00 | 886,333 |
| xrplevm-testnet | 3,536 | 0.63 | 0.00 | 451,053 |
| Block | Stake after | Transaction |
|---|---|---|
| 856,060 | 60,000.00 | EFFD8E…3678 |
| 851,539 | 60,000.00 | 198C25…88D3 |
| 847,294 | 60,000.00 | 5E4181…B3BC |
| 846,142 | 60,000.00 | C95E04…2EB0 |
| 846,017 | 60,000.00 | 82574E…3264 |
| 842,421 | 60,000.00 | 39FD30…B03D |
| 841,911 | 60,000.00 | 9A9739…6C42 |
| 840,865 | 60,000.00 | E9DD99…0844 |
| 840,824 | 60,000.00 | AD2EB4…B756 |
| 836,318 | 60,000.00 | 0C7ECC…CC5B |
| 730,685 | 60,000.00 | 85F1FE…C22C |
| 711,103 | 60,000.00 | B7E881…7799 |
| 670,357 | 60,000.00 | 2EA46D…E8BB |
| 656,230 | 60,005.00 | C4BEB9…CC9D |
| 653,873 | 60,005.00 | 2C678A…EE32 |
| 639,850 | 60,005.00 | 6D7CDC…2838 |
| 624,182 | 60,005.00 | D77712…9264 |
| 623,453 | 60,005.00 | F050EF…903B |
| 621,261 | 60,005.00 | CBEF26…F33F |
| 620,166 | 60,005.00 | EE6936…7A71 |
| 620,146 | 60,005.00 | 62AFBE…80A2 |
| 611,127 | 60,005.00 | 88E725…FBC7 |
| 540,278 | 60,005.00 | 87F7BB…6FF7 |
| 531,659 | 60,005.00 | BF9824…AEC0 |
| 531,598 | 60,005.00 | 4071C9…914B |
| Block | Transaction |
|---|---|
| 887,610 | 00F300…42A3 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 813,213 | solana | 0.000001 | 59,999.99 | 59,999.99 |
| 792,813 | sei | 0.000001 | 59,999.99 | 59,999.99 |
| 780,213 | poly | 0.000001 | 60,000.00 | 59,999.99 |
| 708,273 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 698,613 | solana | 0.000001 | 59,999.99 | 59,999.99 |
| 675,753 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 674,013 | avax | 0.000001 | 60,000.00 | 59,999.99 |
| 658,173 | solana | 0.000001 | 60,005.00 | 60,004.99 |
| 540,033 | zksync-era | 0.000001 | 60,004.99 | 60,004.99 |
| 540,033 | fantom | 0.000001 | 60,004.99 | 60,004.99 |
| 540,033 |
| moonbeam |
| 0.000001 |
| 60,004.99 |
| 60,004.99 |
| 533,553 | osmosis | 0.000001 | 60,005.00 | 60,004.99 |
| 465,633 | fantom | 0.000001 | 60,005.00 | 60,004.99 |
| 447,333 | sui | 0.000001 | 60,004.99 | 60,004.99 |
| 447,333 | fantom | 0.000001 | 60,004.99 | 60,004.99 |
| 436,053 | bsc | 0.000001 | 60,004.99 | 60,004.99 |
| 436,053 | tron | 0.000001 | 60,004.99 | 60,004.99 |
| 435,033 | tron | 0.000001 | 60,005.00 | 60,004.99 |
| 435,033 | bsc | 0.000001 | 60,004.99 | 60,004.99 |
| 370,653 | opbnb | 0.000001 | 60,004.99 | 60,004.99 |
| 370,653 | poly | 0.000001 | 60,004.99 | 60,004.99 |
| 370,653 | poly-zkevm | 0.000001 | 60,004.99 | 60,004.99 |
| 366,393 | sui | 0.000001 | 60,004.99 | 60,004.99 |
| 366,393 | solana | 0.000001 | 60,004.99 | 60,004.99 |
| 296,493 | opbnb | 0.000001 | 60,004.99 | 60,004.99 |