| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| juno | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 20,244 | 17.24 | 966,253 · 2h ago |
| sonic | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 315,188 | 34.17 | 966,333 · 1h ago |
| unichain | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 39,911 | 25.18 | 965,353 · 17h ago |
| atomone | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 13,197 | 11.22 | 964,393 · 1d ago |
| mantle | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 2% pokt1x…gvjs (operator) 98% pokt1n…m03p (owner) | 374,199 | 82.31 | 965,833 · 9h ago |
| chihuahua | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 15,786 | 13.35 | 965,573 · 13h ago |
| cosmoshub | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 18,628 | 15.14 | 965,853 · 9h ago |
| fraxtal | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 207,355 | 68.32 | 964,573 · 1d ago |
| eth | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ wss://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, WebSocket | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 872,295 | 492.59 | 961,233 · 3d ago |
| taiko | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 55,469 | 21.15 | 964,373 · 1d ago |
| solana | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 727,190 | 1,048.06 | 965,973 · 7h ago |
| persistence | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 2% pokt1x…gvjs (operator) 98% pokt1n…m03p (owner) | 14,460 | 12.20 | 964,973 · 23h ago |
| base-sepolia-testnet | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 88,223 | 7.73 | 962,933 · 2d ago |
| kava | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 97,384 | 15.80 | 964,513 · 1d ago |
| fetch | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 2% pokt1x…gvjs (operator) 98% pokt1n…m03p (owner) | 11,699 | 10.01 | 965,573 · 13h ago |
| near | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 56,646 | 41.12 | 965,933 · 7h ago |
| op | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ wss://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, WebSocket | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 430,435 | 126.52 | 965,493 · 15h ago |
| kaia | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ wss://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, WebSocket | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 149,193 | 121.86 | 964,273 · 1d ago |
| iotex | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 10,445 | 2.02 | 965,433 · 16h ago |
| avax | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 483,590 | 304.64 | 965,753 · 10h ago |
| linea | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 141,358 | 23.07 | 964,433 · 1d ago |
| gnosis | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ wss://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, WebSocket | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 68,888 | 13.47 | 965,133 · 21h ago |
| akash | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 2% pokt1x…gvjs (operator) 98% pokt1n…m03p (owner) | 53,288 | 44.24 | 964,793 · 1d ago |
| seda | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 2% pokt1x…gvjs (operator) 98% pokt1n…m03p (owner) | 14,030 | 11.85 | 965,373 · 17h ago |
| arb-one | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 787,375 | 464.46 | 966,073 · 5h ago |
| zksync-era | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 2% pokt1x…gvjs (operator) 98% pokt1n…m03p (owner) | 104,635 | 58.18 | 965,673 · 12h ago |
| fantom | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 119,948 | 47.24 | 965,733 · 11h ago |
| shentu | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 14,515 | 12.33 | 965,353 · 17h ago |
| ink | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 266,402 | 69.77 | 965,573 · 13h ago |
| sei | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ wss://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST, WebSocket | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 154,633 | 40.30 | 966,153 · 4h ago |
| metis | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 39,929 | 7.41 | 965,353 · 17h ago |
| sui | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 43,764 | 16.04 | 965,653 · 12h ago |
| tron | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 25,506 | 5.41 | 965,493 · 15h ago |
| jackal | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 11,921 | 10.10 | 966,333 · 1h ago |
| bsc | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ wss://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, WebSocket | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 888,503 | 3,156.26 | 964,113 · 1d ago |
| base | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ wss://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, WebSocket | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 562,967 | 365.90 | 963,353 · 2d ago |
| poly | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ wss://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, WebSocket | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 542,529 | 675.73 | 965,433 · 16h ago |
| giwa-sepolia-testnet | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 7,805 | 5.75 | 965,493 · 15h ago |
| cheqd | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 8,006 | 6.89 | 960,833 · 3d ago |
| opbnb | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ wss://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, WebSocket | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 304,505 | 543.82 | 966,213 · 3h ago |
| robinhood | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ wss://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, WebSocket | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 334,771 | 691.46 | 964,973 · 23h ago |
https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC, REST | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 12,008 | 1.66 | 964,253 · 1d ago |
| oasys | https://pkp-og.relayminer.shannon-mainnet.eu.nodefleet.net/ | JSON-RPC | 98% pokt1n…m03p (owner) 2% pokt1x…gvjs (operator) | 84,252 | 16.61 | 965,213 · 19h ago |
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| blast | 133,254 | 51.82 | 51.82 | 960,033 |
| arb-sepolia-testnet | 80,592 | 11.38 | 0.97 | 760,593 |
| osmosis | 28,514 | 14.90 | 10.69 | 759,273 |
| hyperliquid | 24,066 | 8.86 | 5.35 | 753,633 |
| op-sepolia-testnet | 10,966 | 1.66 | 1.66 | 759,573 |
| eth-sepolia-testnet | 3,791 | 0.41 | 0.41 | 759,153 |
| eth-holesky-testnet | 1,922 | 0.19 | 0.00 | 216,153 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 964,752 | 60,001.00 | DA40D7…01FD |
| 964,472 | 60,001.00 | A34E63…9B47 |
| 963,441 | 60,001.00 | BC268E…F959 |
| 963,241 | 60,001.00 | 250560…DC65 |
| 932,330 | 60,001.00 | 4A668C…F72C |
| 927,971 | 60,001.00 | 74F11A…8EA1 |
| 913,684 | 60,001.00 | 74AC9A…AAB9 |
| 913,638 | 60,001.00 | 9A712C…3D73 |
| 868,812 | 60,001.00 | CC7A82…85A9 |
| 838,537 | 60,001.00 | DA34BD…A0E4 |
| 832,967 | 60,001.00 | 7D3780…F408 |
| 832,896 | 60,001.00 | 185E8A…0A45 |
| 831,692 | 60,001.00 | 5094E2…825C |
| 830,396 | 60,001.00 | 9B274D…7CC7 |
| 813,192 | 60,001.00 | 106F5D…3DEA |
| 806,938 | 60,001.00 | 71BD05…977C |
| 800,352 | 60,001.00 | 65ABF0…5066 |
| 797,564 | 60,001.00 | 7796E1…FC48 |
| 795,146 | 60,001.00 | D60DE4…4C9F |
| 774,017 | 60,001.00 | 3A5EF7…3FAA |
| 771,429 | 60,001.00 | 99F489…0D83 |
| 765,004 | 60,001.00 | 65AE6D…FB92 |
| 764,117 | 60,001.00 | 8F610E…8759 |
| 762,575 | 60,001.00 | DED770…133D |
| 761,378 | 60,001.00 | 2A1CD8…AD08 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 800,853 | eth | 0.000001 | 60,001.00 | 60,000.99 |
| 791,313 | arb-one | 0.000001 | 60,000.99 | 60,000.99 |
| 790,833 | eth | 0.000001 | 60,001.00 | 60,000.99 |
| 747,693 | solana | 0.000001 | 60,000.99 | 60,000.99 |
| 747,453 | op | 0.000001 | 60,000.99 | 60,000.99 |
| 746,253 | base | 0.000001 | 60,000.99 | 60,000.99 |
| 743,913 | eth | 0.000001 | 60,000.99 | 60,000.99 |
| 731,853 | avax | 0.000001 | 60,000.99 | 60,000.99 |
| 727,893 | solana | 0.000001 | 60,000.99 | 60,000.99 |
| 722,253 | bsc | 0.000001 | 60,001.00 | 60,000.99 |
| poly |
| 0.000001 |
| 60,001.00 |
| 60,000.99 |