| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| poly | 18,032 | 1.34 | 0.00 | 304,833 |
| kava | 16,102 | 2.95 | 0.00 | 402,453 |
| linea | 15,536 | 1.23 | 0.00 | 408,273 |
| boba | 14,851 | 1.35 | 0.00 | 403,233 |
| 14,587 | 2.21 | 0.00 | 407,553 |
| sei | 14,475 | 1.37 | 0.00 | 399,153 |
| op-sepolia-testnet | 13,804 | 1.21 | 0.00 | 406,653 |
| mantle | 13,700 | 0.69 | 0.00 | 359,553 |
| osmosis | 12,951 | 2.56 | 0.00 | 406,473 |
| op | 12,490 | 1.31 | 0.00 | 402,993 |
| oasys | 11,580 | 1.16 | 0.00 | 407,793 |
| ink | 11,116 | 0.55 | 0.00 | 359,853 |
| metis | 11,044 | 1.11 | 0.00 | 408,213 |
| eth-sepolia-testnet | 10,722 | 0.59 | 0.00 | 407,673 |
| arb-sepolia-testnet | 10,301 | 0.92 | 0.00 | 401,013 |
| base-sepolia-testnet | 9,861 | 0.69 | 0.00 | 408,033 |
| fraxtal | 8,229 | 0.83 | 0.00 | 406,293 |
| gnosis | 7,878 | 0.50 | 0.00 | 395,493 |
| poly-amoy-testnet | 4,430 | 0.21 | 0.00 | 286,713 |
| sui | 2,813 | 0.40 | 0.00 | 281,853 |
| hey | 720 | 0.00002 | 0.00 | 384,993 |
| Block | Stake after | Transaction |
|---|---|---|
| 444,495 | 59,999.99 | 2AA286…F1CC |
| 408,457 | 59,999.99 | 5DDBAA…F405 |
| 385,154 | 59,999.99 | CB054F…332F |
| 380,668 | 59,999.99 | DCE73B…8AB3 |
| 361,386 | 59,999.99 | 10E5CD…F11F |
| 361,243 | 59,999.99 | FF66D0…B12A |
| 246,112 | 60,000.00 | 383518…D663 |
| 172,931 | 60,000.00 | 7BBD0D…CB74 |
| 161,078 | 60,000.00 | 2ADA50…42F4 |
| Block | Transaction |
|---|---|
| 460,779 | CFEBCD…1A58 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 386,073 | fantom | 0.000001 | 59,999.99 | 59,999.99 |
| 385,713 | fantom | 0.000001 | 59,999.99 | 59,999.99 |
| 384,993 | 0.000001 | 59,999.99 | 59,999.99 | |
| 384,693 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 383,313 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 382,353 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 382,173 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 380,673 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 380,673 | solana | 0.000001 | 59,999.99 | 59,999.99 |
| 375,453 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 375,453 |
| kava |
| 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 374,733 | op-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 373,593 | op-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 372,273 | gnosis | 0.000001 | 59,999.99 | 59,999.99 |
| 372,093 | op | 0.000001 | 59,999.99 | 59,999.99 |
| 372,033 | sonic | 0.000001 | 59,999.99 | 59,999.99 |
| 368,853 | 0.000001 | 59,999.99 | 59,999.99 |
| 367,953 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 367,953 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 344,073 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 325,593 | celo | 0.000001 | 59,999.99 | 59,999.99 |
| 325,473 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 325,293 | op-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 325,293 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 325,233 | linea | 0.000001 | 59,999.99 | 59,999.99 |