| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| 52.56 |
| 52.56 |
| 995,233 |
| robinhood | 350,539 | 650.71 | 650.71 | 996,453 |
| mantle | 334,512 | 77.01 | 77.01 | 996,073 |
| ink | 333,392 | 62.13 | 62.13 | 996,833 |
| fraxtal | 294,863 | 95.87 | 95.87 | 994,273 |
| opbnb | 265,313 | 479.12 | 477.87 | 992,193 |
| sei | 209,599 | 58.24 | 58.24 | 996,553 |
| fantom | 186,121 | 75.35 | 75.35 | 996,693 |
| kaia | 160,094 | 146.15 | 146.15 | 994,213 |
| linea | 143,414 | 26.05 | 26.05 | 994,293 |
| kava | 129,394 | 40.26 | 40.26 | 994,433 |
| oasys | 119,341 | 24.12 | 24.12 | 993,453 |
| base-sepolia-testnet | 109,360 | 11.94 | 11.94 | 996,793 |
| zksync-era | 93,329 | 50.26 | 50.26 | 995,453 |
| blast | 81,597 | 32.76 | 32.76 | 961,033 |
| arb-sepolia-testnet | 73,437 | 10.11 | 10.11 | 760,893 |
| akash | 65,766 | 52.99 | 52.99 | 996,613 |
| near | 58,657 | 45.19 | 45.19 | 996,653 |
| unichain | 58,503 | 37.10 | 37.10 | 996,553 |
| taiko | 44,283 | 16.75 | 16.75 | 995,213 |
| gnosis | 40,421 | 7.84 | 7.84 | 991,093 |
| hyperliquid | 40,385 | 15.17 | 15.17 | 760,653 |
| sui | 39,799 | 14.50 | 14.50 | 974,573 |
| tron | 32,333 | 6.88 | 6.88 | 994,553 |
| metis | 28,769 | 5.64 | 5.64 | 990,773 |
| persistence | 25,529 | 20.62 | 20.62 | 996,093 |
| osmosis | 25,271 | 11.67 | 11.67 | 756,453 |
| chihuahua | 24,928 | 20.66 | 20.66 | 996,473 |
| giwa-sepolia-testnet | 23,819 | 15.88 | 15.88 | 994,773 |
| shentu | 22,278 | 18.62 | 18.62 | 996,773 |
| juno | 20,551 | 17.42 | 17.42 | 995,593 |
| cosmoshub | 19,619 | 15.69 | 15.69 | 996,453 |
| jackal | 16,354 | 13.53 | 13.53 | 994,713 |
| fetch | 13,810 | 11.68 | 11.68 | 992,233 |
| atomone | 12,945 | 10.88 | 10.88 | 996,513 |
| seda | 12,839 | 10.82 | 10.82 | 996,313 |
| eth-sepolia-testnet | 9,200 | 1.19 | 1.19 | 756,093 |
| op-sepolia-testnet | 8,311 | 1.26 | 1.26 | 759,333 |
| iotex | 7,993 | 1.50 | 1.50 | 995,673 |
| cheqd | 7,605 | 6.41 | 6.41 | 996,513 |
| 5,825 | 0.81 | 0.81 | 994,173 |
| eth-holesky-testnet | 1,392 | 0.15 | 0.15 | 217,473 |
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.
| Block | Stake after | Transaction |
|---|---|---|
| 996,774 | 60,001.00 | 0F8D2A…BA75 |
| 976,240 | 60,001.00 | 257C0C…F2D9 |
| 976,098 | 60,001.00 | 88CDA9…0D11 |
| 964,752 | 60,001.00 | E40249…484B |
| 964,472 | 60,001.00 | 3BB5F5…1752 |
| 963,441 | 60,001.00 | 482C3D…A802 |
| 963,241 | 60,001.00 | D63E9C…CA10 |
| 932,330 | 60,001.00 | FE79A7…4656 |
| 927,971 | 60,001.00 | 65AFAF…4D06 |
| 913,684 | 60,001.00 | 02723B…6749 |
| 913,638 | 60,001.00 | 90FB9F…3944 |
| 868,812 | 60,001.00 | 10C2AC…8207 |
| 838,536 | 60,001.00 | 619A69…B036 |
| 832,967 | 60,001.00 | 8EB894…959E |
| 832,896 | 60,001.00 | 73FFCC…6EED |
| 831,692 | 60,001.00 | EA724B…1E92 |
| 830,396 | 60,001.00 | 1BC699…F652 |
| 813,192 | 60,001.00 | AB8163…1CDC |
| 806,938 | 60,001.00 | C02957…17E5 |
| 800,352 | 60,001.00 | B354A7…AE8F |
| 797,563 | 60,001.00 | 1C58E6…4BC9 |
| 795,146 | 60,001.00 | E85F40…EAA9 |
| 774,017 | 60,001.00 | 600A45…5C78 |
| 771,429 | 60,001.00 | 53EC4B…21A6 |
| 765,004 | 60,001.00 | 81A0B3…32FB |
| Block | Transaction |
|---|---|
| 996,792 | 114DBF…9863 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 906,153 | robinhood | 0.000001 | 60,001.00 | 60,000.99 |
| 776,973 | solana | 0.000001 | 60,001.00 | 60,000.99 |
| 739,533 | solana | 0.000001 | 60,001.00 | 60,000.99 |
| 449,793 | arb-one | 0.000001 | 60,000.99 | 60,000.99 |
| 444,873 | solana | 0.000001 | 60,000.99 | 60,000.99 |
| 294,213 | solana | 0.000001 | 60,001.00 | 60,000.99 |
| 172,593 | eth-holesky-testnet | 0.000001 | 60,001.00 | 60,000.99 |