| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| ink | 58,666 | 6.93 | 0.00 | 461,313 |
| bsc | 57,381 | 6.99 | 0.00 | 458,313 |
| base | 48,228 | 6.12 | 0.00 | 457,293 |
| fuse | 42,466 | 3.57 | 0.00 | 458,373 |
| blast | 38,689 | 4.43 | 0.00 | 460,533 |
| mantle | 37,621 | 4.64 | 0.00 | 461,433 |
| kava | 32,141 | 4.19 | 0.00 | 459,873 |
| sei | 29,261 | 3.85 | 0.00 | 460,653 |
| poly-amoy-testnet | 27,239 | 3.23 | 0.00 | 461,373 |
| metis | 20,761 | 2.17 | 0.00 | 455,973 |
| avax | 20,558 | 6.70 | 0.00 | 459,693 |
| op-sepolia-testnet | 18,003 | 2.10 | 0.00 | 461,973 |
| gnosis | 13,868 | 1.35 | 0.00 | 457,233 |
| eth-sepolia-testnet | 13,313 | 1.28 | 0.00 | 461,013 |
| base-sepolia-testnet | 9,876 | 0.93 | 0.00 | 450,273 |
| boba | 2,110 | 0.11 | 0.00 | 177,453 |
| osmosis | 1,084 | 0.22 | 0.00 | 179,073 |
| oasys | 744 | 0.03 | 0.00 | 179,493 |
| solana | 735 | 0.12 | 0.00 | 170,760 |
| fraxtal | 597 | 0.03 | 0.00 | 178,413 |
| sui | 373 | 0.03 | 0.00 | 176,613 |
| Block | Stake after | Transaction |
|---|---|---|
| 232,743 | 60,000.00 | 09F597…DE50 |
| 206,158 | 60,000.00 | 03B287…AE19 |
| 206,144 | 60,000.00 | 6EE346…C11B |
| 197,901 | 60,000.00 | 048208…1A90 |
| 197,880 | 60,000.00 | 957E57…1F93 |
| 190,429 | 60,000.00 | 64180F…7BB4 |
| 190,202 | 60,000.00 | D8860F…DAFA |
| 190,127 | 60,000.00 | DB06C5…EC0D |
| 189,807 | 60,000.00 | 0C1685…2CA0 |
| 144,573 | 60,010.00 | BC806B…1704 |
| 120,917 | 60,000.00 | F62A30…ED83 |
| 116,918 | 60,000.00 | 29BF6A…0C80 |
| 116,265 | 60,000.00 | 89B391…23F9 |
| Block | Transaction |
|---|---|
| 532,611 | 41FB43…2194 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 446,433 | avax-dfk | 0.000001 | 59,999.99 | 59,999.99 |
| 446,433 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 446,193 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 420,573 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 420,573 | fuse | 0.000001 | 59,999.99 | 59,999.99 |
| 361,173 | bsc | 0.000001 | 60,000.00 | 59,999.99 |
| 361,173 | sei | 0.000001 | 59,999.99 | 59,999.99 |
| 361,173 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 158,060 | metis | 0.000001 | 60,009.99 | 60,009.99 |
| 157,260 | eth | 0.000001 | 60,009.99 | 60,009.99 |
| 156,610 |
| ink |
| 0.000001 |
| 60,010.00 |
| 60,009.99 |