| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| sonic | 36,416 | 2.05 | 0.00 | 480,453 |
| arb-sepolia-testnet | 31,002 | 3.30 | 0.00 | 556,053 |
| 28,520 | 3.23 | 0.00 | 560,673 |
| poly | 22,957 | 1.69 | 0.00 | 309,933 |
| celo | 21,593 | 0.92 | 0.00 | 329,073 |
| boba | 20,255 | 1.91 | 0.00 | 523,533 |
| oasys | 17,354 | 1.58 | 0.00 | 526,473 |
| metis | 16,760 | 1.61 | 0.00 | 559,893 |
| osmosis | 16,494 | 3.66 | 0.00 | 556,653 |
| fraxtal | 16,364 | 1.77 | 0.00 | 556,833 |
| op-sepolia-testnet | 14,766 | 1.75 | 0.00 | 478,533 |
| base-sepolia-testnet | 14,239 | 1.44 | 0.00 | 481,653 |
| sei | 13,651 | 1.44 | 0.00 | 523,773 |
| kava | 13,529 | 2.57 | 0.00 | 561,993 |
| eth-sepolia-testnet | 11,936 | 0.94 | 0.00 | 555,513 |
| ink | 11,201 | 0.63 | 0.00 | 360,333 |
| gnosis | 9,148 | 0.81 | 0.00 | 559,833 |
| hyperliquid | 8,893 | 2.59 | 0.00 | 560,793 |
| mantle | 7,504 | 0.34 | 0.00 | 356,673 |
| poly-amoy-testnet | 5,177 | 0.28 | 0.00 | 285,933 |
| sui | 2,723 | 0.33 | 0.00 | 280,593 |
| Block | Stake after | Transaction |
|---|---|---|
| 562,168 | 59,999.99 | 3C9323…423D |
| 552,095 | 59,999.99 | A7D29E…B44F |
| 408,432 | 59,999.99 | B32369…12BB |
| 361,362 | 59,999.99 | 26D03E…E6AF |
| 361,292 | 59,999.99 | 4052FA…F214 |
| 246,127 | 60,000.00 | 58E04E…A5AF |
| 172,939 | 60,000.00 | 85DEE7…5D1E |
| 172,890 | 60,000.00 | 65F77E…BBB1 |
| 163,852 | 60,005.00 | B014E2…7396 |
| 161,084 | 60,005.00 | 0D955B…8962 |
| Block | Transaction |
|---|---|
| 573,763 | 0E288F…758F |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 573,513 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 573,513 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 573,273 | osmosis | 0.000001 | 59,999.99 | 59,999.99 |
| 573,213 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 572,973 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 572,973 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 572,913 | fantom | 0.000001 | 59,999.99 | 59,999.99 |
| 572,613 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 561,753 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 561,753 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 561,693 |
| 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 561,333 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 560,493 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 560,493 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 559,293 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 557,613 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 557,373 | 0.000001 | 59,999.99 | 59,999.99 |
| 554,673 | eth | 0.000001 | 59,999.99 | 59,999.99 |
| 518,733 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 518,433 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 518,433 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 517,533 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 516,513 | oasys | 0.000001 | 59,999.99 | 59,999.99 |
| 514,413 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 512,913 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |