| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| poly | 2,777,359 | 2,714.33 | 2,462.03 | 885,593 |
| tron | 2,634,602 | 691.24 | 598.04 | 887,573 |
| sei | 2,620,926 | 723.36 | 658.85 | 887,433 |
| solana | 2,313,507 | 2,860.78 | 2,568.16 | 887,053 |
| base | 2,193,893 | 1,039.96 | 879.08 | 887,273 |
| bsc | 1,857,165 | 4,034.23 | 3,517.44 | 884,913 |
| eth | 1,822,096 | 1,321.39 | 1,175.21 | 887,593 |
| moonbeam | 1,620,596 | 161.09 | 148.10 | 887,393 |
| celo | 1,576,765 | 154.78 | 128.54 |
| 887,373 |
| kaia | 1,538,857 | 932.70 | 626.85 | 886,793 |
| arb-one | 1,470,513 | 1,332.61 | 846.24 | 886,013 |
| fraxtal | 1,375,703 | 332.91 | 268.29 | 885,273 |
| scroll | 1,313,188 | 483.63 | 456.95 | 887,613 |
| linea | 1,200,070 | 168.10 | 150.48 | 887,373 |
| moonriver | 1,181,083 | 113.48 | 108.29 | 887,553 |
| sonic | 1,050,370 | 154.67 | 125.51 | 884,853 |
| fantom | 1,021,418 | 322.28 | 268.83 | 887,073 |
| blast | 1,014,543 | 343.30 | 316.12 | 886,313 |
| opbnb | 986,129 | 1,437.32 | 1,307.41 | 887,013 |
| mantle | 959,958 | 269.35 | 267.39 | 887,353 |
| op-sepolia-testnet | 925,652 | 181.23 | 164.41 | 887,593 |
| ink | 854,050 | 117.29 | 95.04 | 887,433 |
| akash | 836,381 | 545.48 | 403.89 | 887,153 |
| sui | 822,476 | 293.58 | 255.81 | 886,333 |
| shentu | 798,536 | 490.35 | 398.99 | 883,833 |
| kava | 763,877 | 402.23 | 386.02 | 885,113 |
| persistence | 735,944 | 450.32 | 344.90 | 887,173 |
| avax | 723,716 | 509.16 | 444.44 | 886,933 |
| atomone | 661,555 | 367.54 | 290.16 | 886,373 |
| juno | 639,930 | 386.94 | 318.27 | 887,393 |
| stargaze | 629,322 | 331.18 | 226.95 | 797,433 |
| cheqd | 578,996 | 341.01 | 279.25 | 887,253 |
| taiko | 576,311 | 176.80 | 148.89 | 886,933 |
| chihuahua | 556,099 | 318.90 | 259.22 | 885,153 |
| op | 535,363 | 168.52 | 111.20 | 887,433 |
| arb-sepolia-testnet | 422,784 | 103.44 | 98.42 | 887,373 |
| bera | 408,201 | 47.96 | 43.26 | 886,053 |
| unichain | 400,331 | 183.18 | 142.20 | 887,333 |
| gnosis | 386,126 | 77.94 | 77.94 | 886,973 |
| fetch | 355,649 | 248.02 | 248.02 | 885,293 |
| robinhood | 278,487 | 226.89 | 226.89 | 887,433 |
| zksync-era | 244,885 | 72.48 | 28.60 | 885,633 |
| metis | 229,594 | 36.15 | 34.76 | 885,613 |
| near | 214,599 | 54.09 | 13.82 | 887,273 |
| harmony | 204,999 | 70.53 | 0.00 | 656,073 |
| poly-zkevm | 184,207 | 19.31 | 0.00 | 619,353 |
| hyperliquid | 152,735 | 114.78 | 114.78 | 887,613 |
| osmosis | 150,924 | 107.64 | 97.63 | 884,873 |
| manta | 146,710 | 97.34 | 97.34 | 887,613 |
| xrplevm | 139,539 | 30.87 | 30.28 | 886,733 |
| boba | 89,415 | 6.03 | 0.00 | 617,793 |
| provenance | 72,904 | 60.92 | 60.92 | 887,513 |
| avax-dfk | 62,466 | 3.26 | 0.00 | 540,153 |
| cosmoshub | 57,125 | 48.01 | 48.01 | 886,893 |
| evmos | 50,724 | 3.62 | 0.00 | 390,033 |
| eth-beacon | 30,932 | 6.70 | 6.70 | 887,413 |
| fuse | 30,554 | 2.17 | 0.00 | 613,953 |
| jackal | 28,038 | 24.14 | 24.14 | 887,353 |
| seda | 17,095 | 14.79 | 14.79 | 886,193 |
| xrplevm-testnet | 3,833 | 0.61 | 0.00 | 454,653 |
| Block | Stake after | Transaction |
|---|---|---|
| 856,059 | 60,000.00 | 4CF103…19B5 |
| 851,538 | 60,000.00 | 71B4A6…85D2 |
| 847,294 | 60,000.00 | C7F5AE…2737 |
| 846,141 | 60,000.00 | 2CE990…B89F |
| 842,420 | 60,000.00 | 944E4C…05AC |
| 841,904 | 60,000.00 | 040332…AAAF |
| 840,863 | 60,000.00 | 8F62B2…665F |
| 840,821 | 60,000.00 | 5292F3…F2DB |
| 836,316 | 60,000.00 | 00D2CA…B309 |
| 730,685 | 60,000.00 | 18B6E8…590F |
| 711,103 | 60,000.00 | 64AF4D…718A |
| 670,357 | 60,000.00 | 1ABFC5…C8BD |
| 656,230 | 60,005.00 | 15BF20…9B52 |
| 653,872 | 60,005.00 | 19165B…B6D5 |
| 639,850 | 60,005.00 | 957BD8…EB62 |
| 624,181 | 60,005.00 | 1C7160…FDF6 |
| 623,453 | 60,005.00 | A8777A…A5BB |
| 621,261 | 60,005.00 | 5AA6B1…FB67 |
| 620,166 | 60,005.00 | 81BA2A…0494 |
| 620,146 | 60,005.00 | FAC6BD…CDB9 |
| 611,127 | 60,005.00 | 866883…AE68 |
| 540,278 | 60,005.00 | 899FDB…B07D |
| 531,659 | 60,005.00 | FB9406…A5C8 |
| 531,598 | 60,005.00 | B78AD6…6AC9 |
| 454,671 | 60,005.00 | 6D7A89…68B6 |
| Block | Transaction |
|---|---|
| 887,603 | 3E2BFD…0C62 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 788,733 | eth | 0.000001 | 60,000.00 | 59,999.99 |
| 721,113 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 717,333 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 716,253 | solana | 0.000001 | 60,000.00 | 59,999.99 |
| 700,773 | kava | 0.000001 | 59,999.99 | 59,999.99 |
| 699,633 | arb-one | 0.000001 | 60,000.00 | 59,999.99 |
| 665,313 | celo | 0.000001 | 60,005.00 | 60,004.99 |
| 597,633 | sui | 0.000001 | 60,004.99 | 60,004.99 |
| 596,013 | arb-one | 0.000001 | 60,004.99 | 60,004.99 |
| 575,553 | poly | 0.000001 | 60,004.99 | 60,004.99 |
| 566,973 |
| base |
| 0.000001 |
| 60,004.99 |
| 60,004.99 |
| 566,973 | moonbeam | 0.000001 | 60,005.00 | 60,004.99 |
| 566,973 | base | 0.000001 | 60,004.99 | 60,004.99 |
| 533,553 | scroll | 0.000001 | 60,005.00 | 60,004.99 |
| 492,273 | avax | 0.000001 | 60,004.99 | 60,004.99 |
| 492,273 | avax-dfk | 0.000001 | 60,004.99 | 60,004.99 |
| 487,533 | base | 0.000001 | 60,004.99 | 60,004.99 |
| 487,533 | ink | 0.000001 | 60,004.99 | 60,004.99 |
| 479,553 | harmony | 0.000001 | 60,004.99 | 60,004.99 |
| 479,553 | bsc | 0.000001 | 60,004.99 | 60,004.99 |
| 479,553 | avax | 0.000001 | 60,004.99 | 60,004.99 |
| 465,093 | fantom | 0.000001 | 60,004.99 | 60,004.99 |
| 464,853 | arb-one | 0.000001 | 60,004.99 | 60,004.99 |
| 457,593 | harmony | 0.000001 | 60,005.00 | 60,004.99 |
| 457,593 | arb-one | 0.000001 | 60,004.99 | 60,004.99 |