| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| 527,073 |
| 25,836 | 2.88 | 0.00 | 560,253 |
| oasys | 23,776 | 2.07 | 0.00 | 559,173 |
| bsc | 22,354 | 0.90 | 0.00 | 352,173 |
| fraxtal | 21,567 | 2.19 | 0.00 | 527,793 |
| boba | 21,277 | 1.71 | 0.00 | 559,473 |
| sei | 21,144 | 2.15 | 0.00 | 526,773 |
| celo | 20,878 | 0.68 | 0.00 | 328,593 |
| osmosis | 18,679 | 3.80 | 0.00 | 558,993 |
| kava | 18,160 | 4.00 | 0.00 | 527,613 |
| op | 16,662 | 2.72 | 0.00 | 516,093 |
| metis | 16,089 | 1.44 | 0.00 | 524,793 |
| eth-sepolia-testnet | 15,379 | 1.25 | 0.00 | 520,473 |
| op-sepolia-testnet | 14,244 | 1.71 | 0.00 | 480,573 |
| poly | 13,344 | 1.11 | 0.00 | 311,793 |
| gnosis | 11,472 | 0.96 | 0.00 | 561,153 |
| ink | 10,299 | 0.52 | 0.00 | 357,453 |
| base-sepolia-testnet | 9,867 | 0.71 | 0.00 | 482,193 |
| mantle | 9,467 | 0.39 | 0.00 | 357,933 |
| poly-amoy-testnet | 5,144 | 0.32 | 0.00 | 287,193 |
| sui | 4,536 | 0.50 | 0.00 | 288,153 |
| hyperliquid | 4,323 | 1.15 | 0.00 | 560,673 |
| Block | Stake after | Transaction |
|---|---|---|
| 562,152 | 59,999.99 | 484FF3…A90A |
| 408,429 | 59,999.99 | 948464…A247 |
| 363,230 | 59,999.99 | 4659F5…C06B |
| 361,358 | 59,999.99 | F1DCE4…F93C |
| 361,287 | 59,999.99 | 198275…7AF3 |
| 246,129 | 60,000.00 | ED95EC…E4D1 |
| 172,939 | 60,000.00 | C84F9D…A4B6 |
| 172,893 | 60,000.00 | 6720AC…23FE |
| 161,085 | 60,002.00 | 05DCFA…7BB9 |
| Block | Transaction |
|---|---|
| 573,779 | D25DDC…174E |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 572,793 | sei | 0.000001 | 59,999.99 | 59,999.99 |
| 561,693 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 561,333 | sei | 0.000001 | 59,999.99 | 59,999.99 |
| 561,333 | hyperliquid | 0.000001 | 59,999.99 | 59,999.99 |
| 561,333 | metis | 0.000001 | 59,999.99 | 59,999.99 |
| 554,193 | 0.000001 | 59,999.99 | 59,999.99 | |
| 523,593 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 522,513 | 0.000001 | 59,999.99 | 59,999.99 | |
| 518,733 | kava | 0.000001 | 59,999.99 | 59,999.99 |
| 516,513 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 515,133 |
| boba |
| 0.000001 |
| 59,999.99 |
| 59,999.99 |
| 502,833 | 0.000001 | 59,999.99 | 59,999.99 |
| 501,213 | arb-sepolia-testnet | 0.000001 | 59,999.99 | 59,999.99 |
| 499,953 | sei | 0.000001 | 59,999.99 | 59,999.99 |
| 499,893 | boba | 0.000001 | 59,999.99 | 59,999.99 |
| 498,993 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 497,673 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 497,073 | linea | 0.000001 | 59,999.99 | 59,999.99 |
| 497,073 | avax | 0.000001 | 59,999.99 | 59,999.99 |
| 496,533 | sei | 0.000001 | 59,999.99 | 59,999.99 |
| 495,333 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 495,333 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |
| 495,033 | 0.000001 | 59,999.99 | 59,999.99 |
| 494,613 | base | 0.000001 | 59,999.99 | 59,999.99 |
| 494,373 | fraxtal | 0.000001 | 59,999.99 | 59,999.99 |