| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|---|---|---|---|---|---|
| zksync-era | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 1,135 | 0.75 | 1,000,553 · 17h ago |
| solana | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | — | — | idle |
| arb-one | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | — | — | idle |
| op | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 840 | 0.52 | 1,001,313 · 5h ago |
| linea | https://agent2.pokt-agent.com | JSON-RPC |
| 3,624 |
| 0.58 |
| 1,000,633 · 16h ago |
| sonic | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | — | — | idle |
| taiko | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 284 | 0.11 | 1,001,053 · 9h ago |
| hyperliquid | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 167 | 0.12 | 1,000,493 · 18h ago |
| gnosis | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 625 | 0.14 | 1,000,273 · 22h ago |
| opbnb | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | — | — | idle |
| moonriver | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 130,832 | 16.74 | 1,001,593 · 21m ago |
| sei | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 8,446 | 2.20 | 1,001,613 · 1m ago |
| giwa-sepolia-testnet | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | — | — | idle |
| scroll | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 810 | 0.14 | 1,001,013 · 10h ago |
| kaia | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 4,117 | 4.27 | 1,001,553 · 1h ago |
| eth | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 389 | 0.34 | 1,000,533 · 18h ago |
| base | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 252 | 0.24 | 1,001,613 · 1m ago |
| bsc | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | — | — | idle |
| avax | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | — | — | idle |
| fuse | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 647 | 0.08 | 1,001,373 · 4h ago |
| poly | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 609 | 0.50 | 1,001,053 · 9h ago |
| ink | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 1,398 | 0.26 | 1,001,613 · 1m ago |
| metis | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 160 | 0.03 | 1,000,613 · 16h ago |
| bera | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 942 | 0.13 | 1,000,913 · 11h ago |
| mantle | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 1,009 | 0.20 | 1,000,893 · 12h ago |
| tron | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 424 | 0.11 | 1,000,773 · 14h ago |
| robinhood | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 2,746 | 6.72 | 1,001,253 · 6h ago |
| moonbeam | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 83,355 | 10.63 | 1,001,573 · 41m ago |
| celo | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 706 | 0.09 | 1,001,493 · 2h ago |
| manta | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | — | — | idle |
| unichain | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 618 | 0.44 | 1,001,373 · 4h ago |
| fraxtal | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 447 | 0.12 | 1,001,333 · 4h ago |
| fantom | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 1,130 | 0.54 | 1,000,713 · 15h ago |
| kava | https://agent2.pokt-agent.com | JSON-RPC | 100% pokt13…5t2c (owner) | 784 | 0.42 | 1,001,313 · 5h ago |
| Block | Stake after | Transaction |
|---|---|---|
| 1,001,313 | 60,000.00 | 742274…C45E |
| 1,001,245 | 60,000.00 | 9C0767…3BC6 |
| 999,966 | 60,000.00 | 879BE6…914E |
| 999,965 | 60,000.00 | 798B75…13CC |
| 999,964 | 60,000.00 | C2940F…6588 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| Never slashed. | ||||
The supplier module’s own record for this operator, read live from the chain — endpoints, service configs and rev-share exactly as the protocol stores them.