| Service | Endpoint | RPC | Rev-share split | Relays | Earned | Last settled |
|---|
| Service | Relays | Claimed | Earned | Last settled |
|---|---|---|---|---|
| poly | 2,852,373 | 2,951.60 | 2,713.21 | 887,093 |
| tron | 2,624,266 | 653.64 | 564.19 | 887,493 |
| base | 2,608,173 | 1,093.81 | 819.20 | 887,333 |
| sei | 2,365,929 | 642.49 | 590.20 | 885,233 |
| solana | 1,756,126 | 1,629.67 | 1,216.79 | 887,193 |
| celo | 1,651,858 | 161.95 | 133.53 | 887,413 |
| bsc | 1,625,081 | 3,458.22 | 3,004.89 | 886,833 |
| moonbeam | 1,624,536 | 161.69 | 148.05 | 887,293 |
| kaia | 1,565,470 | 937.25 | 616.48 |
| 886,513 |
| opbnb | 1,415,945 | 2,433.92 | 2,319.80 | 887,113 |
| arb-one | 1,378,557 | 1,255.29 | 624.49 | 887,553 |
| scroll | 1,334,278 | 441.63 | 413.37 | 887,553 |
| fraxtal | 1,200,698 | 308.09 | 245.66 | 886,273 |
| moonriver | 1,194,985 | 117.25 | 114.18 | 887,273 |
| fantom | 1,171,186 | 386.91 | 310.06 | 886,873 |
| eth | 1,121,558 | 782.80 | 710.09 | 885,293 |
| linea | 1,081,118 | 137.71 | 123.55 | 887,233 |
| mantle | 1,018,134 | 272.60 | 270.21 | 887,373 |
| blast | 974,006 | 279.44 | 222.68 | 886,153 |
| op-sepolia-testnet | 966,214 | 193.53 | 177.90 | 887,593 |
| sonic | 953,730 | 145.48 | 113.17 | 887,413 |
| ink | 886,382 | 123.87 | 99.23 | 886,273 |
| akash | 854,726 | 565.09 | 430.31 | 886,933 |
| persistence | 790,689 | 480.14 | 381.85 | 885,333 |
| shentu | 790,015 | 469.85 | 364.82 | 884,013 |
| kava | 756,914 | 400.25 | 384.72 | 885,353 |
| juno | 669,120 | 419.84 | 353.18 | 887,293 |
| taiko | 658,066 | 206.46 | 177.73 | 887,033 |
| atomone | 626,704 | 351.70 | 267.84 | 887,413 |
| stargaze | 614,620 | 324.21 | 201.99 | 797,253 |
| cheqd | 608,751 | 357.31 | 300.06 | 887,433 |
| avax | 566,187 | 392.86 | 303.01 | 885,233 |
| chihuahua | 551,470 | 313.76 | 257.92 | 886,093 |
| sui | 534,733 | 152.46 | 121.89 | 886,993 |
| op | 476,701 | 142.66 | 116.38 | 887,193 |
| arb-sepolia-testnet | 462,127 | 109.03 | 98.93 | 887,593 |
| unichain | 430,437 | 193.25 | 151.04 | 887,053 |
| fetch | 395,219 | 260.17 | 260.17 | 886,813 |
| robinhood | 394,535 | 474.59 | 474.59 | 887,453 |
| bera | 309,360 | 35.44 | 30.77 | 887,093 |
| gnosis | 276,996 | 58.96 | 58.96 | 887,313 |
| metis | 267,048 | 43.14 | 41.51 | 886,553 |
| zksync-era | 266,477 | 90.11 | 43.95 | 887,233 |
| near | 231,606 | 56.08 | 16.72 | 887,613 |
| poly-zkevm | 189,864 | 17.98 | 0.00 | 619,533 |
| harmony | 149,686 | 40.44 | 0.00 | 655,653 |
| manta | 132,888 | 88.52 | 88.52 | 887,593 |
| osmosis | 131,261 | 87.51 | 74.65 | 887,393 |
| hyperliquid | 122,788 | 99.57 | 99.57 | 887,433 |
| xrplevm | 112,189 | 24.99 | 23.87 | 887,493 |
| boba | 93,466 | 6.88 | 0.00 | 616,473 |
| cosmoshub | 59,615 | 49.58 | 49.58 | 885,713 |
| provenance | 59,054 | 49.09 | 49.09 | 887,573 |
| evmos | 54,889 | 5.19 | 0.00 | 390,033 |
| avax-dfk | 53,765 | 2.60 | 0.00 | 539,313 |
| eth-beacon | 32,735 | 7.03 | 7.03 | 887,513 |
| fuse | 30,278 | 2.15 | 0.00 | 613,893 |
| seda | 20,394 | 17.58 | 17.58 | 887,433 |
| jackal | 16,033 | 13.85 | 13.85 | 887,013 |
| xrplevm-testnet | 1,460 | 0.18 | 0.00 | 454,353 |
| Block | Stake after | Transaction |
|---|---|---|
| 856,059 | 60,000.00 | 3BAAAC…873B |
| 851,538 | 60,000.00 | 4B3830…DB51 |
| 847,294 | 60,000.00 | 929A97…551B |
| 846,141 | 60,000.00 | 82975C…0486 |
| 842,420 | 60,000.00 | AB259A…7C75 |
| 841,904 | 60,000.00 | A8D130…29E1 |
| 840,863 | 60,000.00 | C0C3B3…F5B3 |
| 840,822 | 60,000.00 | E31325…5D3A |
| 836,316 | 60,000.00 | E68B5D…5DEC |
| 730,685 | 60,000.00 | 142EAB…6BF1 |
| 711,104 | 60,000.00 | 14550A…BF9A |
| 670,358 | 60,000.00 | D19253…31E9 |
| 656,230 | 60,005.00 | 3E816F…B254 |
| 653,873 | 60,005.00 | 1AFCC8…B1F2 |
| 639,851 | 60,005.00 | F72DDA…A619 |
| 624,182 | 60,005.00 | 4166C7…687B |
| 623,453 | 60,005.00 | 89BAEC…E53A |
| 621,261 | 60,005.00 | 66CDE2…619B |
| 620,168 | 60,005.00 | 724CF0…3A39 |
| 620,146 | 60,005.00 | 0A84F4…3CC8 |
| 611,128 | 60,005.00 | 566E60…D469 |
| 540,278 | 60,005.00 | 621A0C…F270 |
| 531,660 | 60,005.00 | 66E513…DCD5 |
| 531,599 | 60,005.00 | 431C6D…0FB3 |
| 454,672 | 60,005.00 | 9BCA8A…00EA |
| Block | Transaction |
|---|---|
| 887,603 | BF7FD2…0E15 |
| Block | Service | Penalty | Stake before | Stake after |
|---|---|---|---|---|
| 774,393 | bsc | 0.000001 | 60,000.00 | 59,999.99 |
| 708,453 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 705,393 | poly | 0.000001 | 59,999.99 | 59,999.99 |
| 704,433 | solana | 0.000001 | 59,999.99 | 59,999.99 |
| 704,253 | arb-one | 0.000001 | 59,999.99 | 59,999.99 |
| 702,633 | solana | 0.000001 | 59,999.99 | 59,999.99 |
| 700,653 | bsc | 0.000001 | 59,999.99 | 59,999.99 |
| 674,013 | poly | 0.000001 | 60,000.00 | 59,999.99 |
| 624,333 | bsc | 0.000001 | 60,005.00 | 60,004.99 |
| 581,313 | arb-one | 0.000001 | 60,005.00 | 60,004.99 |
| 581,313 |
| harmony |
| 0.000001 |
| 60,004.99 |
| 60,004.99 |
| 581,313 | bsc | 0.000001 | 60,004.99 | 60,004.99 |
| 581,313 | solana | 0.000001 | 60,004.99 | 60,004.99 |
| 581,313 | bera | 0.000001 | 60,004.99 | 60,004.99 |
| 581,313 | kava | 0.000001 | 60,004.99 | 60,004.99 |
| 533,553 | celo | 0.000001 | 60,005.00 | 60,004.99 |
| 527,013 | base | 0.000001 | 60,005.00 | 60,004.99 |
| 527,013 | zksync-era | 0.000001 | 60,004.99 | 60,004.99 |
| 446,493 | op | 0.000001 | 60,004.99 | 60,004.99 |
| 446,493 | tron | 0.000001 | 60,004.99 | 60,004.99 |
| 440,013 | eth | 0.000001 | 60,004.99 | 60,004.99 |
| 440,013 | bsc | 0.000001 | 60,004.99 | 60,004.99 |
| 438,573 | poly | 0.000001 | 60,004.99 | 60,004.99 |
| 438,573 | harmony | 0.000001 | 60,004.99 | 60,004.99 |
| 437,373 | kaia | 0.000001 | 60,004.99 | 60,004.99 |